Other DNA Test Results - part 2
From Dunham-Singletary Family Connections
DUNHAM DNA PROJECT RESULTS - Page 4 |
||||||||||||
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
||||||||||||
Last Updated: March 7, 2012 |
||||||||||||
Kit No. | 2329 | 5017 | 8360 | 26688 | 35312 | 76433 | 93273 | 113974 | 144352 | 211593 | ||
Name | Dunham, A. W. | Dunham, Mark I | Dunham, John S. | Dunham Sr, Thomas W. | Dunham, Roger F. | Dunham, Michael D | Dunham, Steven | Dunham, Edward M | Dunham, William E | Dunham, Roger A | ||
Country | USA | ENGLAND | USA | USA | USA | USA | USA | USA | USA | ENGLAND | ||
Matches | ||||||||||||
Haplogroup | R1b | R1b | R1b1b2 | R1b | R1b1b2 | R1b1 | R1b1c | R1b1b2 | ||||
LOCUS | DYS | |||||||||||
1 | 393 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | ||
2 | 390 | 24 | 23 | 23 | 23 | 24 | 23 | 24 | 23 | 23 | ||
3 | 19 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 15 | 14 | ||
4 | 391 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | ||
5 | 385a | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 12 | ||
6 | 385b | 14 | 15 | 14 | 15 | 11 | 14 | 14 | 14 | 15 | ||
7 | 426 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
8 | 388 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
9 | 439 | 12 | 13 | 13 | 12 | 11 | 12 | 11 | 12 | 13 | ||
10 | 389-1 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | ||
11 | 392 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | ||
12 | 389-2 | 29 | 30 | 29 | 30 | 29 | 29 | 29 | 29 | 30 | ||
13 | 458 | 18 | 17 | 17 | 18 | 16 | 18 | 18 | ||||
14 | 459a | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
15 | 459b | 10 | 10 | 9 | 10 | 10 | 10 | 10 | ||||
16 | 455 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
17 | 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
18 | 447 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | ||||
19 | 437 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | ||||
20 | 448 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | ||||
21 | 449 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | ||||
22 | 464a | 15** | 14** | 15** | 14** | 15** | 14** | 1** | ||||
23 | 464b | 15** | 16** | 15** | 15** | 15** | 15** | 15** | ||||
24 | 464c | 15** | 17** | 18** | 16** | 17** | 1** | 15** | ||||
25 | 464d | 16** | 18** | 19** | 1** | 18** | 17** | 16** | ||||
26 | 460 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
27 | GATA H4 | 11 | 10 | 12 | 11 | 10 | 11 | |||||
28 | YCA IIa | 19 | 19 | 19 | 19 | 19 | 19 | |||||
29 | YCA IIb | 22 | 23 | 23 | 22 | 23 | 22 | |||||
30 | 456 | 16 | 17 | 16 | 16 | 16 | 16 | |||||
31 | 607 | 14 | 15 | 15 | 15 | 15 | 14 | |||||
32 | 576 | 17 | 17 | 17 | 18 | 18 | 17 | |||||
33 | 570 | 17 | 17 | 17 | 18 | 17 | 17 | |||||
34 | CDYa | 36 | 35 | 38 | 36 | 35 | 36 | |||||
35 | CDYb | 38 | 36 | 40 | 40 | 38 | 38 | |||||
36 | 442 | 12 | 12 | 12 | 12 | 13 | 12 | |||||
37 | 438 | 12 | 12 | 13 | 12 | 12 | 12 | |||||
38 | 531 | 11 | ||||||||||
39 | 578 | 9 | ||||||||||
40 | 395S1a | 15 | ||||||||||
41 | 395S1b | 16 | ||||||||||
42 | 590 | 8 | ||||||||||
43 | 537 | 10 | ||||||||||
44 | 641 | 10 | ||||||||||
45 | 472 | 8 | ||||||||||
46 | 406S1 | 11 | ||||||||||
47 | 511 | 10 | ||||||||||
48 | 425 | 12 | ||||||||||
49 | 413a | 23 | ||||||||||
50 | 413b | 24 | ||||||||||
51 | 557 | 16 | ||||||||||
52 | 594 | 10 | ||||||||||
53 | 436 | 12 | ||||||||||
54 | 490 | 12 | ||||||||||
55 | 534 | 15 | ||||||||||
56 | 450 | 8 | ||||||||||
57 | 444 | 12 | ||||||||||
58 | 481 | 22 | ||||||||||
59 | 520 | 20 | ||||||||||
60 | 446 | 13 | ||||||||||
61 | 617 | 12 | ||||||||||
62 | 568 | 11 | ||||||||||
63 | 487 | 13 | ||||||||||
64 | 572 | 11 | ||||||||||
65 | 640 | 11 | ||||||||||
66 | 492 | 13 | ||||||||||
67 | 565 | 12 | ||||||||||
Use Landscape Mode for Printing |
||
Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
Go to Introductory Page | Test Results - Page 1-A | Test Results - Page 1-B |
Test Results - Page 1-C | Test Results - Page 1-D | Test Results - Page 2-A |
Test Results - Page 2-B | Test Results - Page 2-C | Test Results - Page 3 |
Tests Results - Page 5 | Test Results - Page 6 |