TestResults-p1-B.htm
From Dunham-Singletary Family Connections
DUNHAM DNA PROJECT RESULTS - Page 1-B |
|||||||||||||
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
|||||||||||||
Last Updated: March 22, 2012 |
|||||||||||||
Kit No. | 6101 | 6219 | 7774 | 10458 | 26954@ | 45245 | 50227 | 65735 | 66315 | 77883 | 83286 | ||
Name | Dunham, William C. | Dunham, A. Neil | Dunham, Carl A | Dunham, Edward L. | Durham, Peter | Dunham, Robert E. | Dunham, Peter C. | Dunham, Skip | Dunham, Dennis R | Dunham, Franklin E | Dunham, Norwood | ||
Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | |||
Matches | D | D | D | D+2 | D | D+1 | D | D+1 | D+2 | D | |||
Haplogroup | I | I1A | I | I | I1a | I1a | I1a | I1 | Iia | I1a | I1a | ||
References | References | References | References | References | References | References | References | References | References | ||||
LOCUS | DYS | ||||||||||||
1 | 393 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
2 | 390 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
3 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
4 | 391 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
5 | 385a | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | |
6 | 385b | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
7 | 426 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
8 | 388 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
9 | 439 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
10 | 389-1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
11 | 392 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
12 | 389-2 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 29 | 28 | 28 | |
13 | 458 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | |||
14 | 459a | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
15 | 459b | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
16 | 455 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
17 | 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
18 | 447 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
19 | 437 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
20 | 448 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
21 | 449 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 28 | |||
22 | 464a | 12 | 12* | 12* | 12* | 12* | 12** | 12** | 12 | 12 | |||
23 | 464b | 14 | 14* | 14* | 14* | 14* | 14** | 14** | 14 | 14 | |||
24 | 464c | 15 | 15* | 15* | 15* | 15* | 15** | 15** | 15 | 15 | |||
25 | 464d | 17 | 17* | 17* | 17* | 17* | 17** | 17** | 17 | 17 | |||
26 | 460 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
27 | GATA H4 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
28 | YCA IIa | 19 | 19 | 19 | 19 | 19 | 19 | ||||||
29 | YCA IIb | 21 | 21 | 21 | 21 | 21 | 21 | ||||||
30 | 456 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
31 | 607 | 13 | 14 | 14 | 15 | 14 | 14 | ||||||
32 | 576 | 16 | 16 | 17 | 16 | 16 | 16 | ||||||
33 | 570 | 19 | 18 | 19 | 18 | 19 | 18 | ||||||
34 | CDYa | 34 | 34 | 34 | 34 | 34 | 34 | ||||||
35 | CDYb | 37 | 37 | 37 | 37 | 38 | 37 | ||||||
36 | 442 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
37 | 438 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
38 | 531 | 11 | |||||||||||
39 | 578 | 8 | |||||||||||
40 | 395S1a | 15 | |||||||||||
41 | 395S1b | 15 | |||||||||||
42 | 590 | 8 | |||||||||||
43 | 537 | 11 | |||||||||||
44 | 641 | 10 | |||||||||||
45 | 472 | 8 | |||||||||||
46 | 406S1 | 9 | |||||||||||
47 | 511 | 9 | |||||||||||
48 | 425 | 12 | |||||||||||
49 | 413a | 25 | |||||||||||
50 | 413b | 25 | |||||||||||
51 | 557 | 15 | |||||||||||
52 | 594 | 10 | |||||||||||
53 | 436 | 12 | |||||||||||
54 | 490 | 14 | |||||||||||
55 | 534 | 14 | |||||||||||
56 | 450 | 8 | |||||||||||
57 | 444 | 12 | |||||||||||
58 | 481 | 26 | |||||||||||
59 | 520 | 20 | |||||||||||
60 | 446 | 13 | |||||||||||
61 | 617 | 13 | |||||||||||
62 | 568 | 11 | |||||||||||
63 | 487 | 12 | |||||||||||
64 | 572 | 11 | |||||||||||
65 | 640 | 11 | |||||||||||
66 | 492 | 12 | |||||||||||
67 | 565 | 11 |
Use Landscape Mode for Printing |
||
Letter in row labeled "Matches" allows one to
find all similar matches quickly. It is also color coded. A
numeral after the letter indicates mismatches. A colored backgrou d in
a cell indicates mutations from the control. * On 5/19/2003, FTDNA
adjusted these values downward by 1 point because of change in lab
nomenclature. |
||
Go to Introductory Page | Test Results - Page 1-A | Test Results - Page 1-C |
Test Results - Page 1-D | Test Results - Page 2-A | Test Results - Page 2-B |
Test Results - Page 2-C | Test Results - Page 3 | Test Results - Page 4 |
Test Results - Page 5 | Test Results - Page 6 |