User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:14, 30 May 2026 (diff | hist) . . (+100) . . DJD-207.-Joannah-4
- 13:11, 30 May 2026 (diff | hist) . . (+1,273) . . N DJD-207.-Joannah-4 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 13:05, 30 May 2026 (diff | hist) . . (-2) . . Template
- 13:02, 30 May 2026 (diff | hist) . . (+206) . . DJD-36-John-3 (top)
- 12:55, 30 May 2026 (diff | hist) . . (+4) . . DJD-37-Abigail-3
- 12:54, 30 May 2026 (diff | hist) . . (+762) . . DJD-37-Abigail-3
- 12:27, 30 May 2026 (diff | hist) . . (-31) . . DJD-206.-Mercy-4
- 18:08, 29 May 2026 (diff | hist) . . (-1) . . DJD-206.-Mercy-4
- 18:02, 29 May 2026 (diff | hist) . . (+11) . . DJD-206.-Mercy-4
- 18:02, 29 May 2026 (diff | hist) . . (+1,651) . . N DJD-206.-Mercy-4 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 17:44, 29 May 2026 (diff | hist) . . (-10) . . DJD-36-John-3
- 17:40, 29 May 2026 (diff | hist) . . (+237) . . DJD-36-John-3
- 16:53, 29 May 2026 (diff | hist) . . (+714) . . DJD-135.Joshua-4
- 16:42, 29 May 2026 (diff | hist) . . (+6) . . DJD-169-Benjamin-4
- 16:39, 29 May 2026 (diff | hist) . . (-15) . . DJD-169-Benjamin-4
- 16:38, 29 May 2026 (diff | hist) . . (+1,231) . . N DJD-169-Benjamin-4 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 16:32, 29 May 2026 (diff | hist) . . (+104) . . DJD-31-Daniel-3 (top)
- 16:18, 29 May 2026 (diff | hist) . . (+116) . . DJD-135.Joshua-4
- 16:16, 29 May 2026 (diff | hist) . . (+120) . . DJD-135.Joshua-4
- 15:40, 29 May 2026 (diff | hist) . . (+723) . . DJD-135.Joshua-4
- 15:38, 29 May 2026 (diff | hist) . . (+603) . . N DJD-135.Joshua-4 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 15:36, 29 May 2026 (diff | hist) . . (+38) . . DJD-24-Joshua-3 (top)
- 15:20, 29 May 2026 (diff | hist) . . (+53) . . DJD-6-Persis-2 (top)
- 15:07, 29 May 2026 (diff | hist) . . (+8) . . DJD-38-Judith-3 (top)
- 15:04, 29 May 2026 (diff | hist) . . (+58) . . DJD-216.-Eleazar-4
- 15:00, 29 May 2026 (diff | hist) . . (+60) . . DJD-216.-Eleazar-4
- 14:59, 29 May 2026 (diff | hist) . . (+72) . . DJD-216.-Eleazar-4
- 14:51, 29 May 2026 (diff | hist) . . (+1,333) . . N DJD-216.-Eleazar-4 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 14:47, 29 May 2026 (diff | hist) . . (-4) . . Template
- 14:41, 29 May 2026 (diff | hist) . . (+38) . . DJD-38-Judith-3
- 10:56, 29 May 2026 (diff | hist) . . (-55) . . DJD-267.6.-Mary-5
- 10:54, 29 May 2026 (diff | hist) . . (0) . . DJD-267.6.-Mary-5
- 10:53, 29 May 2026 (diff | hist) . . (+1,466) . . N DJD-267.6.-Mary-5 (Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...")
- 10:37, 29 May 2026 (diff | hist) . . (+85) . . DJD-267-Abigail-4 (top)
- 22:58, 28 May 2026 (diff | hist) . . (+122) . . DJD-328.10.-Salomi-6 (top)
- 22:57, 28 May 2026 (diff | hist) . . (+121) . . DJD-337-Gideon-5 (top)
- 22:56, 28 May 2026 (diff | hist) . . (+130) . . DJD-275.3-Solomon-5
- 22:53, 28 May 2026 (diff | hist) . . (+119) . . S-D-46-Daniel-5 (top)
- 22:52, 28 May 2026 (diff | hist) . . (+121) . . DJD-319-Samuel-5 (top)
- 22:51, 28 May 2026 (diff | hist) . . (+522) . . DJD-321-John-5
- 22:44, 28 May 2026 (diff | hist) . . (+173) . . DJD-321-John-5
- 22:40, 28 May 2026 (diff | hist) . . (+122) . . S-D-37-Amos-5 (top)
- 22:39, 28 May 2026 (diff | hist) . . (+121) . . DJD-314-Mary-5 (top)
- 22:38, 28 May 2026 (diff | hist) . . (+120) . . DJD-304-Ephraim-4 (top)
- 22:37, 28 May 2026 (diff | hist) . . (+120) . . DJD-397-Lemuel-5 (top)
- 22:32, 28 May 2026 (diff | hist) . . (+120) . . DJD-399-Ephraim-5 (top)
- 22:30, 28 May 2026 (diff | hist) . . (+119) . . S-D-36-Moses-5 (top)
- 22:29, 28 May 2026 (diff | hist) . . (+127) . . DJD-69-Seth-5 (top)
- 22:27, 28 May 2026 (diff | hist) . . (+5) . . DJD-1-John-1
- 22:25, 28 May 2026 (diff | hist) . . (+16) . . 352.1-John-6 (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
