DJD-275.3-Solomon-5
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 6: | Line 6: | ||
| | | | ||
| − | Line of Gratia Dunham Mahony (Deacon John- 1, Joseph-2,3, Stephen-4, Solomon-5) from the DGRA Newsletter: Vol. | + | Line of Gratia Dunham Mahony (Deacon John- 1, Joseph-2,3, Stephen-4, Solomon-5) from the DGRA Newsletter: Vol. 11, issue 1, [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.7]] |
::'''275.3 SOLOMON-5 DUNHAM''' and Bathsheba Macomber | ::'''275.3 SOLOMON-5 DUNHAM''' and Bathsheba Macomber | ||
| − | ::::Daniel-6 | + | ::::[[DJD-275.3.1-Daniel-6 | '''275.3.1 DANIEL-6 DUNHAM''']] (1779-1854) and Deborah Macomber |
::::Stephen-7 Dunham (1823-1888) and Mary Jane Foster | ::::Stephen-7 Dunham (1823-1888) and Mary Jane Foster | ||
::::Lettie-8 Dunham (1881-1962) and Helmer John Anderson | ::::Lettie-8 Dunham (1881-1962) and Helmer John Anderson | ||
| Line 19: | Line 19: | ||
|} | |} | ||
| + | |||
[[Image: Copyright Notice.jpg]] | [[Image: Copyright Notice.jpg]] | ||
Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | ||
| − | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-275-Stephen-4 | + | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-275-Stephen-4 | Prior Page]] |
Latest revision as of 17:26, 11 June 2026
FIFTH GENERATION IN AMERICA |
|
Line of Gratia Dunham Mahony (Deacon John- 1, Joseph-2,3, Stephen-4, Solomon-5) from the DGRA Newsletter: Vol. 11, issue 1, January 2014 p.7
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
