Color chart
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
{| style="background:#cccc99;color:black;width:80%;" Border+"1" cellpadding="5" cellspacing="0" align="center" | {| style="background:#cccc99;color:black;width:80%;" Border+"1" cellpadding="5" cellspacing="0" align="center" | ||
| Line 9: | Line 5: | ||
|- style="background:#000000;color:white" | |- style="background:#000000;color:white" | ||
| Black - #000000 | | Black - #000000 | ||
| − | |- style="background:#000080;color: | + | |- style="background:#000080;color:white" |
| Navy - #000080 | | Navy - #000080 | ||
| − | |- style="background:#008000;color: | + | |- style="background:#008000;color:white" |
| Green - #008000 | | Green - #008000 | ||
| − | |- style="background:#008080;color: | + | |- style="background:#008080;color:white" |
| Teal - #008080 | | Teal - #008080 | ||
| + | |- style="background:#C0C0C0;color:black" | ||
| + | | silver #C0C0C0 | ||
| + | |- style="background:#0000FF;color:white" | ||
| + | | Blue #0000FF | ||
| + | |- style="background:#00FF00;color:white" | ||
| + | | Lime #00FF00 | ||
| + | |- style="background:#00FFFF;color:white" | ||
| + | | Aqua #00FFFF | ||
| + | |- style="background:#800000;color:white" | ||
| + | | Maroon #800000 | ||
| + | |- style="background:#800080;color:white" | ||
| + | | Purple #800080 | ||
| + | |- style="background:#808000;color:white" | ||
| + | | Olive #808000 | ||
| + | |- style="background:#808080;color:white" | ||
| + | | Gray #808080 | ||
| + | |- style="background:#FF0000;color:white" | ||
| + | | Red #FF0000 | ||
| + | |- style="background:#FF00FF;color:white" | ||
| + | | Fuchsia #FF00FF | ||
| + | |- style="background:#FFFF00;color:white" | ||
| + | | Yellow #FFFF00 | ||
| + | |- style="background:#FFFFFF;color:black" | ||
| + | | White #FFFFFF | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|} | |} | ||
Revision as of 15:14, 1 February 2014
| HTML COLOR CODES |
| Black - #000000 |
| Navy - #000080 |
| Green - #008000 |
| Teal - #008080 |
| silver #C0C0C0 |
| Blue #0000FF |
| Lime #00FF00 |
| Aqua #00FFFF |
| Maroon #800000 |
| Purple #800080 |
| Olive #808000 |
| Gray #808080 |
| Red #FF0000 |
| Fuchsia #FF00FF |
| Yellow #FFFF00 |
| White #FFFFFF |
|}
