Test
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 17: | Line 17: | ||
| FAGM # | | FAGM # | ||
|- | |- | ||
| − | | 52036 | MARKER | DONHAM | ALLAN S | 1911 | 1989 | MAPLEWOOD CEMETERY | WEST UPTON | WORCESTER | MA | 59973444 | + | | 52036 |
| + | | MARKER | ||
| + | | DONHAM | ||
| + | | ALLAN S | ||
| + | | 1911 | ||
| + | | 1989 | ||
| + | | MAPLEWOOD CEMETERY | ||
| + | | WEST UPTON | ||
| + | | WORCESTER | ||
| + | | MA | ||
| + | | 59973444 | ||
| Line 23: | Line 33: | ||
|} | |} | ||
| − | + | ||
52169 MONUMENT DONHAM ANNA CATHARINE 1869 1870 NEWTON CEMETERY NEWTON MIDDLESEX MA 73566773 | 52169 MONUMENT DONHAM ANNA CATHARINE 1869 1870 NEWTON CEMETERY NEWTON MIDDLESEX MA 73566773 | ||
52246 MARKER DONHAM BRETT CATHERINE 1801 1855 STRONG VILLAGE CEMETERY STRONG FRANKLIN ME 32868575 | 52246 MARKER DONHAM BRETT CATHERINE 1801 1855 STRONG VILLAGE CEMETERY STRONG FRANKLIN ME 32868575 | ||
Revision as of 14:45, 1 February 2014
This is a test page. Sandbox for James to play in.
jeff
| REFERENCE # | TYPE | SURNAME MAIDEN - GIVEN |
BIRTH DATE | DEATH DATE | CEMETERY | LOCATION TOWN -- COUNTY -- STATE |
FAGM # | |||
| 52036 | MARKER | DONHAM | ALLAN S | 1911 | 1989 | MAPLEWOOD CEMETERY | WEST UPTON | WORCESTER | MA | 59973444
|
52169 MONUMENT DONHAM ANNA CATHARINE 1869 1870 NEWTON CEMETERY NEWTON MIDDLESEX MA 73566773
52246 MARKER DONHAM BRETT CATHERINE 1801 1855 STRONG VILLAGE CEMETERY STRONG FRANKLIN ME 32868575
