DJD-275.3-Solomon-5
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
| Line 10: | Line 10: | ||
::'''275.3 SOLOMON-5 DUNHAM''' and Bathsheba Macomber | ::'''275.3 SOLOMON-5 DUNHAM''' and Bathsheba Macomber | ||
| − | ::Daniel-6 Dunham (1779-1854) and Deborah Macomber | + | ::::Daniel-6 Dunham (1779-1854) and Deborah Macomber |
| − | ::Stephen-7 Dunham (1823-1888) and Mary Jane Foster | + | ::::Stephen-7 Dunham (1823-1888) and Mary Jane Foster |
| − | ::Lettie-8 Dunham (1881-1962) and Helmer John Anderson | + | ::::Lettie-8 Dunham (1881-1962) and Helmer John Anderson |
| − | ::Geraldine Dunham-9 Anderson (1910-1983) and Thomas James Stavrum | + | ::::Geraldine Dunham-9 Anderson (1910-1983) and Thomas James Stavrum |
| − | ::Gratia Dunham-10 Stavrum and Kenneth Richard Mahony | + | ::::Gratia Dunham-10 Stavrum and Kenneth Richard Mahony |
| + | ::Additional information on this line may be available by contacting the [[mailto:historian@dunhamgenealogy.org Historian]] | ||
|} | |} | ||
[[Image: Copyright Notice.jpg]] | [[Image: Copyright Notice.jpg]] | ||
| − | Comments to the [[mailto: | + | Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] |
Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-275-Stephen-4 | Prior Page ]] | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-275-Stephen-4 | Prior Page ]] | ||
Latest revision as of 22:56, 28 May 2026
FIFTH GENERATION IN AMERICA |
|
Line of Gratia Dunham Mahony (Deacon John- 1, Joseph-2,3, Stephen-4, Solomon-5) from the DGRA Newsletter: Vol. 10, issue 1, [[Media:Newsletter-Vol_X-1.pdf | January 2013 p.12]
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
