- D-sfc-small.jpg

TestResults-p3.htm

From Dunham-Singletary Family Connections
(Difference between revisions)
Jump to: navigation, search
(Created page with "<html> <head> <meta http-equiv="Content-Language" content="en-us"> <meta http-equiv="Content-Type" content="text/html; charset=windows-1252"> <title>TestResults-p3</titl...")

Revision as of 21:18, 5 September 2012

TestResults-p3

DUNHAM DNA PROJECT RESULTS - Page 3

(DENHAM -- DONHAM -- DUNHAM -- DUNNAM)

 

Last Updated: March 7, 2012

 
  Kit No. 6097 6098 187206    
  Name Dunham, Durwood R. Dunham, John W. Dunham, Mike D    
Country USA USA USA
  Matches B B+1 B    
  Haplogroup G G G    
LOCUS DYS          
1 393 13 13 13    
2 390 22 22 22    
3 19 15+16** 15+16** 15+17**    
4 391 10 10 10    
5 385a 13 13 13    
6 385b 14 14 14    
7 426 11 11 11
8 388 12 12 12    
9 439 11 11 11    
10 389-1 13 13 13    
11 392 11 11 11    
12 389-2 31 31 31    
13 458 16 16 16    
14 459a 8 8 8    
15 459b 9 9 9    
16 455 11 11 11    
17 454 11 11 11    
18 447 23 23 23    
19 437 16 16 16    
20 448 23 23 23    
21 449 31 32 31    
22 464a 13 13 13    
23 464b 13 13 13    
24 464c 14 14 14    
25 464d 14 14 14    
26 460 10 10 10    
27 GATA H4 12 11 11    
28 YCA IIa 20 20 20    
29 YCA IIb 20 20 20    
30 456 15 15 15    
31 607 14 14 14    
32 576 18 18 18    
33 570 15 15 15    
34 CDYa 33 33 33    
35 CDYb 34 34 34    
36 442 11 11 11    
37 438 10 10 10    
38 531 11 11 11    
39 578 8 8 8    
40 DYF395S1 15 15 15    
41 DYF395S2 16 16 16    
42 590 8 8 8    
43 537 12 12 12    
44 641 10 10 10    
45 472 8 8 8    
46 DYF406S1 11 11 11    
47 511 11 11 11    
48 425 12 12 12    
49 413a 22 22 22    
50 413b 22 22 22    
51 557 16 16 16    
52 594 10 10 10    
53 436 12 12 12    
54 490 12 12 12    
55 534 16 16 16    
56 450 8 8 8    
57 444 12 12 12    
58 481 22 22 22    
59 520 21 21 21    
60 446 16 15 15    
61 617 13 13 13    
62 568 11 11 11    
63 487 13 13 13    
64 10 10 10 10    
65 11 11 11 11    
66 11 11 11 11    
67 11 11 11 11    
             
             
             
* On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature.

**In .2 of 1% of males a repeated sequence is observed at DYS 19.

Use Landscape Mode for Printing

Letter in row labeled "Matches" allows one to find all similar matches quickly.  It is also color coded.  A numeral after the letter indicates mismatches.
Go to Introductory Page Test Results - Page 1-A Test Results - Page 1-B
Test Results - Page 1-C Test Results - Page 1-D Test Results - Page 2-A
Test Results - Page 2-B Test Results - Page 2-C Test Results - Page 4
Test Results - Page 5 Test Results - Page 6  

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox