TestResults-p5.htm
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "<html> <head> <meta http-equiv="Content-Language" content="en-us"> <meta http-equiv="Content-Type" content="text/html; charset=windows-1252"> <title>TestResults-p5</title> <m...") |
Revision as of 20:57, 5 September 2012
DUNHAM DNA PROJECT RESULTS - Page 5 |
||||||||
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
||||||||
Last Updated: July 13, 2012 |
||||||||
Kit No. | 10392 | 15473 | ||||||
Name | Dunham, Donald C. | Dunham, James L | ||||||
Country | USA | USA | ||||||
Matches | ||||||||
Haplogroup | R1a1a | R1a1 | ||||||
LOCUS | DYS | |||||||
1 | 393 | 12 | 12 | |||||
2 | 390 | 25 | 25 | |||||
3 | 19 | 15 | 15 | |||||
4 | 391 | 11 | 11 | |||||
5 | 385a | 11 | 11 | |||||
6 | 385b | 14 | 14 | |||||
7 | 426 | 12 | 12 | |||||
8 | 388 | 12 | 12 | |||||
9 | 439 | 10 | 10 | |||||
10 | 389-1 | 13 | 13 | |||||
11 | 392 | 11 | 11 | |||||
12 | 389-2 | 30 | 30 | |||||
13 | 458 | 16 | 16 | |||||
14 | 459a | 9 | 9 | |||||
15 | 459b | 10 | 10 | |||||
16 | 455 | 11 | 11 | |||||
17 | 454 | 12 | 12 | |||||
18 | 447 | 24 | 24 | |||||
19 | 437 | 14 | 14 | |||||
20 | 448 | 18 | 19 | |||||
21 | 449 | 31 | 31 | |||||
22 | 464a | 12 | 12 | |||||
23 | 464b | 15 | 15 | |||||
24 | 464c | 15 | 15 | |||||
25 | 464d | 16 | 16 | |||||
26 | 460 | 11 | ||||||
27 | GATA H4 | 11 | ||||||
28 | YCA IIa | 19 | ||||||
29 | YCA IIb | 23 | ||||||
30 | 456 | 15 | ||||||
31 | 607 | 16 | ||||||
32 | 576 | 17 | ||||||
33 | 570 | 18 | ||||||
34 | CDYa | 34 | ||||||
35 | CDYb | 40 | ||||||
36 | 442 | 12 | ||||||
37 | 438 | 11 | ||||||
38 | 531 | 11 | ||||||
39 | 578 | 8 | ||||||
40 | 395S1a | 16 | ||||||
41 | 395S1b | 17 | ||||||
42 | 590 | 9 | ||||||
43 | 537 | 11 | ||||||
44 | 641 | 10 | ||||||
45 | 472 | 8 | ||||||
46 | 406S1 | 11 | ||||||
47 | 511 | 10 | ||||||
Use Landscape Mode for Printing |
||
Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
Go to Introductory Page | Test Results - Page 1-A | Test Results - Page 1-B |
Test Results - Page 1-C | Test Results - Page 1-D | Test Results - Page 2-A |
Test Results - Page 2-B | Test Results - Page 2-C | Test Results - Page 3 |
Test Results - Page 4 | Test Results - Page 6 |