DJD-4-Samuel-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 11: | Line 11: | ||
− | ::Line 1 of 3 | + | ::Line of '''Wallace Brett Donham''', Dean of Harvard University Business School, 1919-1942 |
+ | |||
+ | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Samuel-2 Dunham (1623-1711) and Martha Beal | ||
+ | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow | ||
+ | ::::Ebenezer-4 Dunham (1691-1772) and Abigail Smith - (note surname spelling changed to DONHAM) | ||
+ | ::::John-5 Donham (1726-1814) and Mary Thomas | ||
+ | ::::Thomas-6 Donham (1766-1853) and Sylvina Brattles | ||
+ | ::::Rev. Benjamin-7 Donham (1806-1846) and Catherine Brett | ||
+ | ::::George Edwin-8 Donham (1840-1921) and Sarah Adelaide Studley | ||
+ | ::::Wallace Brett-9 Donham (1877-1954) and Mabel Higgins | ||
+ | ::::::Four sons: Richard-10 b. 1904, Philip-10 b. 1908, Parker-10 b. say 1911 d.y., Paul-10 b. 1915 | ||
+ | |||
+ | |||
+ | ::Consolidated from DGRA newsletter article in Vol. 6 #1, 15 January 2009, pp.9-13 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Four Dunham Lines of '''James Alan Streeter''' | ||
+ | |||
+ | :: Line 1 of 4 | ||
+ | |||
+ | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Samuel-2 Dunham (1623-1711) and Martha Beal | ||
+ | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow | ||
+ | ::::Ebenezer-4 Donham (1691-1772) and Abigail Smith - (note surname spelling changed to DONHAM) | ||
+ | ::::John-5 Donham (1726-1814) and Mary Thomas | ||
+ | ::::Thomas-6 Donham (1766-1853) and Sylvina Brattles | ||
+ | ::::Rev. Benjamin-7 Donham (1806-1846) and Catherine Brett | ||
+ | ::::George Edwin-8 Donham (1840-1921) and Sarah Adelaide Studley | ||
+ | ::::George Herman-9 Donham (1880-1958) and Edith Boardman Briggs | ||
+ | ::::Eleanor-10 Donham (1906-1974) and Kenneth Alan Simpson - m.2 Herbert Eugene Streeter who adopted Kenneth Alan Simpson | ||
+ | ::::Kenneth Alan-11 (Simpson) Streeter (1924-2019) and Roberta Jean Nelson | ||
+ | ::::James Alan-12 Streeter and Sussie Anne Dawson | ||
+ | |||
+ | ::Line 2 – see under Joseph-2; Line 3 – see under Hannah-2; Line 4 – see under Persis-2 | ||
+ | ::Ref. DGRA newsletter Vol. 12, Issue 1, 15 January 2015, pp. 8-11 | ||
+ | ::(Line 1 was originally published in DSFC Newsletter, Vol. 10, Issue 1) | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Three Dunham Lines of '''Dr. Chaplin''' from California | ||
+ | |||
+ | ::Line 1 of 3 | ||
::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ||
Line 24: | Line 71: | ||
::::Carl Alexander-10 Chaplin (1899-1974) m. Dorothy Grover Lewis | ::::Carl Alexander-10 Chaplin (1899-1974) m. Dorothy Grover Lewis | ||
::::Carl Alexander-11 Chaplin, Jr. m. Dolores Lillian Jonas | ::::Carl Alexander-11 Chaplin, Jr. m. Dolores Lillian Jonas | ||
− | ::::3 generations of living descendants not listed | + | ::::::3 generations of living descendants not listed |
− | + | ||
::Line 2 of 3 - see under Joseph-2 | ::Line 2 of 3 - see under Joseph-2 | ||
+ | |||
::Line 3 of 3 | ::Line 3 of 3 | ||
Line 51: | Line 98: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ::Dunham Line of '''Richard Edward Dunham''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ::Dunham Line of | + | |
::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ||
Line 83: | Line 113: | ||
::::Richard Cowen-9 Dunham (1909-deceased) and Ruth Cooper | ::::Richard Cowen-9 Dunham (1909-deceased) and Ruth Cooper | ||
::::Richard Edward-10 Dunham and America Alicia Santa Ana [participated in DNA analysis] | ::::Richard Edward-10 Dunham and America Alicia Santa Ana [participated in DNA analysis] | ||
− | |||
::Line from DNA Analysis | ::Line from DNA Analysis | ||
Line 89: | Line 118: | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 11:06, 6 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page