DJD-4-Samuel-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 6: | Line 6: | ||
| | | | ||
− | <h2><Center>Descendants of Deacon John-1 Dunham of Plymouth, MA and his son Samuel-2 Donham</Center></h2> | + | <h2><Center>Descendants of Deacon John-1 Dunham of Plymouth, MA and his son Samuel-2 Donham<br></Center></h2> |
− | |||
− | |||
+ | ::Line 1 of 3 for Dr. Chaplin of California | ||
− | :: | + | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou |
+ | ::::Samuel-2 Dunham (1623-1711) and Martha Beal | ||
+ | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow | ||
+ | ::::Ebenezer-4 Dunham (1691-1772) and Abigail Smith | ||
+ | ::::John-5 Dunham (1726-1814) m. Mary Thomas | ||
+ | ::::Calvin-6 Dunham (1781-1842) m. Hannah Harlow | ||
+ | ::::Betsey Harlow-7 Dunham (1817- ) m. Edwin Dunbar | ||
+ | ::::Emily Augusta-8 Dunbar (1837-1909) m. Alexander McNutt Fisher Chaplin | ||
+ | ::::Edwin Dunbar-9 Chaplin (1861-1954) m. Amelia Marie Kühn | ||
+ | ::::Carl Alexander-10 Chaplin (1899-1974) m. Dorothy Grover Lewis | ||
+ | ::::Carl Alexander-11 Chaplin, Jr. m. Dolores Lillian Jonas | ||
+ | ::::3 generations of living descendants not listed | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ::Line 2 of 3 - see under Joseph-2 | ||
− | :: 3 | + | ::Line 3 of 3 |
− | + | ||
+ | ::::Deacon John-1 Dunham (1689-1669) m. Abigail Ballou | ||
+ | ::::Samuel-2 Dunham (1623-1711) m. Martha Beal | ||
+ | ::::Sarah-3 Dunham(1650-1738) m. Samuel King | ||
+ | ::::Joanna-4 King (1672- ) m. Samuel Bryant | ||
+ | ::::Samuel-5 Bryant (1699-1774) m. Tabitha Ford | ||
+ | ::::Joshua-6 Bryant (1743-1799) m. Dorcas Hayward | ||
+ | ::::Joshua-7 Bryant (1781-1864) m. Princess Peterson | ||
+ | ::::Hiram-8 Bryant (1814-1882) m. Lydia Wadsworth | ||
+ | ::::Belina-May 9 Bryant (1847-1924) m. Ambrose Lewis | ||
+ | ::::Benjamin-10 Lewis, D.D.S. m. Mabel Agnes Read | ||
+ | ::::Dorothy Grover-11 Lewis m. Carl Alexander Chaplin - (Merges here with 1st Line) | ||
+ | ::::Carl Alexander-12 Chaplin, Jr. m. Dolores Lillian Jonas | ||
+ | ::::3 generations of living descendants not listed | ||
+ | ::Ref. DGRA newsletter Vol. 12 #1, 15 January 2015 p. 13-14 | ||
− | |||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | :: | + | ::Line of Wallace Brett Donham, Dean of Harvard University Business School, 1919-1942 |
− | + | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | |
+ | ::::Samuel-2 Dunham (1623-1711) and Martha Beal | ||
+ | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow | ||
+ | ::::Ebenezer-4 Dunham (1691-1772) and Abigail Smith - (note surname spelling changed to DONHAM) | ||
+ | ::::John-5 Donham (1726-1814) and Mary Thomas | ||
+ | ::::Thomas-6 Donham (1766-1853) and Sylvina Brattles | ||
+ | ::::Rev. Benjamin-7 Donham (1806-1846) and Catherine Brett | ||
+ | ::::George Edwin-8 Donham (1840-1921) and Sarah Adelaide Studley | ||
+ | ::::Wallace Brett-9 Donham (1877-1954) and Mabel Higgins | ||
+ | ::::::Four sons: Richard-10 b. 1904, Philip-10 b. 1908, Parker-10 b. say 1911 d.y., Paul-10 b. 1915 | ||
+ | |||
+ | |||
+ | ::Consolidated from DGRA newsletter article in Vol. 6 #1, 15 January 2009, pp.9-13 | ||
+ | |||
+ | |||
+ | ---- | ||
::Dunham Line of Richard Edward '''Dunham''' | ::Dunham Line of Richard Edward '''Dunham''' | ||
− | ::::John 1 Dunham ( | + | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Samuel 2 Dunham (1623-1711) and Martha Beal | + | ::::Samuel-2 Dunham (1623-1711) and Martha Beal |
− | ::::Samuel 3 Dunham (1643-1717) and Mary Harlow | + | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow |
− | ::::Ebenezer 4 Dunham (1691-1772) and Abigail Smith | + | ::::Ebenezer-4 Dunham (1691-1772) and Abigail Smith |
− | ::::Samuel 5 Dunham (1722-1785) and Susannah Thomas | + | ::::Samuel-5 Dunham (1722-1785) and Susannah Thomas |
− | ::::Lewis 6 Dunham (1785-1830) and Mary Hitchman | + | ::::Lewis-6 Dunham (1785-1830) and Mary Hitchman |
− | ::::Henry Warren 7 Dunham (1821-1903) and Amy Rosetta Story | + | ::::Henry Warren-7 Dunham (1821-1903) and Amy Rosetta Story |
− | ::::Henry Warren 8 Dunham, Jr. (1855-1943) and Elizabeth Maria Cowen | + | ::::Henry Warren-8 Dunham, Jr. (1855-1943) and Elizabeth Maria Cowen |
− | ::::Richard Cowen 9 Dunham (1909-deceased) and Ruth Cooper | + | ::::Richard Cowen-9 Dunham (1909-deceased) and Ruth Cooper |
− | ::::Richard Edward 10 Dunham and America Alicia Santa Ana [participated in DNA analysis] | + | ::::Richard Edward-10 Dunham and America Alicia Santa Ana [participated in DNA analysis] |
Line 76: | Line 92: | ||
::Dunham Line 1 of James Alan '''Streeter''' | ::Dunham Line 1 of James Alan '''Streeter''' | ||
− | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Samuel 2 Dunham (1623-1711) and Martha Beal | + | ::::Samuel-2 Dunham (1623-1711) and Martha Beal |
− | ::::Samuel 3 Dunham (1643-1717 ) and Mary Harlow | + | ::::Samuel-3 Dunham (1643-1717 ) and Mary Harlow |
− | ::::Ebenezer 4 Donham (1691-1772) and Abigail Smith - (note surname spelling changed to DONHAM) | + | ::::Ebenezer-4 Donham (1691-1772) and Abigail Smith - (note surname spelling changed to DONHAM) |
− | ::::John 5 Donham (1726-1814) and Mary Thomas | + | ::::John-5 Donham (1726-1814) and Mary Thomas |
− | ::::Thomas 6 Donham (1766-1853) and Sylvina Brattles | + | ::::Thomas-6 Donham (1766-1853) and Sylvina Brattles |
− | ::::Rev. Benjamin 7 Donham (1806-1846) and Catherine Brett | + | ::::Rev. Benjamin-7 Donham (1806-1846) and Catherine Brett |
− | ::::George Edwin 8 Donham (1840-1921) and Sarah Adelaide Studley | + | ::::George Edwin-8 Donham (1840-1921) and Sarah Adelaide Studley |
− | ::::George Herman 9 Donham (1880-1958) and Edith Boardman Briggs | + | ::::George Herman-9 Donham (1880-1958) and Edith Boardman Briggs |
− | ::::Eleanor 10 Donham (1906-1974) and Kenneth Alan Simpson - m.2 Herbert Eugene Streeter who adopted Kenneth Alan Simpson | + | ::::Eleanor-10 Donham (1906-1974) and Kenneth Alan Simpson - m.2 Herbert Eugene Streeter who adopted Kenneth Alan Simpson |
− | ::::Kenneth Alan 11 (Simpson) Streeter (1924-2019) and Roberta Jean Nelson | + | ::::Kenneth Alan-11 (Simpson) Streeter (1924-2019) and Roberta Jean Nelson |
− | ::::James Alan 12 Streeter and Sussie Anne Dawson | + | ::::James Alan-12 Streeter and Sussie Anne Dawson |
− | :: | + | ::Line 2 – see under Joseph-2; Line 3 – see under Hannah-2; Line 4 – see under Persis-2 |
::Ref. DGRA newsletter Vol. 12, Issue 1, 15 January 2015, pp. 8-11 | ::Ref. DGRA newsletter Vol. 12, Issue 1, 15 January 2015, pp. 8-11 | ||
::(Line 1 was originally published in DSFC Newsletter, Vol. 10, Issue 1) | ::(Line 1 was originally published in DSFC Newsletter, Vol. 10, Issue 1) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 22:07, 4 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page