DAS-2
(Created page with "{| style="color:black;width:99%;background-color:#ffdab9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#ffdab9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#ffdab9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- | ||
− | | <h3><Center><font color="#008080"> '''DUNHAM FAMILIES OF | + | | <h3><Center><font color="#008080"> '''DUNHAM FAMILIES OF BLADEN COUNTY, NORTH CAROLINA''' <p> '''FIRST GENERATION IN AMERICA''' </p> |
+ | </font></Center></h3> | ||
|} | |} | ||
{| style="color:black;width:99%;background-color:#fff1e5;" border="0" cellpadding="5" cellspacing="2" | {| style="color:black;width:99%;background-color:#fff1e5;" border="0" cellpadding="5" cellspacing="2" | ||
| | | | ||
+ | DUNHAM FAMILIES OF BLADEN COUNTY, NORTH CAROLINA | ||
+ | FIRST GENERATION IN AMERICA | ||
+ | 1. JOSEPH 1 DUNHAM born about 1739.[1] This man is given as the first documented head of the Dunham family of Bladen County, North Carolina. His wife’s name is unknown. | ||
+ | |||
+ | ---- | ||
+ | :::Children of Joseph 1 Dunham: | ||
+ | ::::: 2. i. MARY 2 DUNHAM, b. 1769 | ||
+ | ::::: 3. ii. WILLIAM RANDOLPH 2 DUNHAM, b. about 1770 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | References: | ||
+ | |||
+ | |||
+ | 1. All work on this line was researched by Trudy C. Dunham, Miriam Jo Dunham, and Christa (Dunham) Wayne for use by the Dunham-Singletary Family Connections association. The data came from their personal knowledge and research and also from the published source: Bundy, V. Mayo; Bundy, Norma Melvin, & Campbell, Wanda Suggs (Eds.) '''The Descendants of William R. Dunham and Elizabeth Singletary and Sarah Cain of Bladen County, North Carolina and Allied Families''', pub. 1985 Herb Eaton Historical Publications, Charlotte, NC. | ||
Revision as of 11:05, 16 June 2018
FIRST GENERATION IN AMERICA |
DUNHAM FAMILIES OF BLADEN COUNTY, NORTH CAROLINA FIRST GENERATION IN AMERICA 1. JOSEPH 1 DUNHAM born about 1739.[1] This man is given as the first documented head of the Dunham family of Bladen County, North Carolina. His wife’s name is unknown.
References:
|
Comments to the [Historian]
Return to: Return to: Dunham Families In America or to the Prior Page