Other
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 1: | Line 1: | ||
− | + | {| style="color:black;width:99%;background-color:#F6C9C9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | |
− | </font></ | + | |- |
+ | | <h3><Center><font color="#008000"> '''OTHER DUNHAM FAMILY LINES'''</font></Center></h3> | ||
+ | |} | ||
+ | {| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2" | ||
+ | | | ||
− | Census | + | The United States Census records show that there were Other Dunham families immigrating to America from 1850 to 1930. These families who appear on the Federal census records, may be completely different Dunham lines than those who came to this country prior to 1850. It is also possible that some of these families may be shown to belong to earlier generations of Dunhams who were already here. |
In this section brief family groups will be shown. Persons with further knowledge about any of these family groups are urged to contact the [[mailto:dunhamgratia007@gmail.com Historian]]. | In this section brief family groups will be shown. Persons with further knowledge about any of these family groups are urged to contact the [[mailto:dunhamgratia007@gmail.com Historian]]. | ||
+ | |||
+ | |||
+ | ---- | ||
Updated: March 2023 | Updated: March 2023 | ||
− | ::[[Dunham, Thomas-1 | Thomas-1 Dunham]], b. in New Jersey, abt. 1766; d. in Howard Township, Steuben | + | |
+ | ::[[Dunham, Thomas-1 | Thomas-1 Dunham]], b. in New Jersey, abt. 1766; d. in Howard Township, Steuben Co., NY, 1845. | ||
Revision as of 12:02, 9 March 2023
|
In this section brief family groups will be shown. Persons with further knowledge about any of these family groups are urged to contact the [Historian].
Updated: March 2023
Comments to the [Historian] Return to: Dunham Families in America |