Preview 3
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
+ | <center> | ||
+ | {| style="color:black;width:90%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="0" align="Left" | ||
+ | |- style="background:#ADFCAD;color:black;" | ||
+ | ! style="width:20px" | SURNAME | ||
+ | ! style="width:20px" | GIVEN NAME | ||
+ | ! style="width:20px" | BIRTH or BAPTISM | ||
+ | ! style="width:20px" | DEATH or BURIAL | ||
+ | ! style="width:20px" | CHART NUMBER | ||
+ | ! style="width:20px" | DESCENDANT LINE | ||
+ | ! style="width:40px" | COMMENT | ||
+ | |- | ||
+ | |||
+ | | ALDEN || DANIEL-4 || 29 January 1690 || 3 May 1767 || [[DJD-55-Hannah-3 | DJD-55-Hannah-3]] || Deacon John Dunham || | ||
+ | |- | ||
+ | | ALDEN || ELEAZER-4 || 27 September 1694 || 29 January 1773 || [[DJD-55-Hannah-3 | DJD-55-Hannah-3]] || Deacon John Dunham || husband of 51-Esther-3 Dunham | ||
+ | |- | ||
+ | | ALDEN || HANNAH-4 || 1 February 1696 || 1777 || [[DJD-55-Hannah-3 | DJD-55-Hannah-3]] || Deacon John Dunham || | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- |
Revision as of 11:35, 8 February 2021
SURNAME | GIVEN NAME | BIRTH or BAPTISM | DEATH or BURIAL | CHART NUMBER | DESCENDANT LINE | COMMENT |
---|---|---|---|---|---|---|
ALDEN | DANIEL-4 | 29 January 1690 | 3 May 1767 | DJD-55-Hannah-3 | Deacon John Dunham | |
ALDEN | ELEAZER-4 | 27 September 1694 | 29 January 1773 | DJD-55-Hannah-3 | Deacon John Dunham | husband of 51-Esther-3 Dunham |
ALDEN | HANNAH-4 | 1 February 1696 | 1777 | DJD-55-Hannah-3 | Deacon John Dunham |
<Center> DUNHAM GENEALOGY RESEARCH ASSOCIATION
|
<center>
If you would like to make a Contribution in Memory of one of the people named on the Memorial Page please click here.
MEMORIAL NAME INDEX
NOTE: add Cemetery location & link to the Newsletter where the Obituary can be found.
Surname | Given Name | Birth Date | Birth Location | Death Date | Death Location | Cemetery | Find A Grave Memorial |
---|---|---|---|---|---|---|---|
Dunham | Paul C. | 11 Apr 1931 | Corinna, Penobsco, ME | 26 Jan 2019 | Helena, Lewis and Clark, MT | Montana State Veterans Cemetery | 196903549 |
Streeter | Roberts Jean Nelson | 9 Jun 1926 | Hardwick, Caledonia, VT | 28 Jun 2018 | Fresno, Fresno, CA | Oakhill Cemetery | 191086904 |
Streeter | Kenneth Alan (Simpson) | 20 March 1924 | Burlington, Chittenden, VT | 23 Jul 2019 | Fresno, Fresno, CA | Oakhill Cemetery | 201425786 |
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page