S-D-2-Jonathan-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 256: | Line 256: | ||
− | + | ::Line of '''Kirk Louis Dunham''':: | |
− | Richard 1 Singletary (1599-1687) and probable first wife | + | ::::Richard-1 Singletary (1599-1687) and probable first wife |
− | Jonathan 2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | + | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield |
− | Nathaniel 3 Dunham ((1679-1727+) and Joanna Thornall | + | ::::Nathaniel-3 Dunham ((1679-1727+) and Joanna Thornall |
− | David 4 Dunham (1704-1772) and Esther Crane | + | ::::David-4 Dunham (1704-1772) and Esther Crane |
− | Joseph 5 Dunham (1736-1776) and Hannah (but not Hannah Conger) | + | ::::Joseph-5 Dunham (1736-1776) and Hannah (but not Hannah Conger) |
− | David 6 Dunham (1772-1823) and Mary Shackerly | + | ::::David-6 Dunham (1772-1823) and Mary Shackerly |
− | David Ross 7 Dunham (1794-1869) and Mary Magdalene Fatio | + | ::::David Ross-7 Dunham (1794-1869) and Mary Magdalene Fatio |
− | David Lewis 8 Dunham (1840-1922) and Sara Lillie O’Hern | + | ::::David Lewis-8 Dunham (1840-1922) and Sara Lillie O’Hern |
− | David Ross 9 Dunham (1886-1964) and Georgia Havergal Springer | + | ::::David Ross-9 Dunham (1886-1964) and Georgia Havergal Springer |
− | William David Ross 10 Dunham (1928-2003) and Margaret Virginia McCormick | + | ::::William David Ross-10 Dunham (1928-2003) and Margaret Virginia McCormick |
− | Kirk Louis 11 Dunham | + | ::::Kirk Louis-11 Dunham |
− | ::Ref. DGRA newsletter article in Vol. 5 #2 15 April 2008 pp 6-24 | + | ::participated in DNA analysis |
+ | ::Ref. DGRA newsletter article in Vol.5 #2, 15 April 2008, pp.6-24 | ||
Line 276: | Line 277: | ||
− | + | ::Line of '''Perry Donham''' of Boston, Massachusetts | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham (1679-1727+) and Joanna Thornall | ||
+ | ::::John 4 Donham (1708-1817) and Hiley Ann Ross - (note surname spelling changed to DONHAM) | ||
+ | ::::Nathaniel-5 Donham (1733-1820) and Keziah Crosley | ||
+ | ::::William-6 Donham (1784-1849) and Sarah Arthur | ||
+ | ::::Ira-7 Donham (1817-1902) and Cynthia Ann Towsley | ||
+ | ::::Abraham-8 Donham (1846-1917) and Serelda Phebus | ||
+ | ::::Mack-9 Donham (1880-1933) and Hortense Belle Miller | ||
+ | ::::Carl McDowell-10 Donham (1912-1992) and Clara Mae Faris | ||
+ | ::::Floyd Mack-11 Donham (1940-2011) | ||
+ | ::::Perry-12 Donham | ||
+ | |||
+ | ::Consolidated from DGRA newsletter article in Vol.13 #4, 15 October 2016 | ||
---- | ---- | ||
− | + | Line of Evelyn Loraine (Dunham) Hayner of Ellicott City, Maryland] | |
− | Ref. DGRA newsletter Vol. 11 #2, 15 July 2014 p. 16 | + | Ref. DGRA newsletter Vol. 11 #2, 15 July 2014 p. 16 |
− | Richard 1 Singletary (1599-1687) and possible first wife | + | ::::Richard 1 Singletary (1599-1687) and possible first wife |
− | Jonathan 2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | + | ::::Jonathan 2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield |
− | Nathaniel 3 Dunham/Donham (1679-1727+) and Joanna Thornall | + | ::::Nathaniel 3 Dunham/Donham (1679-1727+) and Joanna Thornall |
− | Nathaniel 4 Dunham/Donham (1726-1814) and Elizabeth Wilson | + | ::::Nathaniel 4 Dunham/Donham (1726-1814) and Elizabeth Wilson |
− | David 5 Dunham/Donham (1767-1843) and Milla Temple | + | ::::David 5 Dunham/Donham (1767-1843) and Milla Temple |
− | Bradley 6 Dunham (1807-1855+) and Sarah Simmons | + | ::::Bradley 6 Dunham (1807-1855+) and Sarah Simmons |
− | Henry 7 Dunham (1839-1908) and Isabella Dumbleton | + | ::::Henry 7 Dunham (1839-1908) and Isabella Dumbleton |
− | Bradley 8 Dunham (1872-1916) and Emma Brimmer | + | ::::Bradley 8 Dunham (1872-1916) and Emma Brimmer |
− | Edgar Merrill 9 Dunham (1901-1935) and Florence Corlew | + | ::::Edgar Merrill 9 Dunham (1901-1935) and Florence Corlew |
− | Evelyn Loraine 10 Dunham | + | ::::Evelyn Loraine 10 Dunham |
+ | |||
+ | ::Ref. DGRA newsletter Vol.11 #2, 15 July 2014, p.16 | ||
Line 312: | Line 316: | ||
− | + | ::Dunham line of Barack H. Obama | |
− | + | ||
− | Richard 1 Singletary (1599-1687) | + | ::::Richard-1 Singletary (1599-1687) |
− | Jonathan 2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | + | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield |
− | Benjamin 3 Dunham (1681-1715) and Mary Rolph | + | ::::Benjamin-3 Dunham (1681-1715) and Mary Rolph |
− | Jonathan 4 Dunam (1709-1748) and Mary Smith | + | ::::Jonathan-4 Dunam (1709-1748) and Mary Smith |
− | Samuel 5 Dunham (1742-1824) and (prob.) Hannah Chenowith | + | ::::Samuel-5 Dunham (1742-1824) and (prob.) Hannah Chenowith |
− | Jacob 6 Dunham (1795-1865) and Catherine Goodnight | + | ::::Jacob-6 Dunham (1795-1865) and Catherine Goodnight |
− | Jacob Mackey 7 Dunham (1824-1907) and Louise Eliza Stroup | + | ::::Jacob Mackey-7 Dunham (1824-1907) and Louise Eliza Stroup |
− | Jacob William 8 Dunham ((1863-1936) and Mary Ann Kearney | + | ::::Jacob William-8 Dunham ((1863-1936) and Mary Ann Kearney |
− | Ralph Waldo Emerson 9 Dunham (1894-1970) and Ruth Lucille Armour | + | ::::Ralph Waldo Emerson-9 Dunham (1894-1970) and Ruth Lucille Armour |
− | Stanley Armour 10 Dunham (1918-1992) and Madelyn Lee Payne | + | ::::Stanley Armour-10 Dunham (1918-1992) and Madelyn Lee Payne |
− | Stanley Ann 11 Dunham (1942-1995) and Barack Hussein Obama, Sr. | + | ::::Stanley Ann-11 Dunham (1942-1995) and Barack Hussein Obama, Sr. |
− | Barack Hussein 12 Obama, Jr. | + | ::::Barack Hussein-12 Obama, Jr. |
+ | ::Ref. DGRA newsletter article in Vol.4 #1, 15 January 2007, pp.10-11 | ||
---- | ---- | ||
− | + | ::Line of '''David Lee Dunham''' of Tulsa, Oklahoma | |
::::Richard 1 Singletary (1599-1687) | ::::Richard 1 Singletary (1599-1687) |
Revision as of 10:08, 8 October 2020
|
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page S-D-2-Johnathan-2