Preview 2
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 1: | Line 1: | ||
− | {| style="color:black;width:99%;background-color:# | + | {| style="color:black;width:99%;background-color:#FFE4B5; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |
|- | |- | ||
− | | <h3><Center><font color="# | + | | <h3><Center><font color="#008080"> '''INDEX TO THE NAMES OF INDIVIDUALS FOUND IN'''<BR>'''THE DUNHAMS IN AMERICA PAGES'''</font></center></h3> |
|} | |} | ||
− | |||
− | |||
− | + | <center> '''This Index Project began in April 2018 and will take some time. We are looking for volunteers familiar with any of the various Dunham lines to help.''' | |
− | + | <br>'''If you can help or have questions, please contact James A. Streeter - james8313@sti.net'''</center> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 24: | Line 13: | ||
− | + | '''<center>This Index contains the names of 968 individuals that were found on the Charts for Deacon John-1 Dunham.<br> | |
+ | Charts 1 thru 321 have been Transcribed.<br>Blanks in the Birth - Death columns indicate no information was found.<br> | ||
− | + | If you find errors or missing people in the Index please let us Know. | |
− | + | '''By Clicking on the Chart Number for the person, you will be taken to the chart where that person is first found.</center>''' | |
− | :: | + | <center> |
+ | {| style="color:black;width:90%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="0" align="Left" | ||
+ | |- style="background:#ADFCAD;color:black;" | ||
+ | ! style="width:20px" | SURNAME | ||
+ | ! style="width:20px" | GIVEN NAME | ||
+ | ! style="width:20px" | BIRTH or BAPTISM | ||
+ | ! style="width:20px" | DEATH or BURIAL | ||
+ | ! style="width:20px" | CHART NUMBER | ||
+ | ! style="width:20px" | DESCENDANT LINE | ||
+ | ! style="width:40px" | COMMENT | ||
+ | |- | ||
− | + | | ANDROSS || EPHRAIM || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || husband of Dorcas-2 Smith | |
+ | |- | ||
+ | | BARTLETT || RICHARD-3 || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || 2nd husband of Susanna-3 Singletary | ||
+ | |- | ||
+ | | BELKNAP || SAMUEL || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || Prob father of Sarah (Belknap) Singletary | ||
+ | |- | ||
+ | | BELKNAP || SARAH || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || wife of S-D-4-Nathaniel-2 Singletary | ||
+ | |- | ||
+ | | BLOOMFIELD || COLONEL THOMAS || || || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || father of Mary Bloomfield Dunham | ||
+ | |- | ||
+ | | BLOOMFIELD || EZEKIEL || || || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || father of Ezekiel jr Bloomfield | ||
+ | |- | ||
+ | | BLOOMFIELD || EZEKIEL jr || || || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || 2nd husband of Esther (Rolph) Dunham | ||
+ | |- | ||
+ | | BLOOMFIELD || MARY || 15 January 1642 || 1705 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | BLOOMFIELD || MARY (Unknown) || || || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || mother of Mary Bloomfield Dunham | ||
+ | |- | ||
+ | | BROWN || ANNABEL || || 19 Jan 1782 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || 1st wife of samuel Jaques | ||
+ | |- | ||
+ | | BUNN || Unknown || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || husand of Elizabeth-4 Smith | ||
+ | |- | ||
+ | | BURTON || ELIZABETH || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || mother of Sarah Shotwell | ||
+ | |- | ||
+ | | CHAPMAN || RUTH || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || wife of Timothy-3 Eaton | ||
+ | |- | ||
+ | | CODDINGTON || AGNES || 1759 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CODDINGTON || DAVID || 1757 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CODDINGTON || JAMES || 5 January 1725/26 || 1774 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || 1st husband of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CODDINGTON || JAMES || 1755 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CODDINGTON || JOHN || 1765 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CODDINGTON || JOSEPH || 1754 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | CODDINGTON || ROBERT || 6 Oct 1760 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | CONGER || HANNAH || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || wife of Joseph-5 Dunham | ||
+ | |- | ||
+ | | COOKE || SUSANNAH || || 11 April 1682 || [[S-D-1-Richard-1 | S-D-1-Richard-1]] || Richard Singletary || | ||
+ | |- | ||
+ | | CURRIER || SAMUEL || || || [[S-D-1-Richard-1 | S-D-1-Richard-1]] || Richard Singletary || father of of Sarah (Currier) Rogers Singletary | ||
+ | |- | ||
+ | | DOOBS || MARGARET || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || wife of John Ogilvie Jaques | ||
+ | |- | ||
+ | | DUNHAM || ABIGAIL-5 || 1747 || 11 Aug 1804 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || ANDREW-4 || 1706 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || n.f.r. | ||
+ | |- | ||
+ | | DUNHAM || BENJAMIN-3 || 22 August 1681 || 31 December 1715 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || BENJAMIN-4 || 4 December 1712 || || [[S-D-14-Benjamin-3 | S-D-14-Benjamin-3]] || Jonathan Dunham/alias Singletary || n.f.i. | ||
+ | |- | ||
+ | | DUNHAM || DANIEL-4 || 1715 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || DANIEL-5 || 2 Feb 1726 || aft 20 October 1759 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || DAVID-3 || 10 March 1673/4 || 1750/51 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || DAVID-4 || 1704 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || EBENEZER-4 || 1723 || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || child of John-3 Dunham & Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || ELIZABETH-4 || 10 May 1710 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || n.f.r. | ||
+ | |- | ||
+ | | DUNHAM || EPHRAIM-4 || 17 November 1724 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || ESTHER-3 || 1659 || 14 August 1690 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || EUNICE-3 || 1668 || 5 December 1684 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || EUNICE-4 || 9 October 1699 || d.y. || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || EUNICE-4 || 12 May 1702 || || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || HANNAH-4 || 1717 || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || child of John-3 Dunham & Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || HANNAH-4 || || || [[S-D-14-Benjamin-3 | S-D-14-Benjamin-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JAMES-4 || say 1710-1712 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JERUSHA-4 || 3 March 1714/15 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || n.f.r. | ||
+ | |- | ||
+ | | DUNHAM || JOANNA-3 || say 1675 || || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JOANNA-4 || 25 September 1712 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || n.f.r. | ||
+ | |- | ||
+ | | DUNHAM || JOHN-3 || || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || husband of Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || JOHN-3 || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || (John-2 , Deacon John-1 Dunham) | ||
+ | |- | ||
+ | | DUNHAM || JOHN-4 || 1714 || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || child of John-3 Dunham & Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || JOHN-4 || bef September 1697 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || Possibly 1st Illegitimate child of S-D-12-David-3 Dunham | ||
+ | |- | ||
+ | | DUNHAM || JOHN-4 || 1708 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JONATHAN-3 || 24 September 1672 || 5 February 1695/6 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JONATHAN-4 || 7 January 1710/11 || || [[S-D-14-Benjamin-3 | S-D-14-Benjamin-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JONATHAN-5 || say 1744 || n.f.i. || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JOSEPH-4 || 7 October 1700 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JOSEPH-5 || 1735 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || JOSEPH-6 || 29 Aug 1766 || 8 Mar 1846 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || KATHERINE-4 || 12 May 1708 || bef 1 May 1764 || [[S-D-14-Benjamin-3 | S-D-14-Benjamin-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || LEWIS-4 || say 1705 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || MARY-3 || 29 December 1661 || d.y. || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || MARY-3 || 3 February 1663/4 || aft 16 April 1702 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || MARY-4 || 3 March 1703/4 || || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || MOSES-5 || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || NATHANIEL-3 || 8 February 1677 || 14 May 1678 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || NATHANIEL-3 || 10 April 1679 || aft 1727 || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || NATHANIEL-4 || bef September 1697 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || Possibly 2nd Illegitimate child of S-D-12-David-3 Dunham | ||
+ | |- | ||
+ | | DUNHAM || NATHANIEL-4 || 17 October 1726 || || [[S-D-13-Nathaniel-3 | S-D-13-Nathaniel-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || PHEBE-5 || 17 Apr 1755 || 9 Aug 1843 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || possibly JOHN-4 || say 1708 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || RICHARD-3 (possible) || say 1657-8 || maybe d.y. || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || RICHARD-4 || 28 May 1707 || || [[S-D-14-Benjamin-3 | S-D-14-Benjamin-3]] || Jonathan Dunham/alias Singletary || n.f.i. | ||
+ | |- | ||
+ | | DUNHAM || ROBERT-4 || November 1726 || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || Possible 5th child of John-3 Dunham & Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || RUTH-3 || 1666 || || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || SAMUEL-4 || 4 December 1697 || 6 September 1726 || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM || SARAH-3 || 3 February 1663 || || [[S-D-2-Jonathan-2 | S-D-2-Jonathan-2]] || Jonathan Dunham/alias Singletary || it is not certain she was a twin | ||
+ | |- | ||
+ | | DUNHAM || SARAH-4 || 1720 || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || child of John-3 Dunham & Hannah-3 Singletary | ||
+ | |- | ||
+ | | DUNHAM || SARAH-5 || abt 1730 || aft October 1792 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM, Jr. || DAVID-4 || 1703 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | DUNHAM/alias SINGLETARY || JONATHAN-2 || 17 January 1639/40 || Prob aby 1724 || [[S-D-1-Richard-1 | S-D-1-Richard-1]] || Richard Singletary || | ||
+ | |- | ||
+ | | EASTMAN || EDMUND || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || 1st husband of Susanna-3 Singletary | ||
+ | |- | ||
+ | | EATON || EBENEZER-3 || 5 April 1677 || 14 May 1737 || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || EUNICE || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || mother of John-3 Eaton | ||
+ | |- | ||
+ | | EATON || JOB-3 || 22 April 1671 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || JOHN || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || father of Thomas Eaton | ||
+ | |- | ||
+ | | EATON || JOHN-3 || 6 March 1664/5 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || JONATHAN-3 || 23 April 1668 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || LYDIA-3 || 23 July 1662 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || MARTHA || 27 February 1657 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || daughter of Thomas and Martha (Kent) Eaton | ||
+ | |- | ||
+ | | EATON || MARTHA (KENT) || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || mother of Thomas Eaton | ||
+ | |- | ||
+ | | EATON || RUTH-3 || 23 Nov 1684 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || THOMAS || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || husband of S-D-3-Eunice-2 Singletary | ||
+ | |- | ||
+ | | EATON || THOMAS-2 || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || father of John-3 Eaton | ||
+ | |- | ||
+ | | EATON || THOMAS-3 || 18 March 1559/60 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || TIMOTHY-3 || 19 May 1674 || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | EATON || Unnamed-3 || 16 March 1680/1 || 17 March 1680/1 || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || | ||
+ | |- | ||
+ | | ELLISON || EMME-4 || || || [[S-D-10-Mary-3 | S-D-10-Mary-3]] || Jonathan Dunham/alias Singletary || no further records found | ||
+ | |- | ||
+ | | ELLISON || ENOCH-4 || 4 December 1697 || || [[S-D-10-Mary-3 | S-D-10-Mary-3]] || Jonathan Dunham/alias Singletary || no further records found | ||
+ | |- | ||
+ | | ELLISON || WILLIAM || || 1707 || [[S-D-10-Mary-3 | S-D-10-Mary-3]] || Jonathan Dunham/alias Singletary || husband of S-D-10-Mary-3 Dunham | ||
+ | |- | ||
+ | | FEWELLING || DEBORAH || || || [[S-D-7-Benjamin-2 | S-D-7-Benjamin-2]] || Richard Singletary || wife of Broughton-3 Singletary | ||
+ | |- | ||
+ | | FITZ RANDOLPH || HOPE || || || [[S-D-11-Jonathan-3 | S-D-11-Jonathan-3]] || Jonathan Dunham/alias Singletary || wife of Ezekiel & morther of Ezekiel jr Bloomfield | ||
+ | |- | ||
+ | | FITZ RANDOLPH || PRUDENCE-4 || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || wife of Shubael Smith & (Samuel-3, Nathaniel-2, Edward-1 Fitz Randolph)- see 30-Johathan-4 Dunham | ||
+ | |- | ||
+ | | GREELEY || MARY-3 || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || wife of John-3 Singletary | ||
+ | |- | ||
+ | | HAMPTON || MARY || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || wife of Moses-5 Dunham | ||
+ | |- | ||
+ | | HARDY || JACOB || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || HUSBAND OF Lydia-3 Easton | ||
+ | |- | ||
+ | | HINCKLEY || SUSANNA || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || mother of Samuel Smith | ||
+ | |- | ||
+ | | HODGSON || WILLIAM || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || 3rd husband of Sarah-5 Dunham | ||
+ | |- | ||
+ | | ILSLEY || JOHN-2 || || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || father of Mary Ilsley Dunham | ||
+ | |- | ||
+ | | ILSLEY || MARY-3 || 13 April 1680 || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || wife of S-D-12-David-3 Dunham | ||
+ | |- | ||
+ | | ILSLEY || WILLIAM-1 || || || [[S-D-12-David-3 | S-D-12-David-3]] || Jonathan Dunham/alias Singletary || father of John-2 Ilsley | ||
+ | |- | ||
+ | | JAQUES || ANNABEL || 14 May 1783 || 30 Aug 1854 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || | ||
+ | |- | ||
+ | | JAQUES || JAMES || 1769 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JAQUES || JOHN OGILVIE || 1786 || 1816 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JAQUES || RICHARD || bapt. 21 Oct 1767 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JAQUES || SALLY || 1785 || bef 1798 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JAQUES || SAMUEL || 29 Apr 1739 || 2 Sep 1803 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || 1st husband of samuel Jaques | ||
+ | |- | ||
+ | | JAQUES || SAMUEL || 1764 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JAQUES || WILLIAM || 9 Apr 1764 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || Child of Annabel Brown Jaques | ||
+ | |- | ||
+ | | JOHNSON || STEPHEN || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || husban of Ruth-3 Eaton | ||
+ | |- | ||
+ | | NOE || DAMARIS || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || DAMIEL || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || DANIEL || 1715 || btw 16 may and 5 Jul 1777 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || 2nd husband of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || GERTRUDE || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || JAMES || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || JOHN || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || JOHN CLARKSON || 26 May 1803 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Nathaniel Noe | ||
+ | |- | ||
+ | | NOE || LELIS || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || MARGARET || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || MARGARET || 10 May 1801 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Nathaniel Noe | ||
+ | |- | ||
+ | | NOE || MARY || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Nathaniel Noe | ||
+ | |- | ||
+ | | NOE || NATHANIEL || 12 SEP 1774 || 18 Aug 1846 || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | NOE || SARAH || || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || child of Sarah-5 Dunham | ||
+ | |- | ||
+ | | PAGE || JOHN || || || [[S-D-4-Nathaniel-2 | S-D-4-Nathaniel-2]] || Richard Singletary || husband of Sarah-3 Singletary | ||
+ | |- | ||
+ | | PAGE || RUTH || || || [[S-D-3-Eunice-2 | S-D-3-Eunice-2]] || Richard Singletary || 2nd wife of Jonathan-3 Eaton | ||
+ | |- | ||
+ | | PAYNE || MARY ELIZABETH || 4 Feb 1782 || || [[S-D-20-Joseph-4 | S-D-20-Joseph-4]] || Jonathan Dunham/alias Singletary || wife of Nathaniel Noe | ||
+ | |- | ||
+ | | PIERCE || ELIZABETH-4 || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || 2nd wife of samuel-2 Smith | ||
+ | |- | ||
+ | | PITNEY || JAMES || || || [[S-D-9-Esther-3 | S-D-9-Esther-3]] || Jonathan Dunham/alias Singletary || husband of Susanna Smith | ||
