S-D-28-Ephraim-4
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- | ||
− | | <h3><Center><font color="#3f5e96"> '''LINE OF JONATHAN DUNHAM OF WOODBRIDGE, NEW JERSEY'''<p>''' | + | | <h3><Center><font color="#3f5e96"> '''LINE OF JONATHAN DUNHAM OF WOODBRIDGE, NEW JERSEY'''<p>'''FOURTH GENERATION IN AMERICA''' </p></font></Center></h3> |
|} | |} | ||
{| style="color:black;width:99%;background-color:#f7fcfc;" border="0" cellpadding="5" cellspacing="2" | {| style="color:black;width:99%;background-color:#f7fcfc;" border="0" cellpadding="5" cellspacing="2" | ||
Line 20: | Line 20: | ||
:::Children of Ephraim 4 and Abigail (Morgan) Dunham: (based on deeds and census data) | :::Children of Ephraim 4 and Abigail (Morgan) Dunham: (based on deeds and census data) | ||
− | ::::::54. i. Ephraim 5 Donham b. say 1750 | + | ::::::54. i. Ephraim-5 Donham b. say 1750 |
− | ::::::55. ii. Cornelius 5 Donham b. say 1755 | + | ::::::55. ii. Cornelius-5 Donham b. say 1755 |
− | ::::::56. iii. Morgan 5 Donham b. say 1760 | + | ::::::56. iii. Morgan-5 Donham b. say 1760 |
− | ::::::57. iv. William 5 Donham b. say 1764 | + | ::::::57. iv. William-5 Donham b. say 1764 |
Line 33: | Line 33: | ||
:::::3. Myers p. 543. | :::::3. Myers p. 543. | ||
:::::4. Brunton, Yvonne Miller, “The Singletary Family History, 1599-1989 with Collected Research (1989), Heritage Papers, Danielsville, GA, 30633, p.23. | :::::4. Brunton, Yvonne Miller, “The Singletary Family History, 1599-1989 with Collected Research (1989), Heritage Papers, Danielsville, GA, 30633, p.23. | ||
− | :::::6. N.Y. Calendar of Wills, 1626-1836, reprint 1991 Clearfield Co. (GPC), book by Berthold Fernow, p. 114; Also, Albany Co. NY, Beekman Pct., Dutchess NY, (1765); 1-AD-74. | + | |
+ | :::::5. New Jersey Marriages in microfilm FHLC 0888703: Vol. D (1736-1791); #074 | ||
+ | :::::6. N.Y. Calendar of Wills, 1626-1836, reprint 1991 Clearfield Co. (GPC), book by Berthold Fernow, p. 114; Also, Albany Co. NY, Beekman Pct.,<br> Dutchess, NY, (1765); 1-AD-74. | ||
Line 41: | Line 43: | ||
Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | ||
− | Return to: [[S-D-1-Richard-1 | Generation 1]] or to the [[S-D- | + | Return to: [[S-D-1-Richard-1 | Generation 1]] or to the [[S-D-13-Nathaniel-3 | Prior Page ]] |
Latest revision as of 15:51, 4 October 2023
FOURTH GENERATION IN AMERICA |
28. Ephraim-4 Dunham/Donham (Nathaniel-3 Dunham, Jonathan-2 Dunham alias Singletary, Richard-1 Singletary) born in Westfield, Union County New Jersey 17 November 1724, [1] died October 1765. [2] He married in Perth Amboy, New Jersey 18 February 1749/1750 ABIGAIL MORGAN.[3,4]
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page