S-D-2-Jonathan-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
(4 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
::Note: Neal Alan Clark also has a line from Deacon John-1 Dunham, Benajah-2 | ::Note: Neal Alan Clark also has a line from Deacon John-1 Dunham, Benajah-2 | ||
− | ::Ref. DGRA newsletter | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVI-4.pdf | Vol.16 #4]], 15 October 2019, pp.15-16; (Note: This issue not available online until October 2021) |
Line 49: | Line 49: | ||
::Participated in DNA analysis | ::Participated in DNA analysis | ||
− | ::Ref. DGRA newsletter Vol.17 #3, 15 July 2020, pp.4-9 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVII-3.pdf | Vol.17 #3]], 15 July 2020, pp.4-9; (Note: This issue not available online until July 2022) |
Line 70: | Line 70: | ||
::Participated in DNA analysis | ::Participated in DNA analysis | ||
− | ::Ref. DGRA newsletter Vol.10 #4, 15 October 2013, p.11 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_X-4.pdf | Vol.10 #4]], 15 October 2013, p.11 |
Line 92: | Line 92: | ||
::If Gratia Dunham Mahoney's hypothesis is correct, then the line of James R. Beltz would be: | ::If Gratia Dunham Mahoney's hypothesis is correct, then the line of James R. Beltz would be: | ||
− | ::Ref. DGRA newsletter Vol.15 #4, 15 October 2018, p.15 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, p.15 |
Line 98: | Line 98: | ||
− | Line of '''Andrew Everett Dunham''' of Pike County, Illinois | + | ::Line of '''Andrew Everett Dunham''' of Pike County, Illinois |
::::Richard-1 Singletary (abt. 1599-1687) and probable first wife | ::::Richard-1 Singletary (abt. 1599-1687) and probable first wife | ||
Line 113: | Line 113: | ||
::::Andrew Everett-12 Dunham (1921- ) | ::::Andrew Everett-12 Dunham (1921- ) | ||
− | ::Participated in DNA analysis | + | ::Participated in DNA analysis |
− | ::Ref. DGRA newsletter Vol.10 #2, 15 April 2013, p.16 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IX-2.pdf | Vol.10 #2]], 15 April 2013, p.16 |
Line 135: | Line 135: | ||
::::Anna Mae-12 Dunham) and Norman Goodrich Dean | ::::Anna Mae-12 Dunham) and Norman Goodrich Dean | ||
− | ::Ref. DGRA newsletter Vol.16 #4, 15 October 2019, p.22 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVI-4.pdf | Vol.16 #4]], 15 October 2019, p.22; (Note: This issue not available online until October 2021) |
Line 156: | Line 156: | ||
::::Gregory-12 Stott | ::::Gregory-12 Stott | ||
− | ::Consolidated from DGRA newsletter article in Vol.13 #3, 15 July 2016, pp.2-8 | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XIII-3.pdf | Vol.13 #3]], 15 July 2016, pp.2-8 |
Line 175: | Line 175: | ||
::::Mildred Elizabeth-10 Dunham (1912- ) m. Reinhardt Van Dyke, Sr. | ::::Mildred Elizabeth-10 Dunham (1912- ) m. Reinhardt Van Dyke, Sr. | ||
− | ::Ref. DGRA newsletter article in Vol.4 #1, 15 January 2007, pp.13-16 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IV-4.pdf | Vol.4 #1]], 15 January 2007, pp.13-16 |
Line 232: | Line 232: | ||
::::David Malcolm-11 Shields, Jr. | ::::David Malcolm-11 Shields, Jr. | ||
− | :: | + | ::Line 3 see under Deacon John-1 Dunham, Benajah-2 Dunham |
− | ::Ref. DGRA newsletter Vol.15 #4, 15 October 2018, pp.10-11 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, pp.10-11 |
+ | |||
---- | ---- | ||
Line 254: | Line 255: | ||
::::Audrey Ann-13 Shields m. D. E. Hancock, Sr. | ::::Audrey Ann-13 Shields m. D. E. Hancock, Sr. | ||
− | ::Ref. DGRA newsletter Vol.15 #4, 15 October 2018, p.11 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, p.11 |
Line 274: | Line 275: | ||
::::Kirk Louis-11 Dunham | ::::Kirk Louis-11 Dunham | ||
− | :: | + | ::Participated in DNA analysis |
− | ::Ref. DGRA newsletter article in Vol.5 #2, 15 April 2008, pp.6-24 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_V-2.pdf | Vol.5 #2]], 15 April 2008, pp.6-24 |
Line 296: | Line 297: | ||
::::Perry-12 Donham | ::::Perry-12 Donham | ||
− | ::Consolidated from DGRA newsletter article in Vol.13 #4, 15 October 2016 | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XIII-4.pdf | Vol.13 #4]], 15 October 2016 |
+ | |||
---- | ---- | ||
− | Line of Evelyn Loraine (Dunham) Hayner of Ellicott City, Maryland | + | ::Line of '''Evelyn Loraine (Dunham) Hayner''' of Ellicott City, Maryland |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ::Ref. DGRA newsletter Vol.11 #2, 15 July 2014, p.16 | + | ::::Richard-1 Singletary (1599-1687) and possible first wife |
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham/Donham (1679-1727+) and Joanna Thornall | ||
+ | ::::Nathaniel-4 Dunham/Donham (1726-1814) and Elizabeth Wilson | ||
+ | ::::David-5 Dunham/Donham (1767-1843) and Milla Temple | ||
+ | ::::Bradley-6 Dunham (1807-1855+) and Sarah Simmons | ||
+ | ::::Henry-7 Dunham (1839-1908) and Isabella Dumbleton | ||
+ | ::::Bradley-8 Dunham (1872-1916) and Emma Brimmer | ||
+ | ::::Edgar Merrill-9 Dunham (1901-1935) and Florence Corlew | ||
+ | ::::Evelyn Loraine-10 Dunham | ||
+ | |||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XI-2.pdf | Vol.11 #2]], 15 July 2014, p.16 | ||
Line 320: | Line 322: | ||
− | ::Dunham line of Barack H. Obama | + | ::Dunham line of '''President Barack H. Obama''' |
::::Richard-1 Singletary (1599-1687) | ::::Richard-1 Singletary (1599-1687) | ||
Line 335: | Line 337: | ||
::::Barack Hussein-12 Obama, Jr. | ::::Barack Hussein-12 Obama, Jr. | ||
− | ::Ref. DGRA newsletter article in Vol.4 #1, 15 January 2007, pp.10-11 | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IV-1.pdf | Vol.4 #1]], 15 January 2007, pp.10-11 |
+ | |||
---- | ---- |
Latest revision as of 11:23, 11 October 2020
|
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page S-D-2-Johnathan-2