S-D-2-Jonathan-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
(14 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- | ||
− | | <h3><Center><font color="#3f5e96"> ''' | + | | <h3><Center><font color="#3f5e96"> '''RESEARCHER'S DUNHAM LINES</font></Center></h3> |
|} | |} | ||
− | {| style="color:black;width:99%;background-color:# | + | {| style="color:black;width:99%;background-color:#F0F8FF;" border="0" cellpadding="5" cellspacing="2" |
| | | | ||
− | + | <h2><Center>Descendants of Richard-1 Singletary, MA and his son Jonathan-2 Singletary/alias Dunham<br></Center></h2> | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ::Line of '''Neal Alan Clark''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::::Richard-1 Singletary (1599-1687) and prob. Susanna Cooke | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1734) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1674-1750-57) and (unknown), prior to marriage to Mary Ilsley | ||
+ | ::::John-4 Dunham (bef. 1797- ) and probably Hiley Ann Ross | ||
+ | ::::Nathaniel-5 Dunham/Donham (1733-1820) and Mary Sutton | ||
+ | ::::Mary-6 Dunham/Donham (1774-1838) and Henry Lee | ||
+ | ::::Jonathan-7 Lee (1809-1851) and Elizabeth Ray | ||
+ | ::::Caroline-8 Lee (1836-1916) and Lewis A Canady | ||
+ | ::::Martha Jane Canady-9 (1856-1893) and Perdine (Purdine) Lucas | ||
+ | ::::Margaret Ann Lucas-10 (1875-1901) and Oliver Clinton “O.C.” Unger | ||
+ | ::::Carrie Canada Unger-11 (1896-1989) and Clarence Santford Clark | ||
+ | ::::Clinton Allen Clark-12 (1920-2005) and Donna Louise Metzger | ||
+ | ::::Larry Alan Clark-13 and Melody Jo Shock | ||
+ | ::::Neal Alan Clark-14 and Jennifer Elizabeth Austin | ||
+ | ::Note: Neal Alan Clark also has a line from Deacon John-1 Dunham, Benajah-2 | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVI-4.pdf | Vol.16 #4]], 15 October 2019, pp.15-16; (Note: This issue not available online until October 2021) | ||
+ | ---- | ||
+ | ::Line of '''James Donald Donham''' from Pennsylvania | ||
− | + | ::::Richard-1 Singletary (1599-1687) and prob. Susanna Cooke | |
− | + | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | |
− | + | ::::David-3 Dunham (1674-1750-57) and (unknown), prior to marriage to Mary Illsley | |
− | Richard 1 Singletary (1599-1687) and | + | ::::John-4 Dunham (bef. 1797- ) and probably Hiley Ann Ross |
− | Jonathan 2 Dunham (1639-1724) and Mary Bloomfield | + | ::::Nathaniel-5 Donham (1733-1820) and Mary Sutton - (note surname spelling changed to DONHAM) |
− | David 3 Dunham (1674- | + | ::::Lewis G.-6 Donham (1771-1812) and Amy Maple |
− | + | ::::John-7 Donham (1806-1884) and Rebecca Engle | |
− | + | ::::Lewis Newton-8 Donham (1833-1902) and Lydia Catherine Barb | |
− | + | ::::John Gideon Maple-9 Donham (1858-1937) and Effie June Adams | |
− | + | ::::Paul Ernest Jennings-10 Donham (1897-1993) and Norma Marion Hecker | |
− | + | ::::James Donald-11 Donham (1930- ) | |
− | + | ||
− | + | ::Participated in DNA analysis | |
− | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVII-3.pdf | Vol.17 #3]], 15 July 2020, pp.4-9; (Note: This issue not available online until July 2022) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
+ | ::Line of '''Carl Edward Dunham''' from West Virginia | ||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1674-ca.1750-57) and Mary Illsley | ||
+ | ::::Joseph-4 Dunham (1700-1771) and unknown wife | ||
+ | ::::Moses-5 Dunham (ca. 1730-1771+) and unknown wife | ||
+ | ::::Prob. Elisha-6 (ca.1755-1790/1800) and prob. Elizabeth Anderson | ||
+ | ::::Allen-7 Dunham (1788-1864) and Catherine Crow | ||
+ | ::::Jesse Bailey-8 Dunham (1834-1909) and Sarah Francis Barr | ||
+ | ::::Alexander Leckey Crow-9 Dunham (1874-1956) and Lucy Mae Kessell | ||
+ | ::::Insull Carl-10 Dunham (1920-1969) and Gladys Estella Nichols | ||
+ | ::::Carl Edward-11 Dunham (1941-2012) | ||
+ | ::Participated in DNA analysis | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_X-4.pdf | Vol.10 #4]], 15 October 2013, p.11 | ||
+ | ---- | ||
+ | ::Line of '''James R. Beltz''' | ||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1629-1734) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1673-1750-57) and Mary Ilsley | ||
+ | ::::Joseph-4 Dunham (1700-1771) and Elizabeth (unknown) | ||
+ | ::::James-5 Dunham (say 1730-1740) and Christian (unknown) | ||
+ | ::::Christian-6 Dunham (1789-1833) and John Kelly (b. 1782) | ||
+ | ::::Susan-7 Kelly (1811-1890) and Daniel Noe (1789-1868) (she was his second wife) | ||
+ | ::::Susan-8 Noe (1850-1925) and Charles Beltz (1848-1884) | ||
+ | ::::Charles Crowell-9 Beltz (1878-1954) and Katherine Elizabeth ‘Fanny’ Simon (1888-1969) | ||
+ | ::::John William "Jack"-10 Beltz (1916-1991) and Maria ‘Mary Ann’ Buck (1918-1981) | ||
+ | ::::William Charles "Bill"-11 Beltz | ||
+ | ::::James R.-12 Beltz | ||
+ | ::If Gratia Dunham Mahoney's hypothesis is correct, then the line of James R. Beltz would be: | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, p.15 | ||
+ | ---- | ||
+ | ::Line of '''Andrew Everett Dunham''' of Pike County, Illinois | ||
− | + | ::::Richard-1 Singletary (abt. 1599-1687) and probable first wife | |
− | + | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | |
− | + | ::::David-3 Dunham (1674-ca. 1750-57) and Mary Illsey | |
− | Richard 1 Singletary (abt. 1599-1687) and probable first wife | + | ::::David-4 Dunham Jr. (1705-1758) and unknown first wife |
− | Jonathan 2 Dunham (1639-1724) and Mary Bloomfield | + | ::::Amos-5 Dunham (1730-1784) and Mary (unknown) |
− | David 3 Dunham (1674-ca. 1750-57) and Mary Illsey | + | ::::Lewis-6 Dunham (1748-50 to 1783-90) and Martha (unknown) |
− | David 4 Dunham | + | ::::William-7 Dunham (1770-1845) and Elizabeth Brand |
− | Amos 5 Dunham (1730-1784) and Mary (unknown) | + | ::::Lewis-8 Dunham (1802-1866) and Sarah Ann Nelson |
− | Lewis 6 Dunham (1748-50 to 1783-90) and Martha (unknown) | + | ::::Richard-9 Dunham (1838-1911) and Julia Esther Hubbard |
− | William 7 Dunham (1770-1845) and Elizabeth Brand | + | ::::William Frederick-10 Dunham (1870-1942) and Anna Jane Wilson |
− | Lewis 8 Dunham (1802-1866) and Sarah Ann Nelson | + | ::::Andrew Eli-11 Dunham (1893-1966) and Vera Pearl Gray |
− | Richard 9 Dunham (1838-1911) and Julia Esther Hubbard | + | ::::Andrew Everett-12 Dunham (1921- ) |
− | William Frederick 10 Dunham (1870-1942) and Anna Jane Wilson | + | |
− | Andrew Eli 11 Dunham (1893-1966) and Vera Pearl Gray | + | |
− | Andrew Everett 12 Dunham (1921- ) | + | |
+ | ::Participated in DNA analysis | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IX-2.pdf | Vol.10 #2]], 15 April 2013, p.16 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
+ | ::Line of '''Anna Mae (Dunham) Dean''', Sister of Andrew Everett Dunham | ||
+ | ::::Richard-1 Singletary (abt. 1599-1687) and probable first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1674-ca. 1750-57) and Mary Illsey | ||
+ | ::::David-4 Dunham, Jr. (1705-1758) and unknown first wife | ||
+ | ::::Amos-5 Dunham (1730-1784) and Mary (unknown) | ||
+ | ::::Lewis-6 Dunham (1748-50 to 1783-90) and Martha (unknown) | ||
+ | ::::William-7 Dunham (1770-1845) and Elizabeth Brand | ||
+ | ::::Lewis-8 Dunham (1802-1866) and Sarah Ann Nelson | ||
+ | ::::Richard-9 Dunham (1838-1911) and Julia Esther Hubbard | ||
+ | ::::William Frederick-10 Dunham (1870-1942) and Anna Jane Wilson | ||
+ | ::::Andrew Eli-11 Dunham (1893-1966) and Vera Pearl Gray | ||
+ | ::::Anna Mae-12 Dunham) and Norman Goodrich Dean | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XVI-4.pdf | Vol.16 #4]], 15 October 2019, p.22; (Note: This issue not available online until October 2021) | ||
+ | ---- | ||
+ | ::Line of '''Greg Stott''' of Arkona, Ontario, Canada | ||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1674-ca.1750-57) and Mary IIsley | ||
+ | ::::David-4 Dunham (1705-1758) and Mary Freeman | ||
+ | ::::Isaac-5 Dunham (1737 ) and Ann Gage/Gach | ||
+ | ::::Thomas-6 Dunham (1762 ) and Elizabeth Traviss | ||
+ | ::::Elijah-7 Dunham (1810-1893) and Anna Maria Briggs | ||
+ | ::::Robert-8 Dunham (1838-1917) and Louisa Green | ||
+ | ::::Cecil-9 Dumham (1895 ) and Lorena Jane McChesney | ||
+ | ::::Thomas Milton Russell-10 Dunham and Dorothy Jean Houghton | ||
+ | ::::Margaret Lynn-11 Dunham and Kenneth Glenn Stott | ||
+ | ::::Gregory-12 Stott | ||
− | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XIII-3.pdf | Vol.13 #3]], 15 July 2016, pp.2-8 | |
− | Consolidated from DGRA newsletter article in Vol. 13 #3 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ::Line of '''Mildred Elizabeth Van Dyke''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ::::Richard-1 Singletary (1599-1687) | |
− | Richard 1 Singletary (1599-1687) | + | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield |
− | Jonathan 2 | + | ::::David-3 Dunham (1673/4-1750-57) and Mary Ilsley |
− | + | ::::David-4 Dunham (1705-1758) and Mary Freeman | |
− | David 4 Dunham ( | + | ::::Benue-5 Dunham (1732-1795) and Mary Eliza Heath |
− | + | ::::Amos-6 Dunham (1771-1849) and Mary Barclay | |
− | + | ::::Robert Barclay-7 Dunham (1816-1897) and Jane Wilson Heath | |
− | + | ::::Charles Barclay-8 Dunham (1844- ) and Anna Margaret Thompson | |
− | + | ::::Calvin Thompson-9 Dunham (1883- ) and Emma Moyer | |
− | + | ::::Mildred Elizabeth-10 Dunham (1912- ) m. Reinhardt Van Dyke, Sr. | |
− | + | ||
− | + | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IV-4.pdf | Vol.4 #1]], 15 January 2007, pp.13-16 | ||
+ | ---- | ||
+ | ::Line of '''Lloyd Eugene Dunham''' of Canada | ||
+ | ::::Richard-1 Singletary and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::David-3 Dunham (1674-ca. 1757) and Mary Ilsley | ||
+ | ::::Daniel-4 Dunham (1705-1739) prob. Mary Dennis | ||
+ | ::::Daniel-5 Dunham (1730-bef. 1821) and Catherine Campbell | ||
+ | ::::Lewis-6 Dunham (abt. 1754-1816) and Catherine Slegt | ||
+ | ::::David-7 Elston Dunham (1797-1864) and Grace Vail | ||
+ | ::::Jonathan-8 Dunham (1828-1873) and Caroline Canfield | ||
+ | ::::David A.-9 Dunham (1851-1924) and Mary Ann Doan | ||
+ | ::::Daniel-10 Dunham (1879-1925) and Minnie Gertrude Boyce | ||
+ | ::::Charles Kenneth-11 Dunham (1908-1965) and Freda Viola Fry | ||
+ | ::::Lloyd Eugene-12 Dunham of Canada | ||
+ | ::Participated in DNA analysis | ||
+ | ---- | ||
+ | ::Three lines of '''David Malcolm Shields, Jr.''' | ||
+ | ::Line 1 | ||
− | + | ::::Richard-1 Singletary (1599-1687) and probable first wife. | |
− | + | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | |
− | Richard 1 Singletary (1599-1687) and probable first wife. | + | ::::Nathaniel-3 Dunham (1679-1727+) and Joanna Thornnell |
− | Jonathan 2 | + | ::::David-4 Dunham (1704-1772) and Esther Crane |
− | Nathaniel 3 Dunham (1679-1727+) and Joanna Thornnell | + | ::::David-5 Dunham (1751-1823) and second wife Anna/Nancy Crane |
− | David 4 Dunham (1704-1772) and Esther Crane | + | ::::Joseph-6 Dunham (1787-1859) and first wife Elizabeth Mundy |
− | + | ::::David M.-7 Dunham (1816-1863) and Elizabeth/Betsey Roll (first cousin, see DMS line two) | |
− | Joseph 6 Dunham ( | + | ::::Sarah Ann-8 Dunham (1837-1900) and John Leber |
− | + | ::::Charles Henry-9 Leber (1863-1946) and Rose Ann McManus | |
− | + | ::::Rosemary Elizabeth-10 Leber (1910-1994) and David Malcolm Shields | |
− | + | ::::David Malcolm-1 Shields, Jr. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ::Line 2 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::::Richard-1 Singletary (1599-1687) and probable first wife. | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham (1679-1727+) and Joanna Thornnell | ||
+ | ::::David-4 Dunham (1704-1772) and Esther Crane | ||
+ | ::::David-5 Dunham (1751-1823) and second wife Anna/Nancy Crane | ||
+ | ::::Catherine “Caty”-6 Dunham (1792-1865) and James Roll | ||
+ | ::::Elizabeth/Betsey-7 Roll (1815-1901)and David M. 7 Dunham (first cousin, see DMS line one) | ||
+ | ::::Sarah Ann-8 Dunham (1837-1900) and John Leber | ||
+ | ::::Charles Henry-9 Leber ((1863-1946) and Rose Ann McManus | ||
+ | ::::Rosemary Elizabeth-10 Leber (1910-1994) and David Malcolm Shields | ||
+ | ::::David Malcolm-11 Shields, Jr. | ||
+ | ::Line 3 see under Deacon John-1 Dunham, Benajah-2 Dunham | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, pp.10-11 | ||
+ | ---- | ||
+ | ::Line of '''Audrey (Shields) Hancock''' | ||
+ | ::::Richard-1 Singletary (1599-1687) and probable first wife. | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham (1679-1727+) and Joanna Thornnell | ||
+ | ::::David-4 Dunham (1704-1772) and Esther Crane | ||
+ | ::::Joseph-5 Dunham (1735-1776) and Hannah (but not Hannah Conger) | ||
+ | ::::Joseph-6 Dunham (1763- ) and Mary/Polly Miller | ||
+ | ::::Ross- Dunham (1788-1865) and Sarah/Sally Roll | ||
+ | ::::James-8 Dunham (1808-1870) and first wife Anna Sand | ||
+ | ::::James-9 Dunham, Jr. b. about 1836 and Margaret Elizabeth Slonaker | ||
+ | ::::Mary Jane-10 Dunham (1864-1942) and Gideon Winfield Creager | ||
+ | ::::Sarah Margaret-11 Creager (1883-1961) and Raymond Dale Shields | ||
+ | ::::Dale Caleb-12 Shields and Rita Marie Lehmann | ||
+ | ::::Audrey Ann-13 Shields m. D. E. Hancock, Sr. | ||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XV-4.pdf | Vol.15 #4]], 15 October 2018, p.11 | ||
+ | ---- | ||
+ | ::Line of '''Kirk Louis Dunham''':: | ||
− | + | ::::Richard-1 Singletary (1599-1687) and probable first wife | |
− | + | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | |
− | Richard 1 Singletary (1599-1687) and | + | ::::Nathaniel-3 Dunham ((1679-1727+) and Joanna Thornall |
− | Jonathan 2 Dunham (1639-1724) and Mary Bloomfield | + | ::::David-4 Dunham (1704-1772) and Esther Crane |
− | Nathaniel 3 Dunham (1679-1727+) and Joanna Thornall | + | ::::Joseph-5 Dunham (1736-1776) and Hannah (but not Hannah Conger) |
− | + | ::::David-6 Dunham (1772-1823) and Mary Shackerly | |
− | + | ::::David Ross-7 Dunham (1794-1869) and Mary Magdalene Fatio | |
− | + | ::::David Lewis-8 Dunham (1840-1922) and Sara Lillie O’Hern | |
− | + | ::::David Ross-9 Dunham (1886-1964) and Georgia Havergal Springer | |
− | + | ::::William David Ross-10 Dunham (1928-2003) and Margaret Virginia McCormick | |
− | + | ::::Kirk Louis-11 Dunham | |
− | + | ||
− | + | ||
− | + | ||
− | + | ::Participated in DNA analysis | |
− | Ref. DGRA newsletter Vol. | + | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_V-2.pdf | Vol.5 #2]], 15 April 2008, pp.6-24 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ::Line of '''Perry Donham''' of Boston, Massachusetts | ||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham (1679-1727+) and Joanna Thornall | ||
+ | ::::John 4 Donham (1708-1817) and Hiley Ann Ross - (note surname spelling changed to DONHAM) | ||
+ | ::::Nathaniel-5 Donham (1733-1820) and Keziah Crosley | ||
+ | ::::William-6 Donham (1784-1849) and Sarah Arthur | ||
+ | ::::Ira-7 Donham (1817-1902) and Cynthia Ann Towsley | ||
+ | ::::Abraham-8 Donham (1846-1917) and Serelda Phebus | ||
+ | ::::Mack-9 Donham (1880-1933) and Hortense Belle Miller | ||
+ | ::::Carl McDowell-10 Donham (1912-1992) and Clara Mae Faris | ||
+ | ::::Floyd Mack-11 Donham (1940-2011) | ||
+ | ::::Perry-12 Donham | ||
+ | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XIII-4.pdf | Vol.13 #4]], 15 October 2016 | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Line of '''Evelyn Loraine (Dunham) Hayner''' of Ellicott City, Maryland | ||
+ | |||
+ | ::::Richard-1 Singletary (1599-1687) and possible first wife | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639-1724) and Mary Bloomfield | ||
+ | ::::Nathaniel-3 Dunham/Donham (1679-1727+) and Joanna Thornall | ||
+ | ::::Nathaniel-4 Dunham/Donham (1726-1814) and Elizabeth Wilson | ||
+ | ::::David-5 Dunham/Donham (1767-1843) and Milla Temple | ||
+ | ::::Bradley-6 Dunham (1807-1855+) and Sarah Simmons | ||
+ | ::::Henry-7 Dunham (1839-1908) and Isabella Dumbleton | ||
+ | ::::Bradley-8 Dunham (1872-1916) and Emma Brimmer | ||
+ | ::::Edgar Merrill-9 Dunham (1901-1935) and Florence Corlew | ||
+ | ::::Evelyn Loraine-10 Dunham | ||
+ | |||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_XI-2.pdf | Vol.11 #2]], 15 July 2014, p.16 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Dunham line of '''President Barack H. Obama''' | ||
+ | |||
+ | ::::Richard-1 Singletary (1599-1687) | ||
+ | ::::Jonathan-2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | ||
+ | ::::Benjamin-3 Dunham (1681-1715) and Mary Rolph | ||
+ | ::::Jonathan-4 Dunam (1709-1748) and Mary Smith | ||
+ | ::::Samuel-5 Dunham (1742-1824) and (prob.) Hannah Chenowith | ||
+ | ::::Jacob-6 Dunham (1795-1865) and Catherine Goodnight | ||
+ | ::::Jacob Mackey-7 Dunham (1824-1907) and Louise Eliza Stroup | ||
+ | ::::Jacob William-8 Dunham ((1863-1936) and Mary Ann Kearney | ||
+ | ::::Ralph Waldo Emerson-9 Dunham (1894-1970) and Ruth Lucille Armour | ||
+ | ::::Stanley Armour-10 Dunham (1918-1992) and Madelyn Lee Payne | ||
+ | ::::Stanley Ann-11 Dunham (1942-1995) and Barack Hussein Obama, Sr. | ||
+ | ::::Barack Hussein-12 Obama, Jr. | ||
+ | |||
+ | ::Ref. DGRA newsletter article in [[Media:Newsletter-Vol_IV-1.pdf | Vol.4 #1]], 15 January 2007, pp.10-11 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Line of '''David Lee Dunham''' of Tulsa, Oklahoma | ||
+ | |||
+ | ::::Richard 1 Singletary (1599-1687) | ||
+ | ::::Jonathan 2 Singletary/alias Dunham (1639/40-1724) and Mary Bloomfield | ||
+ | ::::Benjamin 3 Dunham (1681-1715) and Mary Rolph | ||
+ | ::::Jonathan 4 Dunam (1709-1748) and Mary Smith | ||
+ | ::::Samuel 5 Dunham (1742-1824) and (prob.) Hannah Chenowith | ||
+ | ::::Jacob 6 Dunham (1795-1865) and Catherine Goodnight | ||
+ | ::::Jacob Mackey 7 Dunham (1824-1907) and Louise Eliza Stroup | ||
+ | ::::Samuel Lemuel 8 Dunham (1871-1950) and Carrie Harmon | ||
+ | ::::Harvey Samuel 9 Dunham (1911- ) and Virginia Aliene Milford | ||
+ | ::::David Lee 10 Dunham (1937- ) | ||
+ | |||
+ | ::Participated in DNA analysis | ||
+ | |||
+ | |||
+ | ---- | ||
|} | |} |
Latest revision as of 11:23, 11 October 2020
|
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page S-D-2-Johnathan-2