DJD-11-Daniel-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#ffe4b5; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
− | ::Line | + | ::Line of '''Deacon John 1 Dunham''' (1589-1669) and '''Abigail Ballou''' |
+ | ::::Daniel 2 Dunham (1640-1677) and Hannah (unknown) | ||
+ | |||
+ | ::::::Hannah 3 Dunham m. Jospeh 3 Alden | ||
+ | ::::::Mehitable 3 Dunham m. Joseph Hayward | ||
+ | |||
+ | |||
+ | ::There are no Dunham researchers lines from Daniel-2 Dunham as of October, 2020 | ||
+ | |||
+ | |||
+ | ---- | ||
|} | |} | ||
Line 19: | Line 29: | ||
Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | ||
− | Return to: [[DFIA | Dunham Families in America]] or to the [[ | + | Return to: [[DFIA | Dunham Families in America]] or to the [[RDL | Prior Page ]] |
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:37, 9 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page