DJD-2-John-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
| | | | ||
| − | |||
| + | <h2><Center>Descendants of Deacon John-1 Dunham of Plymouth, MA and his son John-2 Donham<br></Center></h2> | ||
| − | |||
| − | + | ::Line of '''Phyllis Barclay Kitson''', Editor of Dunham Dispatch (predecessor of DGRA newsletter) | |
| − | Editor of Dunham Dispatch (predecessor of DGRA newsletter) | + | |
| − | + | ||
::::John 1 Dunham (1589-1669) and Susan Kaino | ::::John 1 Dunham (1589-1669) and Susan Kaino | ||
| − | John 2 Dunham (1615-1692) and Mary (unknown) | + | ::::John 2 Dunham (1615-1692) and Mary (unknown) |
| − | John 3 Dunham (1647-1696) and Mary Smith | + | ::::John 3 Dunham (1647-1696) and Mary Smith |
| − | Ebenezer 4 Dunham (1684-1747) and Anne Ford | + | ::::Ebenezer 4 Dunham (1684-1747) and Anne Ford |
| − | Ebenezer 5 Dunham (1719-1775) and Phebe Ladd | + | ::::Ebenezer 5 Dunham (1719-1775) and Phebe Ladd |
| − | Jonathan 6 Dunham (1758-1840) and Betty Babcock | + | ::::Jonathan 6 Dunham (1758-1840) and Betty Babcock |
| − | Ralph 7 Dunham (1789/91-1847) and Melinda Hyde | + | ::::Ralph 7 Dunham (1789/91-1847) and Melinda Hyde |
| − | Francis Sylvester 8 Dunham (1812-1856) and Leah Anne Handy | + | ::::Francis Sylvester 8 Dunham (1812-1856) and Leah Anne Handy |
| − | Samuel Ellis 9 Dunham (1850-1915) and Maria Wittie Sands | + | ::::Samuel Ellis 9 Dunham (1850-1915) and Maria Wittie Sands |
| − | Miriam Leah 10 Dunham (1874-1940) and Luther Lee Ferriss | + | ::::Miriam Leah 10 Dunham (1874-1940) and Luther Lee Ferriss |
| − | Lillyn 11 Ferriss (1897-1972) and Harold Barclay | + | ::::Lillyn 11 Ferriss (1897-1972) and Harold Barclay |
| − | Phyllis 12 Barclay (1924-2012) and Raymond A. Kitson | + | ::::Phyllis 12 Barclay (1924-2012) and Raymond A. Kitson |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ---- | ||
| + | ::Line of '''Austin Cornelius Dunham Barney''' | ||
| − | + | ::::Deacon John 1 Dunham (1589-1669) and first wife Susan Kaino | |
| − | + | ::::John 2 Dunham (1614/15-1692) and Mary (unknown) | |
| − | + | ::::John 3 Dunham (1647/8-1696) and Mary Smith | |
| − | John 1 Dunham (1589-1669) and Susan Kaino | + | ::::Ebenezer 4 Dunham (1684-1747) and Anne Ford |
| − | John 2 Dunham (1614/15-1692) and Mary (unknown) | + | ::::Ebenezer 5 Dunham (1719-1775) and Phebe Ladd |
| − | John 3 Dunham (1647/8-1696) and Mary Smith | + | ::::Nathaniel 6 Dunham (1766-1830) and Eunice Dimmock |
| − | Ebenezer 4 Dunham (1684-1747) and Anne Ford | + | ::::Austin 7 Dunham (1807-1877) and Martha Root |
| − | + | ::::Austin Cornelius 8 Dunham (1834-1918) and Lucy Jane Root | |
| − | + | ::::Laura Baldwin 9 Dunham (1862-1940) and Danford Newton Barney | |
| − | + | ::::Austin Cornelius Dunham 10 Barney (1896-1971) and Katharine Dickson | |
| − | + | ::::Austin Cornelius Dunham 11 Barney | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [ | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_VIII-1.pdf | Vol.8 #1]] 15 January 2011, pp.5-12 |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ---- | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ::Line of '''William Clarence Dunham''' of Wisconsin | ||
| + | ::::John 1 Dunham (1589-1669) and Susan Kaino | ||
| + | ::::John 2 Dunham (1614/15-1692) and Mary (unknown) | ||
| + | ::::John 3 Dunham (1647/8-1696) and Mary Smith | ||
| + | ::::Ebenezer 4 Dunham (1684-1747) and Anne Ford | ||
| + | ::::Seth 5 Dunham (1708-1772) and Judah Paulk | ||
| + | ::::Joseph 6 Dunham (1745-1778) and Abigail (Hovey) Jennings | ||
| + | ::::Calvin 7 Dunham (1772-1849) and Abigail Eldridge | ||
| + | ::::Josephus 8 Dunham (1806-1880) and Fanny Parker | ||
| + | ::::Charles H. 9 Dunham (1830-1917) and Sarah G. Howe | ||
| + | ::::William Otis 10 Dunham (1863-?) and Mary Jane (Nutting) Slate | ||
| + | ::::Clarence Eldrith 11 Dunham (1902-1955) and Clairabel Althea Strange | ||
| + | ::::William Eldrith 12 Dunham (1941- ) and Marilyn Joyce Pittsley | ||
| + | ::::William Clarence 13 Dunham [Participated in DNA analysis] | ||
| + | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_X-4.pdf | Vol.10 #4]], 15 October 2013, p.11 | ||
| + | ---- | ||
| + | ::Line of '''Charles Lee Graves''' | ||
| + | ::::Deacon John 1 Dunham (1589-1669) and Susan Kaino | ||
| + | ::::John 2 Dunham (1614/15-1692) and Mary (unknown) | ||
| + | ::::John 3 Dunham (1647-1696) and Mary Smith | ||
| + | ::::Elisha 4 Dunham (1687-abt. 1729) and Temperance Stewart | ||
| + | ::::Mary 5 Dunham (1721- ) and Sylvanus Freeman | ||
| + | ::::John Freeman 6 (1751- ) and Anne Fellows | ||
| + | ::::Barney 7 Freeman (1774- ) and Anna Pierce | ||
| + | ::::Silas Pierce 8 Freeman (1806-1883) and Nancy Ann Colton | ||
| + | ::::Frances Maria 9 Freeman (1838-1909) and William Graves | ||
| + | ::::Silas Freeman 10 Graves (1874-1917) and Ada Maud Sloat | ||
| + | ::::Kenneth Sloat 11 Graves (1903-1993) and Mary Lee Raper | ||
| + | ::::Charles Lee 12 Graves | ||
| + | |||
| + | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_X-2.pdf | Vol.10 #2]], 15 April 2013, p.16 | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ::Line of '''Jane Dunham''' of Dunham Castle, Wayne, Illinois | ||
| + | |||
| + | ::::Deacon John 1 Dunham (1589-1669) and Susan Kaino | ||
| + | ::::John 2 Dunham (1614/15-1692) and Mary (unknown) | ||
| + | ::::John 3 Dunham (1647-1696) and Mary Smith | ||
| + | ::::Elisha 4 Dunham (1687-abt. 1729) and Temperance Stewart | ||
| + | ::::Elisha 5 Dunham (1718-1751) and Annis | ||
| + | ::::Elijah 6 Dunham (1751-1810) and Sarah | ||
| + | ::::Solomon 7 Dunham (1794-1865) and Lydia Ballard | ||
| + | ::::Mark Wentworth 8 Dunham (1842-1899) and Caroline Mary (1858-1895) Dunham* | ||
| + | ::::Wirth Stewart 9 Dunham (1878-1931) and Mary Louise Ward | ||
| + | ::::Barbara Ward 10 Dunham (1902-1969) and sister Jane 10 Dunham (1906-1994) | ||
| + | |||
| + | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_XVII-4.pdf | Vol.17 #4]], 15 October 2020, p.29-31 (Available online Oct. 2022) | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ::Line of '''Caroline Mary Dunham''' | ||
| + | |||
| + | ::::Deacon John 1 Dunham (1589-1669) and Susan Kaino | ||
| + | ::::John 2 Dunham (1614/15-1692) and Mary (unknown) | ||
| + | ::::John 3 Dunham (1647-8-1696) and Mary Smith | ||
| + | ::::Ebenezer 4 Dunham (1684-1747) and Anne Ford | ||
| + | ::::Seth 5 Dunham (1708-1772) and Judah Paulk | ||
| + | ::::Seth 6 Dunham, Jr. (1741-1808) and Eunice Hovey | ||
| + | ::::Cephas 7 Dunham (1781-1812) and Mary Brigham | ||
| + | ::::Louis Brigham 8 Dunham (1806-1892) and Mary Ann “Sophia” Stewart | ||
| + | ::::Frederick Stewart 9 Dunham (1831-1911) and Phoebe Ann McCloy | ||
| + | ::::Caroline Mary (1858-1895) Dunham | ||
| + | |||
| + | |||
| + | ---- | ||
| Line 121: | Line 134: | ||
Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | ||
| − | Return to: [[DFIA | Dunham Families in America]] or to the [[ | + | Return to: [[DFIA | Dunham Families in America]] or to the [[RDL | Prior Page ]] |
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 19:27, 9 October 2020
|
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page
