DT-2-Joseph-2
(Created page with "{| style="color:black;width:99%;background-color:#ffcbd4; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#ffcbd4; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#ffcbd4; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- | ||
− | | <h3><Center><font color="#2b4748"> '''DUNHAM FAMILIES of TENNESSEE'''<p> ''' | + | | <h3><Center><font color="#2b4748"> '''DUNHAM FAMILIES of TENNESSEE'''<p> '''SECOND GENERATION IN AMERICA'''</p></font></Center></h3> |
− | '''</p></font></Center></h3> | + | |
|} | |} | ||
{| style="color:black;width:99%;background-color:#fff8f9;" border="0" cellpadding="5" cellspacing="2" | {| style="color:black;width:99%;background-color:#fff8f9;" border="0" cellpadding="5" cellspacing="2" | ||
| | | | ||
− | 2. '''JOSEPH 2 DUNHAM''' (Joseph 1 Dunham) | + | 2. '''JOSEPH 2 DUNHAM''' (Joseph 1 Dunham) b. say 1725-1727, probably in Frederick Co., VA; [1] d. bef. 3 March 1761. He m. abt. 1745 in Anson Co., NC. '''MARY CLAYPOOL''', b. abt. 1730. |
− | This Joseph 2 Dunham was a signer of the petition to annex the Watauga area to the Province of North Carolina in 1776.[2] Joseph, Mary and Reuben Dunham’s names appear in the Washington | + | This Joseph 2 Dunham was a signer of the petition to annex the Watauga area to the Province of North Carolina in 1776.[2] Joseph, Mary and Reuben Dunham’s names appear in the Washington Co. records. <font color="#FF00FF">NOTE: Need to verify location of Watauga and Washington Co. STATE -- June 2018 JAS</font> |
+ | |||
+ | |||
+ | It is unclear just how the relationship of the Dunhams who were early settlers in Tennessee developed. We know that there was a very close relationship because a descendant of John 2 Dunham and a descendant of the line from Joseph 2 Dunham have participated in DNA analysis. A 25 marker DNA test taken by these two Dunham men show a match with a 1-step mutation in one marker. Thus these two Dunham men were very closely related. <font color="#FF00FF">NOTE: Add link to DNA info -- and added to references JAS</font> [3] | ||
− | |||
---- | ---- | ||
− | Children of Joseph 2 and Mary (Claypool) Dunham: | + | :::Children of Joseph 2 and Mary (Claypool) Dunham: |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::::: i. MARY 3 DUNHAM, b. say 1746 | ||
+ | ::::: 5. ii. '''[[DT-5-Reuben-3 | REUBEN THADEUS 3 DUNHAM]]''', b. say 1748 | ||
+ | ::::: 6. iii. '''[[DT-6-Henry-3 | HENRY H. 3 DUNHAM]]''', b. say 1750 | ||
+ | ::::: 7. iv. WILLIAM 3 DUNHAM, b. say 1752; d. 1811 n.f.r. | ||
+ | ::::: 8. v. '''[[DT-7-Joseph-3 | JOSEPH 3 DUNHAM]]''', b. say 1754 | ||
+ | ::::: 9. vi. DANIEL 3 DUNHAM, b. say 1757 n.f.r. | ||
+ | ::::: 10. vii. JOHN 3 DUNHAM, b. say 1760 | ||
− | |||
− | + | ---- | |
− | + | :::References: | |
− | + | ||
+ | :::::1. Research of descendant Bill Dunham. | ||
+ | :::::2. 1776 Petition of the Inhabitants of Washington District to the Provincial Congress of North Carolina. | ||
+ | :::::3. DSFC DNA Testing | ||
|} | |} | ||
Line 39: | Line 41: | ||
Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | ||
− | Return to: Return to: [[DT | Dunham Families of Tennessee]] or to the [DT-1-Joseph-1 | Prior Page ]] | + | Return to: Return to: [[DT | Dunham Families of Tennessee]] or to the [[DT-1-Joseph-1 | Prior Page ]] |
Latest revision as of 14:01, 17 June 2018
SECOND GENERATION IN AMERICA |
2. JOSEPH 2 DUNHAM (Joseph 1 Dunham) b. say 1725-1727, probably in Frederick Co., VA; [1] d. bef. 3 March 1761. He m. abt. 1745 in Anson Co., NC. MARY CLAYPOOL, b. abt. 1730. This Joseph 2 Dunham was a signer of the petition to annex the Watauga area to the Province of North Carolina in 1776.[2] Joseph, Mary and Reuben Dunham’s names appear in the Washington Co. records. NOTE: Need to verify location of Watauga and Washington Co. STATE -- June 2018 JAS
|
Comments to the [Historian]
Return to: Return to: Dunham Families of Tennessee or to the Prior Page