|
|
(4 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | {| style="color:black;width:99%;background-color:#ffdab9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1"
| |
− | |-
| |
− | | <h3><Center><font color="#008080"> '''DUNHAM FAMILIES OF BLADEN COUNTY, NORTH CAROLINA''' <p> '''SECOND GENERATION IN AMERICA''' </p>
| |
− | </font></Center></h3>
| |
− | |}
| |
− | {| style="color:black;width:99%;background-color:#fff1e5;" border="0" cellpadding="5" cellspacing="2"
| |
− | |
| |
| | | |
− | 3. '''WILLIAM RANDOLPH 2 DUNHAM''' (Joseph 1) b. in Bladen Co., NC about 1770; d. there 3 September 1828. He m. 1st '''ELIZABETH SINGLETARY''', b. abt 1774. There is no death record of Elizabeth (Singletary) Dunham. She may have died after the birth of the daughter Elizabeth 3 Dunham. William Randolph 2 Dunham m. 2nd '''SARAH CAIN'''. [1] She was named in the will of William R. Dunham written in 1823.
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | :::Children of William Randolph 2 and Elizabeth (Singletary) Dunham:
| |
− |
| |
− | ::::: 4. i. '''JAMES SNOWDEN 3 DUNHAM''', b. 20 March 1795
| |
− | ::::: ii. '''ELIZABETH 3 DUNHAM''', b. before 1800 [2]
| |
− |
| |
− | :::Children of William Randolph 2 and Sarah (Cain) Dunham: [3]
| |
− |
| |
− | ::::: 5. iii. '''SARAH 3 DUNHAM''', b. 14 February 1801; d. bef. 1840
| |
− | ::::: 6. iv. '''JONATHAN S. 3 DUNHAM''', b. abt. 1804
| |
− | ::::: 7. v. '''WILLIAM JAMES 3 DUNHAM''', b. 26 July 1808
| |
− | ::::: 8. vi. '''JOHN SMITH 3 DUNHAM''', b. 8 December 1813
| |
− | ::::: 9. vii. '''SAMUEL W. 3 DUNHAM''', b. 29 July 1816
| |
− | ::::: 10. viii. '''THOMAS W. 3 DUNHAM''', b. 17 September 1818
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | References:
| |
− |
| |
− | :::1. There is discrepancy between the Bundy book (published in 1985) and the Brunton book (published in 1989) as to who was the mother of children iii
| |
− | through viii. See analysis of maternity and census data in Archives Section under Wives of William Randolph Dunham.
| |
− | :::2. The 1800 census shows a female under 10 years old.
| |
− | :::3. According to research done by Trudy and Miriam Jo Dunham, none of the lines from William Randolph Dunham and his second wife, Sarah Cain, extend to the present generation.
| |
− |
| |
− |
| |
− | |}
| |
− |
| |
− | [[Image: Copyright Notice.jpg]]
| |
− | Comments to the [[mailto:genealogist@dunham-singletary.org Historian]]
| |
− |
| |
− | Return to: Return to: [[DAS | DUNHAM FAMILIES OF THE AMERICAN SOUTH]] or to the [[DAS-2 | Prior Page ]]
| |