S-D-2-Johnathan-2
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | {| style="color:black;width:99%;background-color:#C3E6FC; font-weight:bold;boarder:1px solid #DBF0FE;" border="0" cellpadding="5" cellspacing="1" | ||
|- | |- | ||
− | | <h3><Center><font color="#3f5e96"> '''LINE OF JONATHAN DUNHAM | + | | <h3><Center><font color="#3f5e96"> '''LINE OF JONATHAN DUNHAM alias SINGLETARY, of WOODBRIDGE, NEW JERSEY'''<p>'''SECOND GENERATION IN AMERICA''' </p></font></Center></h3> |
|} | |} | ||
{| style="color:black;width:99%;background-color:#f7fcfc;" border="0" cellpadding="5" cellspacing="2" | {| style="color:black;width:99%;background-color:#f7fcfc;" border="0" cellpadding="5" cellspacing="2" | ||
| | | | ||
− | 2. '''JONATHAN 2 DUNHAM | + | 2. '''JONATHAN-2 DUNHAM alias SINGLETARY''' (Richard-1 Singletary) was born in Newbury, Essex County, Massachusetts 17 January 1639/40; [1] died probably about 1724 in Woodbridge, Middlesex Co., New Jersey. [2] He married ca. 1657 '''MARY BLOOMFIELD'''. [3] She was born 15 January 1642, in Newbury, Massachusetts, daughter of Colonel Thomas Bloomfield; d. 1705. |
:::The story of Jonathan Dunham alias Singletary is a complicated one with many important facts unknown. What is known has been the subject of a range of speculation and different interpretations. There is no question that he was a prominent man who was held in high esteem by many for much of his life. He was deeply involved in the political and religious dynamics of his time. There is evidence that he was involved with the Quakers, who at the time were seen as bizarre by the Puritans and were persecuted by them. Possibly this was the root cause of much of the controversy surrounding him. | :::The story of Jonathan Dunham alias Singletary is a complicated one with many important facts unknown. What is known has been the subject of a range of speculation and different interpretations. There is no question that he was a prominent man who was held in high esteem by many for much of his life. He was deeply involved in the political and religious dynamics of his time. There is evidence that he was involved with the Quakers, who at the time were seen as bizarre by the Puritans and were persecuted by them. Possibly this was the root cause of much of the controversy surrounding him. | ||
Line 72: | Line 72: | ||
− | :::NOTE: Please see the section in the Archives under Book & Periodical Extracts for additional information about Jonathan 2 Dunham alias Singletary. This information includes some thoughts about a possible reason for Jonathan Dunham/alias Singletary assuming the Dunham surname; a time line of events in the life of Jonathan 2 Dunham; and a chronology of land transactions in Woodbridge for Jonathan 2 Dunham. From this point on in this text he will be called Jonathan 2 Dunham. | + | :::NOTE: Please see the section in the Archives under Book & Periodical Extracts for additional information about Jonathan-2 Dunham alias Singletary. This information includes some thoughts about a possible reason for Jonathan Dunham/alias Singletary assuming the Dunham surname; a time line of events in the life of Jonathan 2 Dunham; and a chronology of land transactions in Woodbridge for Jonathan 2 Dunham. From this point on in this text he will be called Jonathan 2 Dunham. |
− | :::Jonathan 2 Dunham received grants of land “in consideration of his building the first grist mill in Woodbridge, NJ during 1670-71.” His toll was to be 1/16 of the grist. This grist mill was located on Papiack Creek, which at that time must have been a larger stream of water than it is now. (Currently, in 2009, it is nearly impossible to find Papiack Creek.) In 1670, and for a long period thereafter, Papiack Creek ran from the upland down through what is still “Kirk Green” behind the Presbyterian and Episcopal churches and into Raritan Bay. The First Presbyterian Church and Trinity Episcopal Church are located side by side on what is now Rahway Avenue in Woodbridge, New Jersey. The cemetery behind the First Presbyterian Church contains the graves of many of the early residents of Woodbridge. | + | :::Jonathan-2 Dunham received grants of land “in consideration of his building the first grist mill in Woodbridge, NJ during 1670-71.” His toll was to be 1/16 of the grist. This grist mill was located on Papiack Creek, which at that time must have been a larger stream of water than it is now. (Currently, in 2009, it is nearly impossible to find Papiack Creek.) In 1670, and for a long period thereafter, Papiack Creek ran from the upland down through what is still “Kirk Green” behind the Presbyterian and Episcopal churches and into Raritan Bay. The First Presbyterian Church and Trinity Episcopal Church are located side by side on what is now Rahway Avenue in Woodbridge, New Jersey. The cemetery behind the First Presbyterian Church contains the graves of many of the early residents of Woodbridge. |
---- | ---- | ||
− | :::Children of Jonathan and Mary (Bloomfield) Dunham | + | :::Children of Jonathan and Mary (Bloomfield) Dunham alias Singletary: [4] |
− | ::::: i. possibly RICHARD 3 DUNHAM, b. say 1657-8; If he was a son of Jonathan and Mary Bloomfield Dunham he may have died young. | + | ::::: i. possibly RICHARD-3 DUNHAM, b. say 1657-8; If he was a son of Jonathan and Mary Bloomfield Dunham he may have died young. |
::::::: There is no further record of a Richard 3 Dunham. | ::::::: There is no further record of a Richard 3 Dunham. | ||
− | ::::: 9. ii. '''[[S-D-9-Esther-3 | ESTHER 3 DUNHAM]]''', b. 1659; d. 14 August 1690 | + | ::::: 9. ii. '''[[S-D-9-Esther-3 | ESTHER-3 DUNHAM]]''', b. 1659; d. 14 August 1690 |
− | ::::: iii. MARY 3 DUNHAM, b. 29 December 1661; d.y. | + | ::::: iii. MARY-3 DUNHAM, b. 29 December 1661; d.y. |
− | ::::: 10. iv. '''[[S-D-10-Mary-3 | MARY 3 DUNHAM]]''', b. 3 February 1663 | + | ::::: 10. iv. '''[[S-D-10-Mary-3 | MARY-3 DUNHAM]]''', b. 3 February 1663 |
− | ::::: v. SARAH 3 DUNHAM, b. 3 February 1663 (It is not certain she was a twin.) | + | ::::: v. SARAH-3 DUNHAM, b. 3 February 1663 (It is not certain she was a twin.) |
− | ::::: vi. RUTH 3 DUNHAM, b. 1666 [5] | + | ::::: vi. RUTH-3 DUNHAM, b. 1666 [5] |
− | ::::: vii. EUNICE 3 DUNHAM, b. 1668; d. 5 December 1684 [6] | + | ::::: vii. EUNICE-3 DUNHAM, b. 1668; d. 5 December 1684 [6] |
− | ::::: 11. viii. '''[[S-D-11-Jonathan-3 | JONATHAN 3 DUNHAM, Jr.]]''', b. 24 September 1672 | + | ::::: 11. viii. '''[[S-D-11-Jonathan-3 | JONATHAN-3 DUNHAM, Jr.]]''', b. 24 September 1672 |
− | ::::: 12. ix. '''[[S-D-12-David-3 | DAVID 3 DUNHAM]]''', b. 10 March 1673/4 | + | ::::: 12. ix. '''[[S-D-12-David-3 | DAVID-3 DUNHAM]]''', b. 10 March 1673/4 |
− | ::::: x. JOANNA 3 DUNHAM, b. say 1675; prob. m. Sanuel Parker [7] | + | ::::: x. JOANNA-3 DUNHAM, b. say 1675; prob. m. Sanuel Parker [7] |
− | ::::: xi. NATHANIEL 3 DUNHAM, b. 8 February 1677; d. 14 May 1678 [8] | + | ::::: xi. NATHANIEL-3 DUNHAM, b. 8 February 1677; d. 14 May 1678 [8] |
− | ::::: 13. xii. '''[[S-D-13-Nathaniel-3 | NATHANIEL 3 DUNHAM]]''', b. 10 April 1679 | + | ::::: 13. xii. '''[[S-D-13-Nathaniel-3 | NATHANIEL-3 DUNHAM]]''', b. 10 April 1679 |
− | ::::: 14. xiii. '''[[S-D-14 | + | ::::: 14. xiii. '''[[S-D-14-Benjamin-3 | BENJAMIN-3 DUNHAM]]''', b. 22 August 1681 |
Latest revision as of 00:32, 13 October 2023
SECOND GENERATION IN AMERICA |
2. JONATHAN-2 DUNHAM alias SINGLETARY (Richard-1 Singletary) was born in Newbury, Essex County, Massachusetts 17 January 1639/40; [1] died probably about 1724 in Woodbridge, Middlesex Co., New Jersey. [2] He married ca. 1657 MARY BLOOMFIELD. [3] She was born 15 January 1642, in Newbury, Massachusetts, daughter of Colonel Thomas Bloomfield; d. 1705.
|
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page