Photos-DJD-Joseph2
Line 20: | Line 20: | ||
|- | |- | ||
| [[image:Dunham-Dennis R.Sr.jpg | 150px | center]]<br>[[image:Muir-Mollie.jpg | 150px | center]] || '''Dennis Rockwell-9 Dunham'''<br>28 Feb 1885 - 25 Aug 1941<br><br><br>'''Mollie Muir'''<br>9 Aug 1889 - 10 Dec 1978 || [[DJD-9-Joseph-2-RL | Line of Terry (Trantow) Rupple]] || Deacon John Dunham Line<br> ('''Charles Foster-8, Stephen-7, Daniel-6, Solomon-5, Stephen-4, Joseph-3, Joseph-2, John-1''') || Dennis and Mollie were m. in Hancock, Waushara, WS 30 May 1910. Dennis died in a automobile accident when a tire blew out and they hit an abutment. Mollie and their son, Dennis jr. survived. Dennis and Mollie were bur. in Forest Hills Cemetery, Wisconsin Rapids, Wood, WS. Find a Grave Memorial # [https://www.findagrave.com/memorial/82058105 82058105] and [https://www.findagrave.com/memorial/82058155 82058155].<br><br>Photos from the Collection of Terry Trantow Rupple. | | [[image:Dunham-Dennis R.Sr.jpg | 150px | center]]<br>[[image:Muir-Mollie.jpg | 150px | center]] || '''Dennis Rockwell-9 Dunham'''<br>28 Feb 1885 - 25 Aug 1941<br><br><br>'''Mollie Muir'''<br>9 Aug 1889 - 10 Dec 1978 || [[DJD-9-Joseph-2-RL | Line of Terry (Trantow) Rupple]] || Deacon John Dunham Line<br> ('''Charles Foster-8, Stephen-7, Daniel-6, Solomon-5, Stephen-4, Joseph-3, Joseph-2, John-1''') || Dennis and Mollie were m. in Hancock, Waushara, WS 30 May 1910. Dennis died in a automobile accident when a tire blew out and they hit an abutment. Mollie and their son, Dennis jr. survived. Dennis and Mollie were bur. in Forest Hills Cemetery, Wisconsin Rapids, Wood, WS. Find a Grave Memorial # [https://www.findagrave.com/memorial/82058105 82058105] and [https://www.findagrave.com/memorial/82058155 82058155].<br><br>Photos from the Collection of Terry Trantow Rupple. | ||
+ | |- | ||
+ | | [[image:Dunham-Madge E.jpg | 150px | center]]<br><br> || '''Madge Estelle-10 Dunham''' <br>31 Oct 1910 - 11 Sep 1985 || [[DJD-9-Joseph-2-RL | Line of Terry (Trantow) Rupple]] || Deacon John Dunham Line<br>('''Dennis Rockwell-9, Charles Foster-8, Stephen-7, Daniel-6, Solomon-5, Stephen-4, Joseph-3, Joseph-2, John-1''') || Married John Miller, Sr. on 5 Aug 1937. | ||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
+ | |- | ||
+ | |||
+ | | [[image:Dunham-Jessie M.jpg | 150px | center]]<br>[[image: || '''Jessie Maud-10 Dunham''' | ||
+ | Born in Auburndale, Wisconsin, on 31 May 1912 | ||
+ | Married Clarence Maaske on 10 Jul 1937 | ||
+ | Died in Kaneohe, Hawaii, on 6 Aug 2004 | ||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
+ | |- | ||
+ | |||
+ | | [[image:Dunham-Henrietta Z.jpg | 150px | center]]<br>[[image: || '''Henrietta Zuleika-10 Dunham''' | ||
+ | Born in Rib Lake, Wisconsin, 26 Mar 1914 | ||
+ | Married Donald Dunning on 14 Jun 1937 | ||
+ | Died in Minneapolis, Minnesota, 23 Nov 1961 | ||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
+ | |- | ||
+ | |||
+ | | [[image:Dunham-Ruth M.jpg | 150px | center]]<br>[[image: || '''Ruth Mollie-10 Dunham''' | ||
+ | Born in Rib Lake, Wisconsin 1 May 1915 | ||
+ | Married Edward Ristow on 31 Mar 1937 | ||
+ | Died in Wisconsin Dells, Wisconsin, on 12 Aug 2001 | ||
+ | |||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
+ | |- | ||
+ | |||
+ | | [[image:Dunham-Dorothy M.jpg | 150px | center]]<br>[[image: || '''Dorothy Muir-10 Dunham''' | ||
+ | Born in Rhinelander, Wisconsin, 25 Apr 1917 | ||
+ | Married Albert Holmes on 26 Feb 1938 | ||
+ | Died in Nekoosa, Wisconsin, on 14 Jul 1996 | ||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
+ | |- | ||
+ | |||
+ | | [[image:Dunham-Edna N.jpg | 150px | center]]<br>[[image: || '''Edna Norraine-10 Dunham''' | ||
+ | Born in Elk Basin, Wyoming, 14 Jun 1920 | ||
+ | Married Jerome Beck on 20 Apr 1938 - divorced (three children) | ||
+ | Married Richard Rubado (date unknown but before Apr 1953) - two children | ||
+ | Died in Tallahassee, Florida, on 31 May 1991 | ||
+ | |||
+ | <br><br>Photo from the Collection of Terry Trantow Rupple | ||
|- | |- | ||
| [[image:Dunham, Denna Jean.jpg | 150px | center]]<br>[[image:Trantow-Delmar C.jpg | 150px | center]] || '''Denna Jean-10 Dunham'''<br>26 May 1922 - 9 Jan 2004<br><br><br>'''Delmar Carl Trantow'''<br>17 Mar 1921 - 20 Dec 2004 || [[DJD-9-Joseph-2-RL | Line of Terry (Trantow) Rupple]] || Deacon John Dunham Line<br>('''Dennis Rockwell-9, Charles Foster-8, Stephen-7, Daniel-6, Solomon-5, Stephen-4, Joseph-3, Joseph-2, John-1''') || Denna Jean and Delmar were m. in Wisconsin Rapids, Wood, WS, 27 Jun 1946.<br><br>Photo from the Collection of Terry Trantow Rupple | | [[image:Dunham, Denna Jean.jpg | 150px | center]]<br>[[image:Trantow-Delmar C.jpg | 150px | center]] || '''Denna Jean-10 Dunham'''<br>26 May 1922 - 9 Jan 2004<br><br><br>'''Delmar Carl Trantow'''<br>17 Mar 1921 - 20 Dec 2004 || [[DJD-9-Joseph-2-RL | Line of Terry (Trantow) Rupple]] || Deacon John Dunham Line<br>('''Dennis Rockwell-9, Charles Foster-8, Stephen-7, Daniel-6, Solomon-5, Stephen-4, Joseph-3, Joseph-2, John-1''') || Denna Jean and Delmar were m. in Wisconsin Rapids, Wood, WS, 27 Jun 1946.<br><br>Photo from the Collection of Terry Trantow Rupple | ||
Line 27: | Line 73: | ||
− | |||
− | |||
| || || || || | | || || || || | ||
|- | |- |
Revision as of 21:00, 25 July 2022
Joseph-2 Dunham son of Deacon John-1 Dunham |
Comments to the [Historian] Return to: Dunham Ancestorial Photographs or to Dunham Families In America Return to the Dunham Genealogy Research Association-Dunham/Singletary Family Connections Main Page |