Photos-DJD-Benajah2
From Dunham-Singletary Family Connections
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
| | | | ||
− | NOTE: | + | ::NOTE: The Source Link provides additional information about the individual shown in the photos. Dunham lines that have had a DNA Test are also indicated. |
{| style="background:#F5D9D9;color:black;width:100%;" border="1" cellpadding="5" cellspacing="0" align="center" | {| style="background:#F5D9D9;color:black;width:100%;" border="1" cellpadding="5" cellspacing="0" align="center" | ||
Line 12: | Line 12: | ||
! '''PHOTO''' | ! '''PHOTO''' | ||
! '''INDIVIDUAL''' | ! '''INDIVIDUAL''' | ||
− | ! ''' | + | ! '''SOURCE LINK''' |
! '''DUNHAM LINE''' | ! '''DUNHAM LINE''' | ||
! '''COMMENT''' | ! '''COMMENT''' | ||
Line 18: | Line 18: | ||
| || || || || | | || || || || | ||
|- | |- | ||
− | | [[image:Dunham-Azariah.jpg | 150px | center]] || Azariah-5 Dunham<br>9 Feb 1718/19 - 22 Jan 1790 || [[DJD-303-Jonathan-4 | 303.2 AZARIAH- | + | | [[image:Dunham-Azariah.jpg | 150px | center]] || '''Azariah-5 Dunham'''<br>9 Feb 1718/19 - 22 Jan 1790 || [[DJD-303-Jonathan-4 | 303.2 AZARIAH-5 DUNHAM]]<br><br>[[Media:Newsletter-Vol_III-3.pdf | DGRA Newsletter, <br> Vol. 3, Issue 3]] || Deacon John Dunham Line<br>('''Jonathan-4, Edmund-3, Benajah-2, John-1''') || The image is the earliest known portrait of a descendant of Deacon John Dunham. It is a painting on Ivory and was worn as a brooch.<br> Azariah m. 1st '''Mary Tuxton''', they had 1 child. He m. 2nd 21 May 1753, '''Mary Ford''', and they had 3 children. Both Azariah and Mary Ford Dunham were bur. in the Dunham Family Burying Ground, now Dunham Washington Park Memorial Cemetery, Middlexex, NJ. Find a Grave Memorial #[https://www.findagrave.com/memorial/141094576 141094576] and [https://www.findagrave.com/memorial/136523019 136523019]. Photo from "The Mapping of New Jersey: The Men and the Art" by John P. Snyder, pub. Rutgers University Press, p.55. |
|- | |- | ||
− | |||
| || || || || | | || || || || | ||
|- | |- | ||
Line 26: | Line 25: | ||
|} | |} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
[[Image: Copyright Notice.jpg]] | [[Image: Copyright Notice.jpg]] | ||
Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | ||
− | Return to: [[Photos | Dunham | + | Return to: [[Photos | Dunham Ancestorial Photographs]] or to [[DFIA | Dunham Families In America]] |
− | + | ||
Return to the Dunham Genealogy Research Association-Dunham/Singletary Family Connections [[Main Page | Main Page]] | Return to the Dunham Genealogy Research Association-Dunham/Singletary Family Connections [[Main Page | Main Page]] |
Latest revision as of 19:03, 20 July 2022
Benajah-2 Dunham son of Deacon John-1 Dunham |
Return to: Dunham Ancestorial Photographs or to Dunham Families In America Return to the Dunham Genealogy Research Association-Dunham/Singletary Family Connections Main Page |