DJD-350-Shubael-5
| Line 1: | Line 1: | ||
{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1"    | {| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1"    | ||
|-  | |-  | ||
| − | | <h3><Center><font color="#FF0000"> '''LINE OF DEACON JOHN DUNHAM OF PLYMOUTH'''<p>'''  | + | | <h3><Center><font color="#FF0000"> '''LINE OF DEACON JOHN DUNHAM OF PLYMOUTH'''<p>'''FIFTH GENERATION IN AMERICA''' </p></font></Center></h3>  | 
|}  | |}  | ||
{| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2"    | {| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2"    | ||
|  | |  | ||
| − | '''350. Shubael 5 Dunham''' (Cornelius 4, Jonathan 3, 2, Deacon John 1 Dunham), b. in Edgartown,   | + | '''350.  Shubael 5 Dunham''' (Cornelius 4, Jonathan 3, 2, Deacon John 1 Dunham), b. in Edgartown, Martha’s Vineyard Island, Dukes, MA, 14 Nov 1723 [1]; bap. Edgartown, 30 Oct 1737 [2]; d. Tisbury, Martha’s Vineyard Island, Dukes, MA, 12 Dec 1795 [3]; m.  abt. 1745 [4], '''Lydia Chase''', dau. of Joseph Chase and Lydia Coffin [5].  She was b. abt. 1726 [6]; d. Tisbury, 29 Oct 1806 [7[.  Both Shubael and Lydia are buried in Lambert's Cove Cemetery, Tisbury, [8, 9].    | 
| − | [8, 9].    | + | |
| − | Shubael was a Sea Captain / Master Mariner   | + | Shubael was a Sea Captain / Master Mariner / Sloop Master. He was born and lived in Edgartown until 1762 when the family moved to Tisbury [10].  Lydia’s parents had moved to Martha’s Vineyard Island before 1729 and resided in Homes Hole where her father was a hatter, and to Edgartown about 1737 where they owned a lot on the harbor front [11].  | 
| − | ::Children of Shubael 5 Dunham and Lydia Chase:  | + | ::Children of '''Shubael 5 Dunham''' and '''Lydia Chase''':  | 
:::'''350.1'''  i. '''Cornelius 6 Dunham''', b. Dukes Co., abt. 1746  | :::'''350.1'''  i. '''Cornelius 6 Dunham''', b. Dukes Co., abt. 1746  | ||
| − | ::::   ii.    Margaret 6 Dunham, b. Dukes Co.,   | + | ::::   ii.    ii.    Margaret 6 Dunham, b. Dukes Co., Mar 1748; d, 18 Sep 1766 [12]; m. Tisbury, 21 Mar 1765, George West [13]. He was b. 17 Mar 1743/44, d. Union, Knox, NY, 4 Sep 1800. They had an unnamed child, b. Sep 1766, d.y [14].  | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ::::  iii.   Lydia 6 Dunham, b. Dukes Co., 7 Aug 1750, d. 10 Jul 1771 [15]; m. Tisbury, 17 Dec 1767, Lot Norton [16].  He was b. abt. 1743; m. 2nd. 4 Dec 1777, Deborah Hillman. Lot and Lydia had 1 child, Lot Norton Jr. b. 1771 [17].  | ||
| − | + | :::  '''350.4'''  iv.   '''Jemima 6 Dunham''', b. Dukes Co., 1 Jan 1753  | |
| + | :::  '''350.5'''  v.    '''Jerusha 6 Dunham''', b. Dukes Co., abt. 1755  | ||
| + | :::  '''350.6'''  vi.   '''Ann 6 Dunham''', b. Dukes Co., 7 Aug 1757  | ||
| + | :::  '''350.7''' vii.   '''Mary 6 Dunham''', b. Dukes Co., 5 Nov 1759  | ||
| + | :::  '''350.8''' viii.  '''Shubael 6 Dunham''', b. Tisbury, 15 Dec 1762  | ||
| + | :::  '''350.9'''  ix.   '''Damaris 6 Dunham''', b. Dukes Co., 1763  | ||
| + | :::::x.   George 6 Dunham, b. Dukes Co., 1767 Twin; m. Eugenie Du Cameron, b. France [18]  | ||
| + | :::  '''350.11''' xi.  '''Margaret #2 6 Dunham''', b. Dukes Co., 1767 Twin  | ||
| + | ::: '''350.12''' xii. '''Thomas 6 Dunham''', b. Dukes Co., 17 Jan 1771  | ||
::References:     | ::References:     | ||
| − | ::::1.   Vital Records of Edgartown, MA, 1620-1850, p. 32; NEHGS  | + | ::::1.   Vital Records of Edgartown, MA, 1620-1850, p. 32, recorded as Donham; NEHGS  | 
::::2.   Edgartown Church record  | ::::2.   Edgartown Church record  | ||
::::3.   Vital Records of Tisbury, MA, 1620-1850, p. 212; NEHGS  | ::::3.   Vital Records of Tisbury, MA, 1620-1850, p. 212; NEHGS  | ||
| Line 41: | Line 39: | ||
::::10. Op. Cit. 4; v.3, p. 158  | ::::10. Op. Cit. 4; v.3, p. 158  | ||
::::11. Op. Cit. 4; v.3, p. 73, 74  | ::::11. Op. Cit. 4; v.3, p. 73, 74  | ||
| + | ::::12. Op. Cit. 4; v. 3, p. 505  | ||
| + | ::::13. Op. Cit. 3, p. 134, 189  | ||
| + | ::::14. Op. Cit. 4; v.3, p. 505  | ||
| + | ::::15. Op. Cit. 3; p. 378  | ||
| + | ::::16. Op. Cit. 3; p. 134, 171  | ||
| + | ::::17. Op. Cit. 3; p. 378  | ||
| + | ::::18. Op. Cit. 4; v.3, p. 158  | ||
| + | ----  | ||
| + | |||
| + | <h3><Center><font color="#FF0000">'''Generation 6'''</font></Center></h3>  | ||
----  | ----  | ||
| − | '''The Below Info not Verified   | + | '''The Below Info not Verified Dec 2021 - JAS'''  | 
Revision as of 00:11, 7 December 2021
  
FIFTH GENERATION IN AMERICA  | 
| 
 350. Shubael 5 Dunham (Cornelius 4, Jonathan 3, 2, Deacon John 1 Dunham), b. in Edgartown, Martha’s Vineyard Island, Dukes, MA, 14 Nov 1723 [1]; bap. Edgartown, 30 Oct 1737 [2]; d. Tisbury, Martha’s Vineyard Island, Dukes, MA, 12 Dec 1795 [3]; m. abt. 1745 [4], Lydia Chase, dau. of Joseph Chase and Lydia Coffin [5]. She was b. abt. 1726 [6]; d. Tisbury, 29 Oct 1806 [7[. Both Shubael and Lydia are buried in Lambert's Cove Cemetery, Tisbury, [8, 9]. Shubael was a Sea Captain / Master Mariner / Sloop Master. He was born and lived in Edgartown until 1762 when the family moved to Tisbury [10]. Lydia’s parents had moved to Martha’s Vineyard Island before 1729 and resided in Homes Hole where her father was a hatter, and to Edgartown about 1737 where they owned a lot on the harbor front [11]. 
 
 
 
 
 
 
  
 | 
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
