MFR-Browne
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 15: | Line 15: | ||
::::::'''Clinton DeForrest 9 Dunham (1875-1935)''' and Martha Elizabeth Cram | ::::::'''Clinton DeForrest 9 Dunham (1875-1935)''' and Martha Elizabeth Cram | ||
::::::'''Virgil Sala 8 Dunham (1853-1927)''' and Martha Rebecca Renslow | ::::::'''Virgil Sala 8 Dunham (1853-1927)''' and Martha Rebecca Renslow | ||
+ | ::::::'''Sala Gamaliel 7 Dunham (1818-1890)''' and Ann Maria Robb | ||
+ | ::::::'''Gamaliel 6 Dunham (1779-1864)''' and Sophia Thwing | ||
+ | ::::::'''Joseph 5 Dunham (1749-1826)''' and Mercy Thwing | ||
+ | ::::::'''Lemuel 4 Dunham (1705-1763)''' and Elizabeth Tinkham | ||
+ | ::::::Shubael Tinkham and Priscilla Childs | ||
+ | ::::::Ephraim Tinkham and Esther Wright | ||
+ | ::::::Mary Brown and Ephraim Tinkham | ||
+ | ::::::'''Peter Brown''' and Martha (unknown) Ford who came on ship Fortune in 1621 | ||
+ | |||
+ | |||
+ | ::::::John Dunham 11 Duguid | ||
+ | ::::::'''Dorothy 10 Dunham (1909-1980)''' and Arthur Abel Duguid | ||
+ | ::::::'''Lewis Gordon Jones 9 Dunham (1871-1941)''' and Abbie Octavia Johnson | ||
+ | ::::::'''William Curtis 8 Dunham (1842-1922)''' and Cleora Melvina Jones | ||
+ | ::::::'''Sala Gamaliel 7 Dunham (1818-1890)''' and Ann Maria Robb | ||
+ | ::::::'''Gamaliel 6 Dunham (1779-1864)''' and Sophia Thwing | ||
+ | ::::::'''Joseph 5 Dunham (1749-1826)''' and Mercy Thwing | ||
+ | ::::::'''Lemuel 4 Dunham (1705-1763)''' and Elizabeth Tinkham | ||
+ | ::::::Shubael Tinkham and Priscilla Childs | ||
+ | ::::::Ephraim Tinkham and Esther Wright | ||
+ | ::::::Mary Brown and Ephraim Tinkham | ||
+ | ::::::'''Peter Brown''' and Martha (unknown) Ford who came on ship Fortune in 1621 | ||
+ | |||
+ | |||
+ | ::::::'''John (Jack) McCabe 10 Dunham (1921-2013)''' | ||
+ | ::::::'''Julian W. 9 Dunham (1877- )''' and Anna McCabe | ||
+ | ::::::'''De Witt 8 Dunham (1851- )''' and Elizabeth (unknown) | ||
+ | ::::::'''Corydon Bushnell 7 Dunham (1828-1893)''' and Nancy A. Mulrix | ||
+ | ::::::'''William Pratt 6 Dunham (1797-1858)''' and Huldah Finch | ||
+ | ::::::'''Ephraim 5 Dunham (1752-1832)''' and Hannah Butler | ||
+ | ::::::'''Lemuel 4 Dunham (1705-1763)''' and Elizabeth Tinkham | ||
+ | ::::::Shubael Tinkham and Priscilla Childs | ||
+ | ::::::Ephraim Tinkham and Esther Wright | ||
+ | ::::::Mary Brown and Ephraim Tinkham | ||
+ | ::::::'''Peter Brown''' and Martha (unknown) Ford who came on ship Fortune in 1621 | ||
+ | |||
+ | |||
+ | ::::::'''Warren Edward Dunham, Jr.''' | ||
+ | ::::::'''Warren Edward Dunham (b. 1918)''' and Edith Irene Moore | ||
+ | ::::::'''Clarence Edward Dunham (1882-1942)''' and Mattie Euphemia Jones | ||
+ | ::::::'''Virgil Sala Dunham (1853-1927)''' and Matha Rebecca Renslow | ||
::::::'''Sala Gamaliel 7 Dunham (1818-1890)''' and Ann Maria Robb | ::::::'''Sala Gamaliel 7 Dunham (1818-1890)''' and Ann Maria Robb | ||
::::::'''Gamaliel 6 Dunham (1779-1864)''' and Sophia Thwing | ::::::'''Gamaliel 6 Dunham (1779-1864)''' and Sophia Thwing |
Latest revision as of 10:22, 30 May 2021
|
|
Comments to the [Historian]
Return to: Researcher's Dunham/Donham Lines that Connect to Mayflower Passengers or to DUNHAM FAMILIES IN AMERICA