MFR-Alden
(Created page with " {| style="color:black;width:99%;background-color:#C1FDC1; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font colo...") |
|||
Line 10: | Line 10: | ||
::Below is a complete list of all passengers on the Mayflower. Half of this number died during the first winter of 1620-21. Mayflower descendant lines continue from the surviving passengers who had children. Those who are starred had children and their lines are covered by the General Society of Mayflower Descendants. Lines are listed in alphabetical order of the surname of the Mayflower passenger. | ::Below is a complete list of all passengers on the Mayflower. Half of this number died during the first winter of 1620-21. Mayflower descendant lines continue from the surviving passengers who had children. Those who are starred had children and their lines are covered by the General Society of Mayflower Descendants. Lines are listed in alphabetical order of the surname of the Mayflower passenger. | ||
</h4> | </h4> | ||
+ | |||
+ | |||
+ | Alden Line – from John Alden and Priscilla Mullins, daughter of William and Alice ( ) Mullins | ||
+ | |||
+ | |||
+ | James Alan Streeter | ||
+ | Kenneth Alan Simpson Streeter | ||
+ | Eleanor Donham 1916-1999 | ||
+ | George Herman Donham 1880-1958 | ||
+ | George Edwin Donham 1840-1921 | ||
+ | Catherine Brett 1801-1855 | ||
+ | Ezra Brett 1779-1854 | ||
+ | Rufus Brett 1751-1812 | ||
+ | Simeon Brett 1720-1792 | ||
+ | Sarah Alden 1688-1774 | ||
+ | Isaac Alden 1667-1727 | ||
+ | Joseph Alden 1627-1696/7 | ||
+ | John Alden and Priscilla Mullins | ||
+ | |||
+ | James Alan Streeter | ||
+ | Kenneth Alan Simpson Streeter | ||
+ | Eleanor Donham 1916-1999 | ||
+ | Edith Boardman Briggs 1880-1974 | ||
+ | Elbridge B. Briggs 1840-1919 | ||
+ | Joseph Briggs 1793-1861 | ||
+ | Lydia Southworth 1766-1840 | ||
+ | Thomas Southworth 1722-1805 | ||
+ | Rebecca Delano 1684/93 – 1774 | ||
+ | Elizabeth Standish 1659-1731 | ||
+ | Sarah Alden 1634-1688 | ||
+ | John Alden and Priscilla Mullins | ||
+ | |||
+ | James Alan Streeter | ||
+ | Kenneth Alan Simpson Streeter | ||
+ | Eleanor Donham 1916-1999 | ||
+ | George Herman Donham 1880-1958 | ||
+ | George Edwin Donham 1840-1921 | ||
+ | Catherine Brett 1801-1855 | ||
+ | Ezra Brett 1779-1854 | ||
+ | Susannah Cary 1755-1835 | ||
+ | Susanna Bass 1722-1792 | ||
+ | Capt. Jonathan Bass 1697-1750 | ||
+ | Deacon Samuel Bass 1660-1751 | ||
+ | Ruth Alden 1636-1674 | ||
+ | John Alden and Priscilla Mullins | ||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 22:06, 29 May 2021
|
James Alan Streeter Kenneth Alan Simpson Streeter Eleanor Donham 1916-1999 Edith Boardman Briggs 1880-1974 Elbridge B. Briggs 1840-1919 Joseph Briggs 1793-1861 Lydia Southworth 1766-1840 Thomas Southworth 1722-1805 Rebecca Delano 1684/93 – 1774 Elizabeth Standish 1659-1731 Sarah Alden 1634-1688 John Alden and Priscilla Mullins James Alan Streeter Kenneth Alan Simpson Streeter Eleanor Donham 1916-1999 George Herman Donham 1880-1958 George Edwin Donham 1840-1921 Catherine Brett 1801-1855 Ezra Brett 1779-1854 Susannah Cary 1755-1835 Susanna Bass 1722-1792 Capt. Jonathan Bass 1697-1750 Deacon Samuel Bass 1660-1751 Ruth Alden 1636-1674 John Alden and Priscilla Mullins
|
Comments to the [Historian]
Return to: Researcher's Dunham/Donham Lines that Connect to Mayflower Passengers or to DUNHAM FAMILIES IN AMERICA