Dunham alias Singletary DNA Test Results
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "<html><head> <meta http-equiv="Content-Language" content="en-us"> <meta http-equiv="Content-Type" content="text/html; charset=windows-1252"> <title>TestResults-p2-A</title> <m...") |
|||
Line 1,268: | Line 1,268: | ||
<tr> | <tr> | ||
<td height="19" width="33%">Go to <a target="_blank" href="http://www.pcdunham.net/TestResults-Main.html">Introductory Page</a></td> | <td height="19" width="33%">Go to <a target="_blank" href="http://www.pcdunham.net/TestResults-Main.html">Introductory Page</a></td> | ||
− | <td height="19" width="33%">Test Results - <a target="_blank" href="http://www. | + | <td height="19" width="33%">Test Results - <a target="_blank" href="http://www.dunham-singletary.org/mw/index.php/Dunham-Donham_DNA_Test_Results">Page 1-A</a></td> |
<td height="19" width="34%">Test Results - <a target="_blank" href="http://www.pcdunham.net/TestResults-p1-B.htm">Page 1-B</a></td> | <td height="19" width="34%">Test Results - <a target="_blank" href="http://www.pcdunham.net/TestResults-p1-B.htm">Page 1-B</a></td> | ||
</tr> | </tr> |
Revision as of 19:56, 5 September 2012
DUNHAM DNA PROJECT RESULTS - Page 2-A |
|||||||||||||
(DONHAM -- DUNHAM -- DUNNAM -- SINGLETARY/ALIAS DUNHAM) |
|||||||||||||
Last Updated: March 7, 2012 |
|||||||||||||
Kit No. | 1786 | 2136 | 2138 | 2928 | 2303 | 3013 | 3712 | 4961 | 4307 | 6553 | 7936 | ||
Name | Dunham, David L. | Dunham, Carl E. | Dunham, Lloyd E. | Donham, Victor R. | Dunnam, Sam E. | Dunnam, James T. | Dunnam, Franklin C. | Singletary, Jerry | Dunnam, F. Eugene | Dunham, Andrew E. | Dunham, Larry G | ||
Country | USA | USA | CAN | USA | USA | USA | USA | USA | USA | USA | USA | ||
Matches | A | A-2 | A+2 | A-1 | A | A-2 | A | A | A | A+1 | A-1 | ||
Haplogroup | I | I | I | I | I | I | I | I | I | I | I | ||
References | References | References | References | References | References | References | References | References | References | ||||
LOCUS | DYS | ||||||||||||
1 | 393 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
2 | 390 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
3 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
4 | 391 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
5 | 385a | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
6 | 385b | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
7 | 426 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
8 | 388 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
9 | 439 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
10 | 389-1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
11 | 392 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
12 | 389-2 | 31 | 30 | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | |
13 | 458 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
14 | 459a | 7 | 7 | 7 | 7 | 10 | 10 | 7 | 7 | 7 | |||
15 | 459b | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
16 | 455 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
17 | 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
18 | 447 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
19 | 437 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
20 | 448 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
21 | 449 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | |||
22 | 464a | 11* | 11* | 11* | 11* | 11* | 11* | 11* | 11* | 11* | |||
23 | 464b | 12* | 12* | 12* | 12* | 11* | 11* | 12* | 12* | 12* | |||
24 | 464c | 14* | 14* | 14* | 14* | 15* | 15* | 14* | 14* | 14* | |||
25 | 464d | 15* | 15* | 15* | 15* | 15* | 15* | 15* | 16* | 15* | |||
26 | 460 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | |||||
27 | GATA H4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
28 | YCA IIa | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
29 | YCA IIb | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||
30 | 456 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
31 | 607 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
32 | 576 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
33 | 570 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | |||||
34 | CDYa | 33 | 34 | 39 | 39 | 33 | 33 | 33 | |||||
35 | CDYb | 39 | 38 | 39 | 39 | 39 | 39 | 40 | |||||
36 | 442 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
37 | 438 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
38 | 531 | 11 | 11 | 11 | 11 | ||||||||
39 | 578 | 8 | 8 | 8 | 8 | ||||||||
40 | 395S1a | 15 | 15 | 15 | 16 | ||||||||
41 | 395S1b | 16 | 16 | 16 | 16 | ||||||||
42 | 590 | 8 | 8 | 8 | 8 | ||||||||
43 | 537 | 11 | 11 | 11 | 11 | ||||||||
44 | 641 | 10 | 10 | 10 | 10 | ||||||||
45 | 472 | 8 | 8 | 8 | 8 | ||||||||
46 | 406S1 | 11 | 11 | 11 | 11 | ||||||||
47 | 511 | 10 | 10 | 10 | 10 | ||||||||
48 | 425 | 12 | 12 | 12 | 12 | ||||||||
49 | 413a | 22 | 22 | 22 | 22 | ||||||||
50 | 413b | 22 | 22 | 22 | 22 | ||||||||
51 | 557 | 15 | 15 | 15 | 15 | ||||||||
52 | 594 | 11 | 11 | 11 | 11 | ||||||||
53 | 436 | 12 | 12 | 12 | 12 | ||||||||
54 | 490 | 12 | 12 | 12 | 12 | ||||||||
55 | 534 | 13 | 13 | 13 | 13 | ||||||||
56 | 450 | 9 | 9 | 9 | 9 | ||||||||
57 | 444 | 14 | 14 | 14 | 14 | ||||||||
58 | 481 | 28 | 28 | 28 | 28 | ||||||||
59 | 520 | 20 | 20 | 20 | 20 | ||||||||
60 | 446 | 11 | 11 | 11 | 11 | ||||||||
61 | 617 | 13 | 13 | 13 | 13 | ||||||||
62 | 568 | 12 | 12 | 12 | 12 | ||||||||
63 | 487 | 12 | 12 | 12 | 12 | ||||||||
64 | 572 | 11 | 11 | 11 | 11 | ||||||||
65 | 640 | 12 | 12 | 12 | 12 | ||||||||
66 | 492 | 12 | 12 | 12 | 12 | ||||||||
67 | 565 | 11 | 11 | 11 | 11 |
Use Landscape Mode for Printing |
||
Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. A
colored background in a cell indicates a mutation from the control. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
Go to Introductory Page | Test Results - Page 1-A | Test Results - Page 1-B |
Test Results - Page 1-C | Test Results - Page 1-D | Test Results - Page 2-B |
Test Results - Page 2-C | Test Results - Page 3 | Test Results - Page 4 |
Test Results - Page 5 | Test Results - Page 6 |