DJD-7-Jonathan-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
(6 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
− | ::Line of Jason K. Dunham of Ohio | + | ::Line of '''Jason K. Dunham''' of Ohio |
− | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Jonathan 2 Dunham (1625-1717) and Mary Cobb | + | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb |
− | ::::Gershom 3 Dunham (1664/5-1738/9) and Mary Clark | + | ::::Gershom-3 Dunham (1664/5-1738/9) and Mary Clark |
− | ::::David 4 Dunham (1699-1746/7) and Sarah Clifford | + | ::::David-4 Dunham (1699-1746/7) and Sarah Clifford |
− | ::::John 5 Dunham (1729-1784) and Jane Butler | + | ::::John-5 Dunham (1729-1784) and Jane Butler |
− | ::::John 6 Dunham (1750-1778) | + | ::::John-6 Dunham (1750-1778) |
− | ::::Eleazer 7 Dunham (1773-1850) and Dinah | + | ::::Eleazer-7 Dunham (1773-1850) and Dinah |
− | ::::James 8 Dunham (1822-1874) and Matilda Lowe | + | ::::James-8 Dunham (1822-1874) and Matilda Lowe |
− | ::::James H. 9 Dunham (1850-?) and Melissa J. Wagner | + | ::::James H.-9 Dunham (1850-?) and Melissa J. Wagner |
− | ::::Francis Marion 10 Dunham (1833-1945) and Callie Victoria Martin | + | ::::Francis Marion-10 Dunham (1833-1945) and Callie Victoria Martin |
− | ::::Robert Joseph 11 Dunham (1938- ) and Barbara Jean Carver | + | ::::Robert Joseph-11 Dunham (1938- ) and Barbara Jean Carver |
− | ::::Jason K. 12 Dunham | + | ::::Jason K.-12 Dunham |
− | ::Ref. DGRA newsletter Vol. 10 #4, 15 October 2013, p. 12 | + | ::Participated in DNA analysis |
+ | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_X-4.pdf | Vol.10 #4]], 15 October 2013, p.12 | ||
Line 31: | Line 32: | ||
− | ::Line of Arnold Neil Dunham of California | + | ::Line of '''Arnold Neil Dunham''' of California |
− | ::::Deacon John 1 Dunham (1589-1669) and second wife Abigail Ballou | + | ::::Deacon John-1 Dunham (1589-1669) and second wife Abigail Ballou |
− | ::::Jonathan 2 Dunham (1625-1717) and second wife Mary Cobb | + | ::::Jonathan-2 Dunham (1625-1717) and second wife Mary Cobb |
− | ::::Jonathan 3 Dunham (1658-bef. October 1711) and first (unknown) wife | + | ::::Jonathan-3 Dunham (1658-bef. October 1711) and first (unknown) wife |
− | ::::Jonathan 4 Dunham (1684-1744/5) and Mary Spencer | + | ::::Jonathan-4 Dunham (1684-1744/5) and Mary Spencer |
− | ::::Samuel 5 Dunham (1711-1793) and Waitstill Lord | + | ::::Samuel-5 Dunham (1711-1793) and Waitstill Lord |
− | ::::William 6 Dunham (1758-1837 and Lucy Pennoyer | + | ::::William-6 Dunham (1758-1837 and Lucy Pennoyer |
− | ::::Jesse 7 Dunham (1790-1857) and Phoebe Powell | + | ::::Jesse-7 Dunham (1790-1857) and Phoebe Powell |
− | ::::William 8 Dunham (1814-1868) and Abigail Tozer | + | ::::William-8 Dunham (1814-1868) and Abigail Tozer |
− | ::::Ralph Stephen 9 Dunham (1850-1918) and Nellie Isadora Button | + | ::::Ralph Stephen-9 Dunham (1850-1918) and Nellie Isadora Button |
− | ::::Frank Alson 10 Dunham (1875-1945) and Lucy Virginia (Colvin) Patrick | + | ::::Frank Alson-10 Dunham (1875-1945) and Lucy Virginia (Colvin) Patrick |
− | ::::Arnold Neil 11 Dunham [participated in DNA analysis] | + | ::::Arnold Neil-11 Dunham [participated in DNA analysis] |
− | ::Ref. DGRA newsletter Vol. 11 #2, 15 April 2014, p. 12 | + | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_XI-2.pdf | Vol.11 #2]], 15 April 2014, p.12 |
Line 51: | Line 52: | ||
− | ::Line of Werner Jon | + | ::Line of '''Werner Jon Dumham''' of Ankorage, Alaska |
− | ::::John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Jonathan 2 Dunham (1625-1717) and Mary Cobb | + | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb |
− | ::::Gershom 3 Dunham (1664-1739) and Mary Clark | + | ::::Gershom-3 Dunham (1664-1739) and Mary Clark |
− | :::: | + | ::::David-4 Dunham (1699-1747) and Sarah Clifford |
− | ::::John 5 Dunham (1729-1784) and Jane Butler | + | ::::John-5 Dunham (1729-1784) and Jane Butler |
− | ::::Abishai 6 Dunham (1756-1832+) and Thankful Covell | + | ::::Abishai-6 Dunham (1756-1832+) and Thankful Covell |
− | ::::Benjamin 7 Dunham (1796-1830+) and Mary Ann Woodin | + | ::::Benjamin-7 Dunham (1796-1830+) and Mary Ann Woodin |
− | ::::Henry Clevlin 8 Dunham (1824-1889) and Mary Magdalane Neef | + | ::::Henry Clevlin-8 Dunham (1824-1889) and Mary Magdalane Neef |
− | ::::Otho Henry 9 Dunham (1854-1946) and Flora Idora Smith | + | ::::Otho Henry-9 Dunham (1854-1946) and Flora Idora Smith |
− | ::::William Denver 10 Dunham (1900-1991) and Margaret Louise Leland | + | ::::William Denver-10 Dunham (1900-1991) and Margaret Louise Leland |
− | ::::William Leland 11 Dunham and | + | ::::William Leland-11 Dunham and |
− | ::::Werner Jon 12 Dunham | + | ::::Werner Jon-12 Dunham |
− | ::Consolidated from DGRA newsletter article Vol. 11, #2 | + | ::Consolidated from DGRA newsletter article [[Media:Newsletter-Vol_XI-2.pdf | Vol.11, #2]], 15 April 2014, p.10-16; and [[Media:Newsletter-Vol_XI-3.pdf | Vol.11, #3]], 15 July 2014, p.2-11 |
− | ::Line of Jerry Terry | + | ---- |
+ | |||
+ | |||
+ | ::Line of '''Jerry Terry''' | ||
− | ::::John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Jonathan 2 Dunham (1625-1717) and Mary Cobb | + | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb |
− | ::::Jonathan 3 Dunham (1658-1711) and Unknown Spouse | + | ::::Jonathan-3 Dunham (1658-1711) and Unknown Spouse |
− | ::::Jonathan 4 Dunham (say 1684-1745) and Mary Spencer | + | ::::Jonathan-4 Dunham (say 1684-1745) and Mary Spencer |
− | ::::Samuel 5 Dunham (1711-1792) and Waitstill Lord | + | ::::Samuel-5 Dunham (1711-1792) and Waitstill Lord |
− | ::::Salome 6 Dunham (say 1762-1828) and Henry De La Vergne | + | ::::Salome-6 Dunham (say 1762-1828) and Henry De La Vergne |
− | ::::Henry 7 De La Vergne (1800-1860) and Mary Mayhew | + | ::::Henry-7 De La Vergne (1800-1860) and Mary Mayhew |
− | ::::Benjamin 8 De la Vergne (1830-1925) and Mary Myers | + | ::::Benjamin-8 De la Vergne (1830-1925) and Mary Myers |
− | ::::Ida May 9 De La Vergne (1865-1932) and Charles M. McGrath | + | ::::Ida May-9 De La Vergne (1865-1932) and Charles M. McGrath |
− | ::::Eva E. 10 McGrath (1896-1999) and Robert N. Terry | + | ::::Eva E.-10 McGrath (1896-1999) and Robert N. Terry |
− | ::::Donald R. 12 Terry (1920-1984) and Doris L. Driefholt | + | ::::Donald R.-12 Terry (1920-1984) and Doris L. Driefholt |
− | ::::John L. 13 Terry | + | ::::John L.-13 Terry |
---- | ---- | ||
− | |||
+ | ::Two Lines of '''Karen Burr Rhodes''' of California | ||
+ | ::Line 1 | ||
− | ::::John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Jonathan 2 Dunham (1625-1717) and Mary Cobb | + | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb |
− | ::::Jonathan 3 Dunham (1658-1711) and unknown Spouse | + | ::::Jonathan-3 Dunham (1658-1711) and unknown Spouse |
− | ::::Jonathan 4 Dunham (say 1684-1745 and Mary Spencer | + | ::::Jonathan-4 Dunham (say 1684-1745 and Mary Spencer |
− | ::::William 5 Dunham (1715-1781) and Persis 4 Dunham (first cousins once removed) | + | ::::William-5 Dunham (1715-1781) and Persis 4 Dunham (first cousins once removed, see line 2) |
− | ::::Jonathan 6 Dunham (1745-1821) and Mehitable Daniels | + | ::::Jonathan-6 Dunham (1745-1821) and Mehitable Daniels |
− | ::::Jonathan 7 Dunham (1768/70-1835+) Susanna Kellogg | + | ::::Jonathan-7 Dunham (1768/70-1835+) Susanna Kellogg |
− | ::::George Washington 8 Dunham (1803- ) and Betsy Swift | + | ::::George Washington-8 Dunham (1803- ) and Betsy Swift |
− | ::::Lucia Joan 9 Dunham (1825-1908) and Alanson Andrew Jackson Burr | + | ::::Lucia Joan-9 Dunham (1825-1908) and Alanson Andrew Jackson Burr |
::::::Great Great grandmother of Karen Burr Rhodes. | ::::::Great Great grandmother of Karen Burr Rhodes. | ||
− | |||
− | ::::John 1 Dunham (1589-1669) and Abigail Ballou | + | ::Line 2 |
− | ::::Jonathan 2 Dunham (1625-1717) and Mary Cobb | + | |
− | ::::Daniel 3 Dunham (1678-1742) and Rebecca | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | ::::Persis 4 Dunham (1713- ) and William 5 Dunham (first cousins once removed, see line | + | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb |
− | ::::Jonathan 6 Dunham (1745-1821) and Mehitable Daniels | + | ::::Daniel-3 Dunham (1678-1742) and Rebecca |
− | ::::Jonathan 7 Dunham (1768/70-1835+) Susanna Kellogg | + | ::::Persis-4 Dunham (1713- ) and William 5 Dunham (first cousins once removed, see line 1) |
− | ::::George Washington 8 Dunham (1803- ) and Betsy Swift | + | ::::Jonathan-6 Dunham (1745-1821) and Mehitable Daniels |
− | ::::Lucia Joan 9 Dunham (1825-1908) and Alanson Andrew Jackson Burr | + | ::::Jonathan-7 Dunham (1768/70-1835+) Susanna Kellogg |
+ | ::::George Washington-8 Dunham (1803- ) and Betsy Swift | ||
+ | ::::Lucia Joan-9 Dunham (1825-1908) and Alanson Andrew Jackson Burr | ||
::::::Great Great grandmother of Karen Burr Rhodes. | ::::::Great Great grandmother of Karen Burr Rhodes. | ||
− | ::::::::Children of Alanson Andrew Jackson Burr and Lucia | + | ::::::::Children of Alanson Andrew Jackson Burr and Lucia Joan-9 Dunham: All born in Caneadea, NY |
− | :::::::::: i. Lenore Denty 10 Burr b.12 May 1847, m. Jackson Soules, d. 23 Mar 1912 | + | :::::::::: i. Lenore Denty-10 Burr b.12 May 1847, m. Jackson Soules, d. 23 Mar 1912 |
− | :::::::::: ii. Adelbert J | + | :::::::::: ii. Adelbert J-10 Burr b. 22 Jul 1848/51, m. 1 Augusta Thayer, m. 2 Nina Road Boyd, d. 18 Dec 1904 |
− | ::::::::::iii. Mary B. 10 Burr b. 14 Oct 1852,m. Joseph Van Dusen, d. 1920 | + | ::::::::::iii. Mary B.-10 Burr b. 14 Oct 1852,m. Joseph Van Dusen, d. 1920 |
− | :::::::::: iv. George B. 10 Burr b. 12 Mar 1855, m. Lillian Eastman, d. 6 Jul 1911 | + | :::::::::: iv. George B.-10 Burr b. 12 Mar 1855, m. Lillian Eastman, d. 6 Jul 1911 |
− | :::::::::: v. Charles Arthur 10 Burr b. 1864, d. 1866 | + | :::::::::: v. Charles Arthur-10 Burr b. 1864, d. 1866 |
− | :::::::::: vi. Cora A. 10 Burr b. 16 Aug 1869, m. Charles Balcom, d. 18 Mar 1912 | + | :::::::::: vi. Cora A.-10 Burr b. 16 Aug 1869, m. Charles Balcom, d. 18 Mar 1912 |
− | ::::::::::vii. Jackson Bruce 10 Burr b. 2 April 1868, m. Elizabeth Stewart, d. 6 Feb 1942 | + | ::::::::::vii. Jackson Bruce-10 Burr b. 2 April 1868, m. Elizabeth Stewart, d. 6 Feb 1942 |
− | ::Consolidated from DGRA newsletter article in Vol. 14 #4 | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XIV-4.pdf | Vol.14, #4]], 15 October 2017, pp.2-16 |
Line 127: | Line 133: | ||
+ | ::Line of '''Charles Vernon Dunham''' | ||
+ | ::::Deacon John-1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb | ||
+ | ::::Jonathan-3 Dunham (1658-1711) and first (unknown) wife | ||
+ | ::::Gideon-4 Dunham (1686-1762) and Mary Lewis | ||
+ | ::::Cornelius-5 Dunham (1740-1819) and Jemima Andrews | ||
+ | ::::Samuel-6 Dunham (1767-1819) and Lucy Arial | ||
+ | ::::Albert-7 Dunham (1804-1845) and Sylvia Cowles | ||
+ | ::::Samuel C.-8 Dunham (1825-1891) and Augusta H. Recor | ||
+ | ::::Charles Henry-9 Dunham (1850-1942) and Cora Estelle Perkins | ||
+ | ::::Roy Owen-10 Dunham (1890-1974) and Jane Elodie Johnson | ||
+ | ::::Charles Vernon-11 Dunham (1929-2018) and Shirley Richardson-Thompson | ||
+ | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_XV-2.pdf | Vol.15, #2]], 15 April 2018, p.11 | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :: | + | ::Line of '''Margaret Waring''' of Alberta Canada |
+ | ::::John-1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Jonathan-2 Dunham (1625-1717) and Mary Cobb | ||
+ | ::::Daniel-3 Dunham (1678-1742) and Rebecca | ||
+ | ::::Daniel-4 Dunham (1711-1797) and Sarah Huxford | ||
+ | ::::Jonathan-5 Dunham (1751- 1798+) and Rebecca Norton | ||
+ | ::::Silas-6 Dunham (1785-1843) and unknown wife | ||
+ | ::::Henry-7 Dunham (1819-1893) and Sally A. Flint | ||
+ | ::::John A.-8 Dunham (1856-1892) and Angeline | ||
+ | ::::Charles/Chalevoix Henry-9 Dunham (1886-1947) and Emily Campbell | ||
+ | ::::Gladys Lucille-10 Dunham (1921-2003) and (--) Gibson | ||
+ | ::::Margaret Anne-11 (Gibson) Waring | ||
− | --- | + | ::Ref. DGRA newsletter [[Media:Newsletter-Vol_XVII-2.pdf | Vol.17, #2]], 15 April 2020, pp.3-9 (Note: This issue not available online until April 2022) |
− | + | ---- | |
− | :: | + | ::Line of Michael K. Flynn of California |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | :: | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
+ | ::::Jonathan-2 Dunham (1625-1715) and Mary Cobb | ||
+ | ::::Jonathan-3 Dunham (1658-1711) and Esther Norton | ||
+ | ::::Cornelius-4 Dunham (1693/99-1737) and Jemima Norton | ||
+ | ::::Shubael-5 Dunham (1723-1795) and Lydia Chase | ||
+ | ::::Cornelius-6 Dunham (1746-1814) and Tabitha Hancock | ||
+ | ::::Frederick-7 Dunham (1780-1848) and Sylvinia Converse | ||
+ | ::::Gustavus-8 Dunham (1809-1784) and Lurancy Hadlock | ||
+ | ::::Gustavus-Eugene 9 Dunham (1847-1918) and Alice Luella Miller | ||
+ | ::::Leslie Frederick-10 Dunham (1896-1971) and Rose Jacobucci | ||
+ | ::::Alice Joan-11 Dunham (1921- ) and Francis Flynn | ||
+ | ::::Michael K.-12 Flynn | ||
+ | |||
+ | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_XVII-4.pdf | Vol.17, #4]], 15 October 2020 (Note: This issue not available online until October 2022) | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ::Line of '''Geraldo Pereira Caldas''' of Florianopolis, Santa Catarina, Brazil | ||
− | ---- | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | + | ::::Jonathan-2 Dunham (1625-1715) and Mary Cobb | |
+ | ::::Jonathan-3 Dunham (1658-1711) and Esther Norton | ||
+ | ::::Cornelius-4 Dunham (1693/99-1737) and Jemima Norton | ||
+ | ::::Shubael-5 Dunham (1723-1795) and Lydia Chase | ||
+ | ::::George-6 Dunham (1767- ) and Eugenia Ducameron | ||
+ | ::::George Felix-7 Dunham (b. 1795 in France) and Angelica Gertrudes de Jesus | ||
+ | ::::Henrique Valentim Hancock-8 Dunham (1829-1909) and Ida Carolina Brinkmann | ||
+ | ::::Jose Valentim-9 Dunham (1863-1946) and Rosaria Martins de Sa | ||
+ | ::::Ida Angelica-10 Dunham (1886-1947) and Antonio Pereira Caldas | ||
+ | ::::Antonio Geraldo Dunham Pereira-11 Caldas (1917-1987) and Anair Montet | ||
+ | ::::Geraldo Pereira-12 Caldas | ||
− | + | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_III-4.pdf | Vol.3, #4]], 15 October 2006 | |
− | Consolidated from DGRA newsletter article in Vol. 3 #4 15 October 2006 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 211: | Line 215: | ||
− | + | ::Line of '''Royal James Dunham''' (and his brothers) of Wellsboro, New York | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::::Consolidated from DGRA newsletter article in Vol. 5 #1 15 January 2008 pp 2-7 | ||
+ | ::::John-1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Jonathan-2 Dunham (1625-1715) and Mary Cobb | ||
+ | ::::Jonathan-3 Dunham (1758/9- ) and unknown first wife | ||
+ | ::::Gideon-4 Dunham (1686/7 ) and Desire Case | ||
+ | ::::James-5 Dunham (1720 ) and Dinah Candee | ||
+ | ::::Salathiel-6 Dunham (1753-1841) and Lucy Stewart | ||
+ | ::::James-7 Dunham (1805-1870.80) and Jenette Perry | ||
+ | ::::Franklin L.-8 Dunham (1849- ) and Mary E. Hammond | ||
+ | ::::Royal James-9 Dunham (1880-1937) and Fanny Treat | ||
+ | ::::Frank-10 Dunham and Mercedes Nickerson | ||
+ | ::::Roy James-11 Dunham, and brothers John Franklin 11 Dunham and Robert Nickerson 11 Dunham | ||
+ | |||
+ | ::Consolidated from DGRA newsletter article in [[Media:Newsletter-Vol_V-1.pdf | Vol.5, #1]], 15 January 2008, pp.2-7 | ||
+ | , | ||
---- | ---- | ||
− | + | ||
− | + | ::Line of '''Marine S. Damvel'''t | |
− | + | ||
− | Jonathan 2 Dunham (1625-1715) and Mary Cobb | + | ::::John-1 Dunham (1589-1669) and Abigail Ballou |
− | Jonathan 3 Dunham (1758/9- ) and Unknown Spouse | + | ::::Jonathan-2 Dunham (1625-1715) and Mary Cobb |
− | Gideon 4 Dunham (1686-1762) and Mary Lewis | + | ::::Jonathan-3 Dunham (1758/9- ) and Unknown Spouse |
− | Gideon 5 Dunham (1735-1822) and Unknown Spouse | + | ::::Gideon-4 Dunham (1686-1762) and Mary Lewis |
− | Gideon 6 Dunham (1762-1841) and Anna Merrill | + | ::::Gideon-5 Dunham (1735-1822) and Unknown Spouse |
− | Shubael 7 Dunham (1782-1848) and Fannie Wolcott | + | ::::Gideon-6 Dunham (1762-1841) and Anna Merrill |
− | Andrew J. 8 Dunham (1818-1893) and Electa Ackley | + | ::::Shubael-7 Dunham (1782-1848) and Fannie Wolcott |
− | John F. 9 Dunham (1848-1930) and Rozelia M. Narregang | + | ::::Andrew J.-8 Dunham (1818-1893) and Electa Ackley |
− | William F. 10 Dunham (1871-1954) and Gertrude M. Allen | + | ::::John F.-9 Dunham (1848-1930) and Rozelia M. Narregang |
− | Druesilla 11 Dunham (1908-1982) and Marinus C. Damvelt | + | ::::William F.-10 Dunham (1871-1954) and Gertrude M. Allen |
− | Marine S. 12 Damvelt | + | ::::Druesilla-11 Dunham (1908-1982) and Marinus C. Damvelt |
+ | ::::Marine S.-12 Damvelt | ||
Line 248: | Line 255: | ||
− | + | ::Line of '''Frederick Huntley Dunham''' of New York State | |
− | + | ||
− | + | ::::Deacon John-1 Dunham (1589-1669) and second wife Abigail Ballou | |
− | Deacon John 1 Dunham (1589-1669) and second wife Abigail Ballou | + | ::::Jonathan-2 Dunham (1625-1717) and second wife Mary Cobb |
− | Jonathan 2 Dunham (1625-1717) and second wife Mary Cobb | + | ::::Jonathan-3 Dunham (1658/9-1711) and Esther Norton |
− | Jonathan 3 Dunham (1658/9-1711) and Esther Norton | + | ::::Hezekiah-4 Dunham (1693-1738) and Jane Pease |
− | Hezekiah 4 Dunham (1693-1738) and Jane Pease | + | ::::Matthew-5 Dunham (say 1730- ) |
− | Matthew 5 Dunham (say 1730- ) | + | ::::Matthew-6 Dunham (1758-1812+) and Ruth Strong |
− | Matthew 6 Dunham (1758-1812+) and Ruth Strong | + | ::::Charles A.-7 Dunham (1787-1830) and Elizabeth Jane Lovewell |
− | Charles A. 7 Dunham (1787-1830) and Elizabeth Jane Lovewell | + | ::::Minard Nehemiah-8 Dunham (1827- |
− | Minard Nehemiah 8 Dunham (1827- | + | ::::Fred Herbert-9 Dunham (1855- ) and Ardella E. Owen |
− | Fred Herbert 9 Dunham (1855- ) and Ardella E. Owen | + | ::::Ralph Owen-10 Dunham (1890- ) |
− | Ralph Owen 10 Dunham (1890- ) | + | ::::Frederick Huntley-11 Dunham |
− | Frederick Huntley 11 Dunham | + | |
+ | ::Participated in DNA analysis | ||
+ | ::Consolidated from article in [[Media:Newsletter-Vol_IX-1.pdf | Vol.9, #1]], 15 January 2012, pp.2-3 | ||
Line 267: | Line 276: | ||
− | + | ::Line of '''Russell Howard Dunham''' | |
− | + | ||
− | + | ::::Deacon John-1 Dunham (1589-1669) and second wife Abigail Ballou | |
− | Deacon John 1 Dunham (1589-1669) and second wife Abigail Ballou | + | ::::Jonathan-2 Dunham (1625-1717) and second wife Mary Cobb |
− | Jonathan 2 Dunham (1625-1717) and second wife Mary Cobb | + | ::::Jonathan-3 Dunham (1658/9-1711) and Esther Norton |
− | Jonathan 3 Dunham (1658/9-1711) and Esther Norton | + | ::::Hezekiah-4 Dunham (1693-1738) and Jane Pease |
− | Hezekiah 4 Dunham (1693-1738) and Jane Pease | + | ::::Matthew-5 Dunham (say 1730- ) |
− | Matthew 5 Dunham (say 1730- ) | + | ::::Matthew-6 Dunham (1758-1812+) and Ruth Strong |
− | Matthew 6 Dunham (1758-1812+) and Ruth Strong | + | ::::Matthew-7 Dunham (1784-1854) and Rachel Lovewell |
− | Matthew 7 Dunham (1784-1854) and Rachel Lovewell | + | ::::John-8 Dunham (1815- ) and Minerva Clark |
− | John 8 Dunham (1815- ) and Minerva Clark | + | ::::Maurice B.-9 Dunham (1851-1935) and Frankie A. Greeley |
− | Maurice B. 9 Dunham (1851-1935) and Frankie A. Greeley | + | ::::John A.-10 Dunham (1879-1955) and Kate Maria Bourne |
− | John A. 10 Dunham (1879-1955) and Kate Maria Bourne | + | ::::Russell Frank-11 Dunham (1913-2002) and Kathleen Howard |
− | Russell Frank 11 Dunham (1913-2002) and Kathleen Howard | + | ::::Russell Howard-12 Dunham |
− | Russell Howard 12 Dunham | + | |
+ | ::Participated in DNA analysis | ||
Latest revision as of 19:52, 9 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page