DJD-3-Thomas-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
− | ::Line of Bruce William Dunham of Maryland | + | ::Line of '''Bruce William Dunham''' of Maryland |
− | ::::Deacon John 1 Dunham (1589-1669) and Susan Kaino | + | ::::Deacon John-1 Dunham (1589-1669) and Susan Kaino |
− | ::::Thomas 2 Dunham (c1621-1688/9) and Sarah Bumpus | + | ::::Thomas-2 Dunham (c1621-1688/9) and Sarah Bumpus |
− | ::::Nathaniel 3 Dunham (1665-1751) and Mary (unknown) | + | ::::Nathaniel-3 Dunham (1665-1751) and Mary (unknown) |
− | ::::Jabez 4 Dunham (1704-1796) and Abigail Kneeland | + | ::::Jabez-4 Dunham (1704-1796) and Abigail Kneeland |
− | ::::Obadiah 5 Dunham (1730-1813) and Lucy Gillett | + | ::::Obadiah-5 Dunham (1730-1813) and Lucy Gillett |
− | ::::Obadiah 6 Dunham (1760-1833) and Lois Hendricks | + | ::::Obadiah-6 Dunham (1760-1833) and Lois Hendricks |
− | ::::Alfred 7 Dunham (1800-1867) and Marietta Kimball | + | ::::Alfred-7 Dunham (1800-1867) and Marietta Kimball |
− | ::::Dewey Charles 8 Dunham (1830-1907) and Maria Elizabeth Beebe | + | ::::Dewey Charles-8 Dunham (1830-1907) and Maria Elizabeth Beebe |
− | ::::Herbert Stanley 9 Dunham (1859-1910) and Mary E. Loomis | + | ::::Herbert Stanley-9 Dunham (1859-1910) and Mary E. Loomis |
− | ::::Jesse Loomis 10 Dunham (1888-1948) and Hazel Rockwood | + | ::::Jesse Loomis-10 Dunham (1888-1948) and Hazel Rockwood |
− | ::::Jesse Elmer 11 Dunham (1919-1982) and Lorna Morrow | + | ::::Jesse Elmer-11 Dunham (1919-1982) and Lorna Morrow |
− | ::::Bruce William 12 Dunham | + | ::::Bruce William-12 Dunham |
::Participated in DNA analysis | ::Participated in DNA analysis | ||
− | ::Consolidated from DGRA newsletter article Vol. 15 #1, 15 January 2018 pp 2-15 | + | ::Consolidated from DGRA newsletter article [[Media:Newsletter-Vol_XV-1.pdf | Vol.15 #1]], 15 January 2018, pp.2-15 |
Line 32: | Line 32: | ||
− | ::Line of Peter Charles Dunham | + | ::Line of '''Peter Charles Dunham''' |
− | ::::Deacon John 1 Dunham (1589-1669) and first wife Susan Kaino | + | ::::Deacon John-1 Dunham (1589-1669) and first wife Susan Kaino |
− | ::::Thomas | + | ::::Thomas- Dunham (c1621-1688/9) and Sarah Bumpus |
− | ::::Nathaniel 3 Dunham (1665-1751) and Mary (unknown) | + | ::::Nathaniel-3 Dunham (1665-1751) and Mary (unknown) |
− | ::::Jabez 4 Dunham (1704-1796) and Abigail Kneeland | + | ::::Jabez-4 Dunham (1704-1796) and Abigail Kneeland |
− | ::::Obadiah 5 Dunham (1730-1813) and Lucy Gillett | + | ::::Obadiah-5 Dunham (1730-1813) and Lucy Gillett |
− | ::::Obadiah 6 Dunham (1760-1833) and Lois Hendricks | + | ::::Obadiah-6 Dunham (1760-1833) and Lois Hendricks |
− | ::::Alfred 7 Dunham (1800-1867) and Marietta Kimball | + | ::::Alfred-7 Dunham (1800-1867) and Marietta Kimball |
− | ::::Dewey Charles 8 Dunham (1830-1907) and Maria Elizabeth Beebe | + | ::::Dewey Charles-8 Dunham (1830-1907) and Maria Elizabeth Beebe |
− | ::::Herbert Stanley 9 Dunham (1859-1910) and Mary E. Loomis | + | ::::Herbert Stanley-9 Dunham (1859-1910) and Mary E. Loomis |
− | ::::Arthur Cady 10 Dunham (1884-1939) and Lillian May Strong | + | ::::Arthur Cady-10 Dunham (1884-1939) and Lillian May Strong |
− | ::::Earl Strong 11 Dunham (1914-1997) and Thelma Janette Carrier | + | ::::Earl Strong-11 Dunham (1914-1997) and Thelma Janette Carrier |
− | ::::Peter Charles 12 Dunham | + | ::::Peter Charles-12 Dunham |
− | ::Consolidated from DGRA newsletter article Vol. 15 #2 | + | ::Consolidated from DGRA newsletter article [[Media:Newsletter-Vol_XV-2.pdf | Vol.15 #2]], 15 April 2018, p.10 and [[Media:Newsletter-Vol_XV-1.pdf | Vol.15 #1]], 15 January 2018, pp.2-15 |
Line 53: | Line 53: | ||
− | ::Line of Irving Dunham of Huntsville Alabama | + | ::Line of '''Irving Dunham''' of Huntsville Alabama |
− | ::::Deacon John 1 Dunham (1589-1669) and first wife Susan Kaino | + | ::::Deacon John-1 Dunham (1589-1669) and first wife Susan Kaino |
− | ::::Thomas 2 Dunham (c1621-1688/9) and Sarah Bumpus | + | ::::Thomas-2 Dunham (c1621-1688/9) and Sarah Bumpus |
− | ::::Nathaniel 3 Dunham (1665-1751) and Mary (unknown) | + | ::::Nathaniel-3 Dunham (1665-1751) and Mary (unknown) |
− | ::::Jabez 4 Dunham (1704-1796) and Abigail Kneeland | + | ::::Jabez-4 Dunham (1704-1796) and Abigail Kneeland |
− | ::::Obadiah 5 Dunham (1730-1813) and Lucy Gillett | + | ::::Obadiah-5 Dunham (1730-1813) and Lucy Gillett |
− | ::::Obadiah 6 Dunham (1760-1833) and Lois Hendricks | + | ::::Obadiah-6 Dunham (1760-1833) and Lois Hendricks |
− | ::::Alfred 7 Dunham (1800-1867) and Marietta Kimball | + | ::::Alfred-7 Dunham (1800-1867) and Marietta Kimball |
− | ::::Dewey Charles 8 Dunham (1830-1907) and Maria Elizabeth Beebe | + | ::::Dewey Charles-8 Dunham (1830-1907) and Maria Elizabeth Beebe |
− | ::::Herbert Stanley 9 Dunham (1859-1910) and Mary E. Loomis | + | ::::Herbert Stanley-9 Dunham (1859-1910) and Mary E. Loomis |
− | ::::Arthur Cady 10 Dunham (1884-1939) and Lillian May Strong | + | ::::Arthur Cady-10 Dunham (1884-1939) and Lillian May Strong |
− | ::::Roy Lawrence 11 Dunham | + | ::::Roy Lawrence-11 Dunham |
− | ::::Irving Earl 12 Dunham | + | ::::Irving Earl-12 Dunham |
Line 72: | Line 72: | ||
− | ::Line of Bill Wood, a long time Dunham researcher | + | ::Line of '''Bill Wood''', a long time Dunham researcher |
− | ::::Deacon John 1 Dunham (1589-1669) and Susan Kaino | + | ::::Deacon John-1 Dunham (1589-1669) and Susan Kaino |
− | ::::Thomas 2 Dunham (c1621-1688/9) and Sarah Bumpus | + | ::::Thomas-2 Dunham (c1621-1688/9) and Sarah Bumpus |
− | ::::Nathaniel 3 Dunham (1665-1751) and Mary (unknown) | + | ::::Nathaniel-3 Dunham (1665-1751) and Mary (unknown) |
− | ::::Isaac 4 Dunham (1711/12-1797) and Jerusha Loomis | + | ::::Isaac-4 Dunham (1711/12-1797) and Jerusha Loomis |
− | ::::Calvin 5 Dunham (1754-1840) and Ruth Noble | + | ::::Calvin-5 Dunham (1754-1840) and Ruth Noble |
− | ::::Alpheus 6 Dunham (1788-1850+) and Amarillis Oviatt | + | ::::Alpheus-6 Dunham (1788-1850+) and Amarillis Oviatt |
− | ::::Alpheus 7 Dunham (1810-1888) and Ann Nichols | + | ::::Alpheus-7 Dunham (1810-1888) and Ann Nichols |
− | ::::George Washington 8 Dunham (1845-1893) and Lydia Jane Baker | + | ::::George Washington-8 Dunham (1845-1893) and Lydia Jane Baker |
− | ::::Henry Alpheus 9 Dunham (1872-1946) and Mabel L. Cogswell | + | ::::Henry Alpheus-9 Dunham (1872-1946) and Mabel L. Cogswell |
− | ::::Alice Marion 10 Dunham (1899-1980) and William J. Wood | + | ::::Alice Marion-10 Dunham (1899-1980) and William J. Wood |
− | ::::William 11 Wood | + | ::::William-11 Wood |
Line 97: | Line 97: | ||
Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | Comments to the [[mailto:dunhamgratia007@gmail.com Historian]] | ||
− | Return to: [[DFIA | Dunham Families in America]] or to the [[ | + | Return to: [[DFIA | Dunham Families in America]] or to the [[RDL | Prior Page ]] |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:31, 9 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page