DJD-10-Benjah-2-RL
From Dunham-Singletary Family Connections
(Difference between revisions)
Line 69: | Line 69: | ||
---- | ---- | ||
+ | |||
::Line of '''John R. Ford''' | ::Line of '''John R. Ford''' | ||
Line 135: | Line 136: | ||
− | ::Line of Randall R. M. Redmond | + | ::Line of '''Randall R. M. Redmond''' |
::::John 1 Dunham (1589-1669) and Abigail Ballou | ::::John 1 Dunham (1589-1669) and Abigail Ballou | ||
Line 176: | Line 177: | ||
---- | ---- | ||
+ | |||
::Line of '''John Laurence Dunham''' of Dayton Ohio] | ::Line of '''John Laurence Dunham''' of Dayton Ohio] | ||
Line 190: | Line 192: | ||
::::John Ryer 10 Dunham (1873-1973) and Anna Alpaugh | ::::John Ryer 10 Dunham (1873-1973) and Anna Alpaugh | ||
::::George Whitfield 11 Dunham (1903-1950) and Selma Lucille Cox | ::::George Whitfield 11 Dunham (1903-1950) and Selma Lucille Cox | ||
− | ::::John Laurence 12 Dunham | + | ::::John Laurence 12 Dunham |
− | ::Ref. DGRA newsletter Vol. 10, #2, 15 April 2013 p. 15; and Vol. 3# 15 July 2006 | + | ::Participated in DNA analysis |
+ | ::Ref. DGRA newsletter Vol.10, #2, 15 April 2013 p.15; and Vol.3# 15 July 2006 pp.12-13 | ||
Line 198: | Line 201: | ||
− | + | ::Line of '''Jaqueline Brown Gerth''' | |
− | + | ||
Ref. DGRA newsletter Vol. 3 #3, 15 July 2006 pp 12-13 | Ref. DGRA newsletter Vol. 3 #3, 15 July 2006 pp 12-13 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ::::::: LINE MISSING ON WORD FILE | ||
+ | ---- | ||
+ | ::Line of '''John L. Dunham''' from Dayton, Ohio | ||
+ | ::::Deacon John 1 Dunham (1589-1669 and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham(1661-1733/4) and Mary Bonham | ||
+ | ::::Ephraim 4 Dunham (1696-1748) and Phebe Smalley | ||
+ | ::::Elisha 5 Dunham (1720-1771) and Sarah (unknown) | ||
+ | ::::Jehu 6 Dunham (1761-1842) and Elnore VanTyne | ||
+ | ::::David 7 Dunham (1794-1840) and Jane Wilson | ||
+ | ::::Edward 8 Dunham (1830-1869) and Ann Eliza Bennett | ||
+ | ::::Annie Maria 9 Dunham (1866-1940) and Elmer Reno Brown | ||
+ | ::::Chester Reno 10 Brown ( 1893- ) and Persis Hope Agnew | ||
+ | ::::Jacqueline Persis 11 Brown (1921- ) and Floyd Gerth | ||
+ | ::Ref. DGRA newsletter Vol.10, #2, 15 April 2013 p.15 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::Line 2 of '''Neal Alan Clark''' | ||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham | ||
+ | ::::Elizabeth 4 Dunham (1689-bef. 1713) and Jonathan Martin | ||
+ | ::::Mary Martin 5 (1709-1758) and John Sutton | ||
+ | ::::Mary Sutton 6 (1735-1774) and Nathaniel Donham / Dunham | ||
+ | ::::Mary 7 Dunham/Donham (1774-1838) and Henry Lee | ||
+ | ::::Jonathan Lee 8 (1809-1851) and Elizabeth Ray | ||
+ | ::::Caroline Lee 9 (1836-1916) and Lewis A Canady | ||
+ | ::::Martha Jane Canady 10 (1856-1893) and Perdine (Purdine) Lucas | ||
+ | ::::Margaret Ann Lucas 11 (1875-1901) and Oliver Clinton “O.C.” Unger | ||
+ | ::::Carrie Canada Unger 12 (1896-1989) and Clarence Santford Clark | ||
+ | ::::Clinton Allen Clark 13 (1920-2005) and Donna Louise Metzger | ||
+ | ::::Larry Alan Clark 14 and Melody Jo Shock | ||
+ | ::::Neal Alan Clark 15 and Jennifer Elizabeth Austin | ||
+ | ::Note: Neal Alan Clark also has a line from Richard Singletry | ||
+ | ::Ref. DGRA newsletter Vol.17 #3, 15 July 2020 pp.4-9 | ||
+ | ---- | ||
+ | ::Line of '''Francis M. Dunham''' | ||
− | + | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | |
− | + | ::::Benajah 2 Dunham (1637/8-1680) and Elizabeth Tilson | |
− | + | ::::Edmund 3 Dunham (1661-1734) and Mary Bonham | |
− | John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::Jonathan 4 Dunham (1694-1777) and Jane Pyatt |
− | Benajah 2 Dunham (1637/8 | + | ::::Samuel 5 Dunham (1730-1827) and Mary Lucas |
− | Edmund 3 Dunham (1661-1734) and Mary Bonham | + | ::::Jonathan S. 6 Dunham (1775-1849) and Elizabeth Ayers |
− | + | ::::Samuel 7 Dunham (1806-1875) and Julia Ann Miller | |
− | + | ::::Lewis Ellis 8 Dunham (1835-1905) and Isabella | |
− | + | ::::Samuel E. 9 Dunham (1859-1908) and Ella | |
− | + | ::::Francis Elliott 10 Dunham (1882-1961) and Lillian | |
− | + | ::::Francis J. 11 Dunham (1918-1979) | |
− | + | ::::Francis M. 12 Dunham | |
− | + | ||
− | + | ||
− | + | ||
+ | ::Consolidated from DGRA newsletter article in Vol.5 #1, 15 January 2008, pp.9-13 | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::Line of '''Charles Edward Dunham, Jr.''' from Piketown, Ohio | ||
+ | ::::John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637/8 – 1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1734) and Mary Bonham | ||
+ | ::::enajah 4 Dunham (1684-1742) and Dorothy Martin | ||
+ | ::::Hezekiah 5 Dunham (1707-1740) and Elizabeth Drake | ||
+ | ::::Hezekiah 6 Dunham (1740-1800) and Elizabeth Campbell | ||
+ | ::::James Campbell 7 Dunham (1773-1826) and Ann Hoover | ||
+ | ::::Vincent 8 Dunham (1809-1870) and Mary Ann Rader | ||
+ | ::::Jacob Vincent 9 (1850-1909) and Sarah Foster | ||
+ | ::::Gardner 10 Dunham (1889-1953) and Frances Hughes | ||
+ | ::::Charles Edward 11 Dunham (1917-1992) | ||
+ | ::::Charles Edward 12 Dunham, Jr. | ||
+ | ::Participated in DNA analysis] | ||
+ | ::Consolidated from DGRA newsletter article in Vol.6 #4, 15 October 2009, pp.5-12 | ||
+ | ---- | ||
+ | ::Line of '''Carla Dunham''' from Piketown, Ohio | ||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637/8 – 1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1734) and Mary Bonham | ||
+ | ::::Benajah 4 Dunham (1684-1742) and Dorothy Martin | ||
+ | ::::Hezekiah 5 Dunham (1707-1740) and Elizabeth Drake | ||
+ | ::::Hezekiah 6 Dunham (1740-1800) and Elizabeth Campbell | ||
+ | ::::James Campbell 7 Dunham (1773-1826) and Ann Hoover | ||
+ | ::::Vincent 8 Dunham (1809-1870) and Mary Ann Rader | ||
+ | ::::Jacob Vincent 9 (1850-1909) and Sarah Foster | ||
+ | ::::Gardner 10 Dunham (1889- | ||
+ | ::::Charles Edward 11 Dunham (1917-1992) | ||
+ | ::::Carla 12 Dunham Sister of Charles Edward 12 Dunham, Jr. | ||
+ | ::Consolidated from DGRA newsletterarticle in Vol.6 #4, 15 October 2009, pp.5-12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
− | + | ::Three Lines of '''David Malcolm Shields, Jr.''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::Line 1 | ||
+ | ::::John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637/8-1680) and Elizabeth Tilson b. 1640 | ||
+ | ::::Edmund 3 Dunham (1661-1734) and Mary Bonham b. 1661 | ||
+ | ::::Benajah 4 Dunham (1684-1742) and Dorothy Martin b. 1686 | ||
+ | ::::Elizabeth 5 Dunham b. 1715 and Samuel Mundy b. 1690-1714 | ||
+ | ::::Samuel 6 Mundy, Jr. (about 1735 and Elizabeth Griffith | ||
+ | ::::Benajah 7 Mundy (1765-1823) and Lovicy Frazee | ||
+ | ::::Elizabeth 8 Mundy (1788-1829) and Joseph Dunham (1787-1859) | ||
+ | ::::David M. 9 Dunham (about 1816-1863) and Elizabeth/Betsey Roll - (first cousin, see DMS lines one and two) | ||
+ | ::::Sarah Ann 10 Dunham b. 1837 and John Leber | ||
+ | ::::Charles Henry 11 Leber (1863-1946) and Rose Ann McManus | ||
+ | ::::Rosemary Elizabeth 12 Leber (1910-1994) and David Malcolm Shields | ||
+ | ::::David Malcolm 13 Shields, Jr. | ||
+ | ::lines 2 & 3, see under Richard Singletary | ||
+ | ---- | ||
+ | ::Line of '''George LeRoy Dunham''' from Michigan | ||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham(1661-1733/4) and Mary Bonham | ||
+ | ::::Jonathan 4 Dunham (1694-1777) and Jane Pyatt | ||
+ | ::::David 5 Dunham (1723-1806) and Rebekah Dunn | ||
+ | ::::Jonathan 6 Dunham (1751-1832) and Sarah Lenox | ||
+ | ::::Azariah 7 Dunham (1779-1855) and Margaret Clark | ||
+ | ::::Robert 8 Dunham (1804-1884) and Annie Titus | ||
+ | ::::William Shadrack 9 Dunham (1836-1891) and Nancy Chase | ||
+ | ::::George W. 10 Dunham (1868-1913) and Martha VanConant | ||
+ | ::::LeRoy 11 Dunham (1900-1986) and Elizabeth Almeda Fitch | ||
+ | ::::George LeRoy 12 Dunham (1932- ) and Nancy Walker | ||
+ | ::Participated in DNA analysis-First Control for DNA matches in the line of John-1 Dunham | ||
+ | ---- | ||
− | + | ::Line of '''Russell H. Dunham, III''' from New Fairfield, Connecticut | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | |
− | + | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | |
− | + | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham | |
− | + | ::::Jonathan 4 Dunham (1694-1777) and Jane Pyatt | |
− | Deacon John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::David 5 Dunham (1723-1806) and Rebekah Dunn |
− | Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | + | ::::Jonathan 6 Dunham (1751-1832) and Sarah Lenox |
− | Edmund 3 Dunham (1661-1733/4) and Mary Bonham | + | ::::Azariah 7 Dunham (1779-1855) and Margaret Clark |
− | Jonathan 4 Dunham (1694-1777) and Jane Pyatt | + | ::::Ezra 8 Dunham (1800-1870) and Mary (Wolford) Berkebile |
− | David 5 Dunham (1723-1806) and Rebekah Dunn | + | ::::Samuel 9 Dunham (1838-1911) and Huldah Hester Richardson |
− | Jonathan 6 Dunham (1751-1832) and Sarah Lenox | + | ::::Lewis Leonard 10 Dunham (1876-1952) and Bessie Adams Morrow |
− | + | ::::Russell H. 11 Dunham (1904- ) and Theresa Mullen | |
− | + | ::::Russell H. 12 Dunham, III (1925- ) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::Participated in DNA analysis | ||
+ | ::Ref. DGRA newsletter Vol.3 #3 15 July 2006, pp.9-12 | ||
+ | ---- | ||
+ | ::Line of '''Robert Erickson Dunham''' | ||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham | ||
+ | ::::Jonathan 4 Dunham (1694-1777) and Jane Pyatt | ||
+ | ::::David 5 Dunham (1723-1806) and Rebekah Dunn | ||
+ | ::::Jonathan 6 Dunham (1751-1832) and Sarah Lenox | ||
+ | ::::Jonathan 7 Dunham (1776-1856) and Mary Clark | ||
+ | ::::Azariah 8 Dunham (1818-1885) and Sophronia Pearse | ||
+ | ::::Omer Edward 9 Dunham (1855-1939) and Florence Olivia Burnett | ||
+ | ::::Leon Burnett 10 Dunham (1888-1969) and Blanche Cecelia Erickson | ||
+ | ::::Robert Erickson 11 Dunham (1911-1990) Elizabeth Ann Cogswell | ||
+ | ::::Robert Erickson 12 Dunham (1939- ) | ||
+ | ::Participated in DNA analysis | ||
+ | ::Ref. DGRA newsletter Vol. 3 #3, 15 July 2006 pp 7-8 | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ::Line of '''Edward Lee Dunham''' from Ohio | ||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham | ||
+ | ::::Edmund 4 Dunham (1691-1749) and Dinah FitzRandolph | ||
+ | ::::Stephen 5 Dunham (1734- ) | ||
+ | ::::::Land Records provide circumstantial evidence that this was the Stephen Dunham who moved first to Hunterdon Co. NJ, and about 1790 moved to Fayette Co. PA. Records from that period in western Pennsylvania are either very poor or non-existent. | ||
+ | ::::Mordecai 6 Dunham (abt. 1762-1850) and Margaret Van Garden | ||
+ | ::::Mordecai 7 Dunham (1800-1878) and Jane Amanda Cloud Buck | ||
+ | ::::Jeremiah 8 Dunham (1847-1929) and Lucretia Potts | ||
+ | ::::Alva Markwood 9 Dunham (1880-1919) and Martha Jane Rapp | ||
+ | ::::Thomas Dewey 10 Dunham (1910-1963) and Ruby Olive Lightle | ||
+ | ::::Donald Lee 11 Dunham (1936-1980) and Carol Ruth Harrison | ||
+ | ::::Edward Lee 12 Dunham (1960- ) | ||
+ | ::Participated in DNA analysis | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ::Line of '''Carl Arthur Dunham''' from Fairbault Minnesota | ||
+ | |||
+ | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou | ||
+ | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | ||
+ | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham | ||
+ | ::::Edmund 4 Dunham (1691-1749) and Dinah FitzRandolph | ||
+ | ::::Stephen 5 Dunham (1734- ) | ||
+ | ::::::Land Records provide circumstantial evidence that this was the Stephen Dunham who moved first to Hunterdon Co. NJ, and about 1790 moved to Fayette Co. PA. Records from that period in western Pennsylvania are either very poor or non-existent. | ||
+ | ::::Gideon 6 Dunham (1757-1820) and (unknown first wife) | ||
+ | ::::Samuel 7 Dunham (1786-1839) and Elizabeth Pickerill | ||
+ | ::::Josiah 8 Dunham (1810-1850) and Charlotte Jolly | ||
+ | ::::John B. 9 Dunham (1832-1908) and Minnie Hoyt | ||
+ | ::::William Arthur 10 Dunham (1875-1938) and Florence A. Fairchild | ||
+ | ::::Arthur 11 Dunham (1907-1979) and Evelyn Harriet Norum | ||
+ | ::::Bruce Carl 12 Dunham and Ann Katherine Mitchell | ||
+ | ::::Carl Arthur 13 Dunham | ||
+ | |||
+ | ::Participated in DNA analysis] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ::Line of '''Phyllis Dunham Wells''', sister of Edward Lee Dunham] | ||
Line from Benajah-2, son of John-1 Dunham: | Line from Benajah-2, son of John-1 Dunham: | ||
− | Deacon John 1 Dunham (1589-1669) and Abigail Ballou | + | ::::Deacon John 1 Dunham (1589-1669) and Abigail Ballou |
− | Benajah 2 Dunham (1637-1680) and Elizabeth Tilson | + | ::::Benajah 2 Dunham (1637-1680) and Elizabeth Tilson |
− | Edmund 3 Dunham (1661-1733/4) and Mary Bonham | + | ::::Edmund 3 Dunham (1661-1733/4) and Mary Bonham |
− | Edmund 4 Dunham (1691-1749) and Dinah FitzRandolph | + | ::::Edmund 4 Dunham (1691-1749) and Dinah FitzRandolph |
− | Stephen 5 Dunham (1734- ) | + | ::::Stephen 5 Dunham (1734- ) |
− | + | ::::::Land Records provide circumstantial evidence that this was the Stephen Dunham who moved first to Hunterdon Co. NJ, and about 1790 moved to Fayette Co. PA. Records from that period in western Pennsylvania are either very poor or non-existent. | |
− | Mordecai 6 Dunham ( ) and Margaret Van Garden | + | ::::Mordecai 6 Dunham ( ) and Margaret Van Garden |
− | Mordecai 7 Dunham, Jr. (1800- ) | + | ::::Mordecai 7 Dunham, Jr. (1800- ) |
− | Jeremiah 8 Dunham (1847 ) and Lucreia A. Potts | + | ::::Jeremiah 8 Dunham (1847 ) and Lucreia A. Potts |
− | Alva M. 9 Dunham (1880- ) and Martha Jane Rapp | + | ::::Alva M. 9 Dunham (1880- ) and Martha Jane Rapp |
− | Thomas Dewey 10 (1910-1963) and Ruby Olive Lightle | + | ::::Thomas Dewey 10 (1910-1963) and Ruby Olive Lightle |
− | Donald Lee 11 Dunham (1936-1980) and Carol Ruth Harrison | + | ::::Donald Lee 11 Dunham (1936-1980) and Carol Ruth Harrison |
− | Phyllis Ann 12 Dunham (1958 ) and Dan E. Wells | + | ::::Phyllis Ann 12 Dunham (1958 ) and Dan E. Wells |
Revision as of 20:44, 6 October 2020
|
|
Comments to the [Historian]
Return to: Dunham Families in America or to the Prior Page