Color chart
From Dunham-Singletary Family Connections
(Difference between revisions)
(19 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{| style="background:#cccc99;color:black;width:80%;" Border+"1" cellpadding="5" cellspacing="0" align="center" | {| style="background:#cccc99;color:black;width:80%;" Border+"1" cellpadding="5" cellspacing="0" align="center" | ||
| HTML COLOR CODES | | HTML COLOR CODES | ||
− | |- style="background:# | + | |
− | | | + | |- style="background:#cef2e0;color:black" |
− | |- style="background:# | + | | DJD background- #cef2e0 |
+ | |- style="background:#f5fff5;color:black" | ||
+ | | DJD background 2 - #F5FFF5 | ||
+ | |- style="background:#a3bfb1;color:black" | ||
+ | | DJD boardre- #a3bfb1 | ||
+ | |- style="background:#FF0000;color:black" | ||
+ | | DJD Header text- #FF0000 | ||
+ | |- | ||
+ | | | ||
+ | |- style="background:#C3E6FC;color:black" | ||
+ | | D-S - #C3E6FC | ||
+ | |- style="background:#f7fcfc;color:black" | ||
+ | | D-S - #f7fcfc | ||
+ | |- style="background:#a3bfb1;color:black" | ||
+ | | D-S - #a3bfb1 | ||
+ | |- style="background:#3f5e96;color:black" | ||
+ | | D-S - #3f5e96 | ||
+ | |- | ||
+ | | | ||
+ | |- style="background:#ffdab9;color:black" | ||
+ | | South - #ffdab9 | ||
+ | |- style="background:#fff1e5;color:black" | ||
+ | | South - #fff1e5 | ||
+ | |- style="background:#a3bfb1;color:black" | ||
+ | | South - #a3bfb1 | ||
+ | |- style="background:#008080;color:black" | ||
+ | | South - #008080 | ||
+ | |- | ||
+ | | | ||
+ | |- style="background:#ffcbd4;color:black" | ||
+ | |Tenn - #ffcbd4 | ||
+ | |- style="background:#fff8f9;color:black" | ||
+ | |Tenn - #fff8f9 | ||
+ | |- style="background:#a3bfb1;color:black" | ||
+ | |Tenn - #a3bfb1 | ||
+ | |- style="background:#2b4748;color:black" | ||
+ | |Tenn - #2b4748 | ||
+ | |- | ||
+ | | | ||
+ | |- style="background:#ffe4b5;color:black" | ||
+ | | Moccasin - #FFE4B5 | ||
+ | |- style="background:#4dfcb8;color:black" | ||
+ | | pale green - #4DFCB8 | ||
+ | |- style="background:#adfcad;color:black" | ||
+ | | light pale green - #ADFCAD | ||
+ | |- style="background:#c1fdc1;color:black" | ||
+ | | lighter pale green - #C1FDC1 | ||
+ | |- style="background:#FFEFD5;color:black" | ||
+ | | Papaya Whip #FFEFD5 | ||
+ | |- style="background:#87cefa;color:black" | ||
+ | | Light Sky Blue - #87CEFA | ||
+ | |- style="background:#93D3FA;color:black" | ||
+ | | Light Sky Blue 1 - #93D3FA | ||
+ | |- style="background:#9FD8FB;color:black" | ||
+ | | Light Sky Blue 2 - #9FD8FB | ||
+ | |- style="background:#ABDDFC;color:black" | ||
+ | | Light Sky Blue 3 - #ABDDFC | ||
+ | |- style="background:#B7E2FC;color:black" | ||
+ | | Light Sky Blue 4 - #B7E2FC | ||
+ | |- style="background:#C3E6FC;color:black" | ||
+ | | Light Sky Blue 5 - #C3E6FC | ||
+ | |- style="background:#CFEBFD;color:black" | ||
+ | | Light Sky Blue 6 - #CFEBFD | ||
+ | |- style="background:#DBF0FE;color:black" | ||
+ | | Light Sky Blue 7 - #DBF0FE | ||
+ | |- style="background:#000080;color:white" | ||
| Navy - #000080 | | Navy - #000080 | ||
− | |- style="background:#008000;color: | + | |- style="background:#008000;color:white" |
| Green - #008000 | | Green - #008000 | ||
− | |- style="background:#008080;color: | + | |- style="background:#008080;color:white" |
| Teal - #008080 | | Teal - #008080 | ||
+ | |- style="background:#C0C0C0;color:black" | ||
+ | | Silver #C0C0C0 | ||
+ | |- style="background:#0000FF;color:white" | ||
+ | | Blue #0000FF | ||
+ | |- style="background:#00FF00;color:black" | ||
+ | | Lime #00FF00 | ||
+ | |- style="background:#00FFFF;color:black" | ||
+ | | Aqua #00FFFF | ||
+ | |- style="background:#800000;color:white" | ||
+ | | Maroon #800000 | ||
+ | |- style="background:#800080;color:white" | ||
+ | | Purple #800080 | ||
+ | |- style="background:#808000;color:white" | ||
+ | | Olive #808000 | ||
+ | |- style="background:#808080;color:white" | ||
+ | | Gray #808080 | ||
+ | |- style="background:#FF0000;color:white" | ||
+ | | Red #FF0000 | ||
+ | |- style="background:#FF00FF;color:white" | ||
+ | | Fuchsia #FF00FF | ||
+ | |- style="background:#FFFF00;color:black" | ||
+ | | Yellow #FFFF00 | ||
+ | |- style="background:#FFFFFF;color:black" | ||
+ | | White #FFFFFF | ||
|} | |} |
Latest revision as of 18:23, 16 June 2018
HTML COLOR CODES |
DJD background- #cef2e0 |
DJD background 2 - #F5FFF5 |
DJD boardre- #a3bfb1 |
DJD Header text- #FF0000 |
D-S - #C3E6FC |
D-S - #f7fcfc |
D-S - #a3bfb1 |
D-S - #3f5e96 |
South - #ffdab9 |
South - #fff1e5 |
South - #a3bfb1 |
South - #008080 |
Tenn - #ffcbd4 |
Tenn - #fff8f9 |
Tenn - #a3bfb1 |
Tenn - #2b4748 |
Moccasin - #FFE4B5 |
pale green - #4DFCB8 |
light pale green - #ADFCAD |
lighter pale green - #C1FDC1 |
Papaya Whip #FFEFD5 |
Light Sky Blue - #87CEFA |
Light Sky Blue 1 - #93D3FA |
Light Sky Blue 2 - #9FD8FB |
Light Sky Blue 3 - #ABDDFC |
Light Sky Blue 4 - #B7E2FC |
Light Sky Blue 5 - #C3E6FC |
Light Sky Blue 6 - #CFEBFD |
Light Sky Blue 7 - #DBF0FE |
Navy - #000080 |
Green - #008000 |
Teal - #008080 |
Silver #C0C0C0 |
Blue #0000FF |
Lime #00FF00 |
Aqua #00FFFF |
Maroon #800000 |
Purple #800080 |
Olive #808000 |
Gray #808080 |
Red #FF0000 |
Fuchsia #FF00FF |
Yellow #FFFF00 |
White #FFFFFF |