|
|
(One intermediate revision by one user not shown) |
Line 1: |
Line 1: |
− | {| style="color:black;width:99%;background-color:#ffdab9; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1"
| |
− | |-
| |
− | | <h3><Center><font color="#008080"> '''DUNHAM FAMILIES OF BLADEN COUNTY, NORTH CAROLINA''' <p> '''THIRD GENERATION IN AMERICA''' </p>
| |
− | </font></Center></h3>
| |
− | |}
| |
− | {| style="color:black;width:99%;background-color:#fff1e5;" border="0" cellpadding="5" cellspacing="2"
| |
− | |
| |
| | | |
− | '''4. JAMES SNOWDEN 3 DUNHAM''' (William R.2, Joseph 1) born in Bladen Co. Nc, 20 March 1795; d. in Bladen Co. 19 January 1881. He m. '''ANN ELIZABETH/ANN ELIZA SINGLETARY''', b. 30 December 1806; d. 27 May 1864.
| |
− |
| |
− |
| |
− | ----
| |
− | :::Children of James Snowden 3 and Ann Eliza (Singletary) Dunham: born in Bladen Co., NC
| |
− |
| |
− | ::::: i. ELIZABETH 4 DUNHAM, b. 5 November 1823; d. 27 August 1834
| |
− | ::::: ii. SNOWDEN 4 DUNHAM, b. 3 February 1826; d. 30 September 1834
| |
− | ::::: iii. MARY JANE 4 DUNHAM, b. 14 July 1828; d. 6 October 1834
| |
− | ::::: 11. iv. ::::: , b. 27 October 1830
| |
− | ::::: 12. v. ::::: , b. 26 November 1832
| |
− | ::::: 13. vi. ::::: , b. 30 November 1834
| |
− | ::::: vii. JAMES SAMUEL 4 DUNHAM, b. 17 June 1837; d. 19 July 1862. He was in the Battle at Richmond, Virginia and died there.
| |
− | ::::: viii. ALICE E. 4 DUNHAM, b. 18 February 1840; d. 3 October 1846
| |
− | ::::: 14. ix. '''SARAH ELMIRA 4 DUNHAM''', b. 9 June 1843, b. 9 June 1843
| |
− | ::::: 15. x. '''THOMAS BUIE 4 DUNHAM''', b. 17 September 1847
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | |}
| |
− |
| |
− | [[Image: Copyright Notice.jpg]]
| |
− | Comments to the [[mailto:genealogist@dunham-singletary.org Historian]]
| |
− |
| |
− | Return to: Return to: [[DAS | DUNHAM FAMILIES OF THE AMERICAN SOUTH]] or to the [[DAS-2 | Prior Page ]]
| |