Color chart
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 12: | Line 12: | ||
|- style="background:#FF0000;color:black" | |- style="background:#FF0000;color:black" | ||
| DJD Header text- #FF0000 | | DJD Header text- #FF0000 | ||
| − | + | |- | |
| + | | | ||
| + | |- style="background:#C3E6FC;color:black" | ||
| + | | South - #C3E6FC | ||
| + | |- style="background:#f7fcfc;color:black" | ||
| + | | South - #f7fcfc | ||
| + | |- style="background:#fff1e5;color:black" | ||
| + | | South - #fff1e5 | ||
| + | |- style="background:#a3bfb1;color:black" | ||
| + | | South - #a3bfb1 | ||
| + | |- style="background:#3f5e96;color:black" | ||
| + | | South - #3f5e96 | ||
| + | |- | ||
| + | | | ||
|- style="background:#ffdab9;color:black" | |- style="background:#ffdab9;color:black" | ||
| South - #ffdab9 | | South - #ffdab9 | ||
|- style="background:#fff1e5;color:black" | |- style="background:#fff1e5;color:black" | ||
| South - #fff1e5 | | South - #fff1e5 | ||
| − | |||
|- style="background:#a3bfb1;color:black" | |- style="background:#a3bfb1;color:black" | ||
| South - #a3bfb1 | | South - #a3bfb1 | ||
| Line 24: | Line 36: | ||
|- style="background:#fff1e5;color:black" | |- style="background:#fff1e5;color:black" | ||
| South - #fff1e5 | | South - #fff1e5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:18, 16 June 2018
| HTML COLOR CODES |
| DJD background- #cef2e0 |
| DJD background 2 - #F5FFF5 |
| DJD boardre- #a3bfb1 |
| DJD Header text- #FF0000 |
| South - #C3E6FC |
| South - #f7fcfc |
| South - #fff1e5 |
| South - #a3bfb1 |
| South - #3f5e96 |
| South - #ffdab9 |
| South - #fff1e5 |
| South - #a3bfb1 |
| South - #FF0000 |
| South - #fff1e5
|
| Moccasin - #FFE4B5 |
| pale green - #4DFCB8 |
| light pale green - #ADFCAD |
| lighter pale green - #C1FDC1 |
| Papaya Whip #FFEFD5 |
| Light Sky Blue - #87CEFA |
| Light Sky Blue 1 - #93D3FA |
| Light Sky Blue 2 - #9FD8FB |
| Light Sky Blue 3 - #ABDDFC |
| Light Sky Blue 4 - #B7E2FC |
| Light Sky Blue 5 - #C3E6FC |
| Light Sky Blue 6 - #CFEBFD |
| Light Sky Blue 7 - #DBF0FE |
| Navy - #000080 |
| Green - #008000 |
| Teal - #008080 |
| Silver #C0C0C0 |
| Blue #0000FF |
| Lime #00FF00 |
| Aqua #00FFFF |
| Maroon #800000 |
| Purple #800080 |
| Olive #808000 |
| Gray #808080 |
| Red #FF0000 |
| Fuchsia #FF00FF |
| Yellow #FFFF00 |
| White #FFFFFF |
