DJD-Index
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 8: | Line 8: | ||
! style="width:30px" | SURNAME | ! style="width:30px" | SURNAME | ||
! style="width:30px" | GIVEN NAME | ! style="width:30px" | GIVEN NAME | ||
| − | ! style="width:20px" | BIRTH | + | ! style="width:20px" | BIRTH or BAPTISM |
| − | ! style="width: | + | ! style="width:20px" | DEATH |
| − | ! style="width: | + | ! style="width:20px" | CHARTS FOUND |
| + | ! style="width:20px" | LINE | ||
| + | |||
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | JOHN-1]] || ca. 1589 || 2 MAR 1668-9 || 1 | + | | DUNHAM || [[DJD-1-John-1 | JOHN-1]] || ca. 1589 || 2 MAR 1668-9 || 1 || Deacon John Dunham |
|- | |- | ||
| − | | KAINO || [[DJD-1-John-1 | SUSAN]] || || bef OCT 1622 || 1 | + | | KAINO || [[DJD-1-John-1 | SUSAN]] || || bef OCT 1622 || 1 || Deacon John Dunham |
|- | |- | ||
| − | | BALLOU || [[DJD-1-John-1 | ABIGAIL]] || || aft. 20 MAR 1668-9 || 1 | + | | BALLOU || [[DJD-1-John-1 | ABIGAIL]] || || aft. 20 MAR 1668-9 || 1 || Deacon John Dunham |
|- | |- | ||
| − | | BALLOU || [[DJD-1-John-1 | THOMAS]] || || || 1 | + | | BALLOU || [[DJD-1-John-1 | THOMAS]] || || || 1 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | JOHN-2]] || bp. 19 FEB 1614-5 || || 1, 2 | + | | DUNHAM || [[DJD-1-John-1 | JOHN-2]] || bp. 19 FEB 1614-5 || || 1, 2 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | HUMILITY-2]] || 1617-8 || || 1 | + | | DUNHAM || [[DJD-1-John-1 | HUMILITY-2]] || 1617-8 || || 1 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | THOMAS-2]] || 1619-20 || || 1, 3 | + | | DUNHAM || [[DJD-1-John-1 | THOMAS-2]] || 1619-20 || || 1, 3 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | SAMUEL-2]] || say 1623 || || 1, 4 | + | | DUNHAM || [[DJD-1-John-1 | SAMUEL-2]] || say 1623 || || 1, 4 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | ABIGAIL-2]] || say 1626 || || 1, 5 | + | | DUNHAM || [[DJD-1-John-1 | ABIGAIL-2]] || say 1626 || || 1, 5 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | PERSIS-2]] || 1628-9 || || 1, 6 | + | | DUNHAM || [[DJD-1-John-1 | PERSIS-2]] || 1628-9 || || 1, 6 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | JONATHAN-2]] || 1631-2 || || 1, 7 | + | | DUNHAM || [[DJD-1-John-1 | JONATHAN-2]] || 1631-2 || || 1, 7 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | HANNAH-2]] || 1633-4 || || 1, 8 | + | | DUNHAM || [[DJD-1-John-1 | HANNAH-2]] || 1633-4 || || 1, 8 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | JOSEPH-2]] || say 1635-6 || || 1, 9 | + | | DUNHAM || [[DJD-1-John-1 | JOSEPH-2]] || say 1635-6 || || 1, 9 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | BENAJAH-2]] || say 1638 || || 1, 10 | + | | DUNHAM || [[DJD-1-John-1 | BENAJAH-2]] || say 1638 || || 1, 10 || Deacon John Dunham |
|- | |- | ||
| − | | DUNHAM || [[DJD-1-John-1 | DANIEL-2]] || say 1639 || || 1, 11 | + | | DUNHAM || [[DJD-1-John-1 | DANIEL-2]] || say 1639 || || 1, 11 || Deacon John Dunham |
| + | |||
|} | |} | ||
Revision as of 14:42, 6 April 2018
INDEX TO NAMES |
SURNAME GIVEN NAME BIRTH or BAPTISM DEATH CHARTS FOUND LINE DUNHAM JOHN-1 ca. 1589 2 MAR 1668-9 1 Deacon John Dunham KAINO SUSAN bef OCT 1622 1 Deacon John Dunham BALLOU ABIGAIL aft. 20 MAR 1668-9 1 Deacon John Dunham BALLOU THOMAS 1 Deacon John Dunham DUNHAM JOHN-2 bp. 19 FEB 1614-5 1, 2 Deacon John Dunham DUNHAM HUMILITY-2 1617-8 1 Deacon John Dunham DUNHAM THOMAS-2 1619-20 1, 3 Deacon John Dunham DUNHAM SAMUEL-2 say 1623 1, 4 Deacon John Dunham DUNHAM ABIGAIL-2 say 1626 1, 5 Deacon John Dunham DUNHAM PERSIS-2 1628-9 1, 6 Deacon John Dunham DUNHAM JONATHAN-2 1631-2 1, 7 Deacon John Dunham DUNHAM HANNAH-2 1633-4 1, 8 Deacon John Dunham DUNHAM JOSEPH-2 say 1635-6 1, 9 Deacon John Dunham DUNHAM BENAJAH-2 say 1638 1, 10 Deacon John Dunham DUNHAM DANIEL-2 say 1639 1, 11 Deacon John Dunham
Some participants are linked to other locations on the site where additional information may be found
| SURNAME | GIVEN NAME | DNA GROUP |
|---|---|---|
| Arnold | Gerald Eldridge Jr | Singletary Men |
| Denham | William Ernest IV | Deacon John descendants |
| Donham | Calvin T | Singletary Men |
| Donham | James D | Singletary Men |
| Donham | Matthew E | Singletary Men |
| Donham | Perry Carl | Singletary Men |
| Donham | Robert Mitchel | Singletary Men |
| Donham | Victor Reid | Singletary Men |
| Doty | George Edward | Deacon John descendant |
| Doty | George Edward III | Deacon John descendant |
| Doty | Charles Randall jr | Deacon John descendants |
| Dunham | A. Neil | Deacon John descendants |
| Dunham | Andrew E | Singletary Men |
| Dunham | Archie W | Other Dunham Groups |
| Dunham | Bruce | Deacon John descendants |
| Dunham | Carl A | Deacon John descendants |
| Dunham | CarL E | Singletary Men |
| Dunham | Charles Edward | Deacon John descendants |
| Dunham | Daniel C | Singletary Men |
| Dunham | David B | Singletary Men |
| Dunham | David Lee | Singletary Men |
| Dunham | David Robert | Deacon John descendants |
| Dunham | Dennis Robert | Deacon John descendants |
| Dunham | Donald C | Other Dunham Groups |
| Dunham | Durwood Robinson jr | Other Dunham Groups |
| Dunham | Edward Lee | Deacon John descendants |
| Dunham | Edward M | Other Dunham Groups |
| Dunham | Francis Michael | Deacon John descendants |
| Dunham | Franklin E | Deacon John descendants |
| Dunham | Frederick Huntley | Deacon John descendants |
| Dunham | Gary Roger | Deacon John descendants |
| Dunham | George | Deacon John descendants |
| Dunham | Harold T jr | Deacon John descendants |
| Dunham | Howard P | Deacon John descendants |
| Dunham | James David | Other Dunham Groups |
| Dunham | James Gilmore Sr. | Deacon John descendants |
| Dunham | James Leroy | Other Dunham Groups |
| Dunham | Jason K | Deacon John descendants |
| Dunham | Jeffrey M | Deacon John descendants |
| Dunham | Jeffrey Scott | Singletary Men |
| Dunham | John L | Deacon John descendants |
| Dunham | John M | Deacon John descendants |
| Dunham | John Stewart | Other Dunham Groups |
| Dunham | John William | Other Dunham Groups |
| Dunham | Kirk Louis | Singletary Men |
| Dunham | Larryt Gene | Singletary Men |
| Dunham | Leverett Earl jr | Deacon John descendants |
| Dunham | Lindsay | Singletary Men |
| Dunham | Lloyd Eugene | Singletary Men |
| Dunham | Lloyd R | Deacon John descendants |
| Dunham | Mark I | Other Dunham Groups |
| Dunham | Michael D | Other Dunham Groups |
| Dunham | Michael Joseph | Deacon John descendants |
| Dunham | Mike | Other Dunham Groups |
| Dunham | Myrl G | Deacon John descendants |
| Dunham | Norwood | Deacon John descendants |
| Dunham | Paul C. | Deacon John descendants |
| Dunham | Peter | Deacon John descendants |
| Dunham | Peter C | Deacon John descendants |
| Dunham | R. Howard | Deacon John descendants |
| Dunham | Richar E | Deacon John descendants |
| Dunham | Richard | Other Dunham Groups |
| Dunham | Robert Bruce | Singletary Men |
| Dunham | Robert Dunham | Deacon John descendants |
| Dunham | Robert E | Deacon John descendants |
| Dunham | Robert W | Deacon John descendants |
| Dunham | Roger Allen | Other Dunham Groups |
| Dunham | Roger F | Other Dunham Groups |
| Dunham | Ron Robert | Deacon John descendants |
| Dunham | Russell Henry III | Deacon John descendants |
| Dunham | Steven M | Deacon John descendants |
| Dunham | Thomas William | Other Dunham Groups |
| Dunham | Werner Jon | Deacon John descendants |
| Dunham | William | Singletary Men |
| Dunham | William Clarence | Deacon John descendants |
| Dunham | William E | Other Dunham Groups |
| Dunnam | Francis E jr | Singletary Men |
| Dunnam | Franklin Carl | Singletary Men |
| Dunnam | James T | Singletary Men |
| Dunnam | Sam E | Singletary Men |
| Durrum | Frank Dalton | Deacon John descendants |
| Redman | Harry Rothery | Other Dunham Groups |
| Singletary | Arthur | Singletary Men |
| Singletary | George Richard | Singletary Men |
| Singletary | Norman (Jerry) J | Singletary Men |
| Singletary | Robert Scott | Singletary Men |
| Smith | Andy | Other Dunham Groups |
| Strattan | Kevin James | Ungrouped |
