Board of Directors
|  (→Articles Of Incorporation) |  (→Financial Reports) | ||
| Line 86: | Line 86: | ||
| ==Financial Reports== | ==Financial Reports== | ||
| + | *[[Media:FinReport-2015.pdf | 2015 Financial Report]] | ||
| + | *[[Media:FinReport-2014.pdf | 2014 Financial Report]] | ||
| + | *[[Media:FinReport-2013.pdf | 2013 Financial Report]] | ||
| + | *[[Media:FinReport-2012-1h.pdf | 2012 1Half Financial Report]] | ||
| + | *[[Media:FinReport-2012-2h.pdf | 2012 2Half Financial Report]] | ||
| + | *[[Media:FinReport-2011.pdf | 2011 Financial Report]] | ||
| + | *[[Media:Financial_Report_2010.pdf | 2010 Financial Report]] | ||
| + | *[[Media:Financial_Report_2009.pdf | 2009 Financial Report]] | ||
| + | *[[Media:Financial_Report_2008.pdf | 2008 Financial Report]] | ||
| *[[Media:Financial_Report_2007.pdf | 2007 Financial Report]] | *[[Media:Financial_Report_2007.pdf | 2007 Financial Report]] | ||
| + | |||
| + | |||
| + | |||
| *[[Media:Financial_Report_2008.pdf | 2008 Financial Report]] | *[[Media:Financial_Report_2008.pdf | 2008 Financial Report]] | ||
| *[[Media:Financial_Report_2009.pdf | 2009 Financial Report]] | *[[Media:Financial_Report_2009.pdf | 2009 Financial Report]] | ||
Revision as of 21:55, 28 March 2016
| Position | Name and Address | 
|---|---|
| President & Director | Jeff Dunham jeffreymdunham@gmail.com  | 
| Vice President & Director | |
| Secretary & Director | Carol Hyatt cahyatt54@gmail.com  | 
| Treasurer & Director | James A Streeter james8313@sti.net  | 
| Asst. Treasurer & Director | Trudy Dunham dunha003@umn.edu  | 
| Historian & Director | Gratia D. Mahony dunhamgratia007@gmail.com  | 
| Director & DNA Project Coordinator | John D. Duguid sparks22003@hotmail.com  | 
| Director | Paul C. Dunham pcdunham@msn.com  | 
| Director | Selma Blackmon selmajoey@yahoo.com  | 
| Director | Jacqualyn B. Coniglio gconigli@rochester.rr.com  | 
| Director | Bruce W. Dunham bdunham2176@yahoo.com  | 
Articles Of Incorporation and By-Laws
Financial Reports
- 2015 Financial Report
- 2014 Financial Report
- 2013 Financial Report
- 2012 1Half Financial Report
- 2012 2Half Financial Report
- 2011 Financial Report
- 2010 Financial Report
- 2009 Financial Report
- 2008 Financial Report
- 2007 Financial Report
- 2008 Financial Report
- 2009 Financial Report
- 2010 Financial Report
- 2011 Financial Report
- 2012 1H Financial Report
- 2012 2H Financial Report
- 2013 Financial Report
- 2014 Financial Report
- 2015 Financial Report

